[vsnet-campaign-dn 6594] TT Ari 091215

Peter Nelson pnelson at dcsi.net.au
Wed Dec 16 16:26:03 JST 2009


NB:  Last observations to new year - on holidays

Target			TT Ari
Date			091215
Filter			Clear
Exposure		60s
Comp			000-BJR-300 (AAVSO V=11.829 +/- 0.012)
Check			000-BJR-306 (AAVSO V=15.619 +/- 0.015)
Observer		Peter Nelson, Ellinbank Observatory, Australia (www.ellinbankobservatory.com)
Telescope		320mm f/5 Newtonian
Comment		Clear  

JD 2455xxx		TT Ari	Check
180.9790633	16.2599	14.5578
180.9798856	16.2241	14.6024
180.9807189	16.1789	14.5853
180.98155		16.1354	14.585
180.9823744	16.2355	14.5752
180.9832057	16.2604	14.6155
180.9840373	16.2118	14.5664
180.9848846	16.2291	14.5753
180.9857177	16.1975	14.5772
180.9865458	16.2538	14.593
180.9873686	16.2928	14.6091
180.9881987	16.187	14.5671
180.9890318	16.2436	14.5603
180.989859		16.2848	14.6032
180.9907166	16.2309	14.5853
180.9915593	16.3138	14.5905
180.9923905	16.1324	14.5843
180.9932439	16.3686	14.5704
180.9940797	16.2966	14.5903
180.9949101	16.2192	14.5831
180.9957197	16.2034	14.5844
180.9965672	16.1479	14.574
180.9974135	16.2094	14.6033
180.9982528	16.2048	14.5869
180.999088		16.1569	14.6051
180.9999229	16.2244	14.5803
181.0007799	16.1781	14.5582
181.001606		16.1964	14.5586
181.0024536	16.1431	14.5984
181.0032883	16.2564	14.6089
181.0041311	16.2634	14.5735
181.0049686	16.2422	14.6137		
181.0058006	16.2647	14.5719		
181.0066354	16.2659	14.6036		
181.0074755	16.1431	14.5776		
181.0082986	16.0079	14.5763		
181.0091412	16.1417	14.5876		
181.0099865	16.0407	14.5285		
181.0108139	16.1183	14.5971		
181.0116512	16.0176	14.6056		
181.0124855	15.9536	14.5652		
181.0133205	15.9601	14.5864		
181.0141705	15.9731	14.5632		
181.015008		15.9507	14.6061		
181.015859		16.0193	14.606		
181.0166833	16.1284	14.5859		
181.0175076	15.9938	14.5712		
181.0183571	15.7965	14.5746
181.019178		16.0171	14.5853
181.0200119	15.9568	14.5683
181.0208583	15.9051	14.585
181.0216959	16.0676	14.5877
181.0225247	15.9513	14.5781
181.0233477	15.7954	14.5916
181.0241959	16.0882	14.595
181.0250223	15.8927	14.5747
181.0258612	16.044	14.5945
181.0266968	16.1424	14.5889
181.027552		16.0003	14.5834
181.0283988	16.1684	14.629
181.0292421	16.2104	14.5722
181.0300709	16.0876	14.5838
181.0309073	16.1735	14.561
181.0317434	16.0313	14.5857
181.0325807	16.1224	14.568
181.0334218	16.0894	14.5952
181.034239		16.1827	14.5804
181.0350819	16.3376	14.6046
181.035912		16.2598	14.6022
181.0367508	16.2636	14.6067
181.0375888	16.1039	14.5679


More information about the vsnet-campaign-dn mailing list