[vsnet-ecl 3022] RZ Cas and RW Tau; 20080222

gobet gobet at cenbg.in2p3.fr
Sat Feb 23 16:44:58 JST 2008


Observer: GOBET Franck, Association Francaise des Observateurs d'Etoiles 
Variables
AAVSO-ID: GFT
AFOEV-ID: GTF
Location: Cestas, France

Eclipse of RZ Cas; B63*9

CASRZ 	22.9021 	6.85
CASRZ 	22.8965 	6.95
CASRZ 	22.8917 	7.0
CASRZ 	22.8840 	7.05
CASRZ 	22.8771 	7.35
CASRZ 	22.8708 	7.65
CASRZ 	22.8639 	7.8
CASRZ 	22.8573 	7.95
CASRZ 	22.8507 	7.8
CASRZ 	22.8424 	7.65
CASRZ 	22.8361 	7.3
CASRZ 	22.8285 	7.15
CASRZ 	22.8208 	6.9
CASRZ 	22.8135 	6.8
CASRZ 	22.8049 	6.6
CASRZ 	22.7986 	6.45
CASRZ 	22.7917 	6.35
CASRZ 	22.7778 	6.3
CASRZ 	22.7708 	6.2


mid eclipse and egress of RW Tau; T12"

TAURW 	22.8910 	9.85
TAURW 	22.8833 	10.0
TAURW 	22.8764 	10.15
TAURW 	22.8694 	10.35
TAURW 	22.8632 	11.1
TAURW 	22.8563 	11.1
TAURW 	22.8500 	11.0
TAURW 	22.8410 	11.15
TAURW 	22.8351 	11.1
TAURW 	22.8267 	11.1
TAURW 	22.8198 	11.15
TAURW 	22.8125 	11.2
TAURW 	22.8042 	11.15


Regards,

Franck.




More information about the vsnet-ecl mailing list