[vsnet-grb-info 25801] Fermi GRB 200607A: Global MASTER-Net observations report
GCN Circulars
gcncirc at capella2.gsfc.nasa.gov
Mon Jun 8 03:16:10 JST 2020
TITLE: GCN CIRCULAR
NUMBER: 27901
SUBJECT: Fermi GRB 200607A: Global MASTER-Net observations report
DATE: 20/06/07 18:15:14 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs <lipunov at xray.sai.msu.ru>
V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin,
V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva,
D.Kuvshinov, D. Cheryasov
(Lomonosov Moscow State University, SAI, Physics Department),
R. Podesta, C.Lopez, F. Podesta, C.Francile
(Observatorio Astronomico Felix Aguilar OAFA),
H.Levato
(Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE),
R. Rebolo, M. Serra
(The Instituto de Astrofisica de Canarias),
D. Buckley
(South African Astronomical Observatory),
O.A. Gres, N.M. Budnev, O.Ershova
(Irkutsk State University, API),
A. Tlatov, D. Dormidontov
(Kislovodsk Solar Station of the Pulkovo Observatory),
V. Yurkov, A. Gabovich, Yu. Sergienko
(Blagoveschensk Educational State University)
MASTER-Tunka robotic telescope (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L) located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the Fermi GRB 200607A ( B. Mailyan et al., GCN 27899) errorbox 30030 sec after notice time and 30057 sec after trigger time at 2020-06-07 17:02:46 UT, with upper limit up to 18.4 mag. Observations started at twilight. The observations began at zenith distance = 64 deg. The sun altitude is -16.2 deg.
MASTER-SAAO robotic telescope located in South Africa (South African Astronomical Observatory) started inspect of the Fermi GRB 200607A errorbox 32194 sec after notice time and 32220 sec after trigger time at 2020-06-07 17:38:50 UT, with upper limit up to 19.2 mag. The observations began at zenith distance = 67 deg. The sun altitude is -24.3 deg.
The galactic latitude b = 65 deg., longitude l = 185 deg.
Real time updated cover map and OT discovered available here:
https://master.sai.msu.ru/site/master2/observ.php?id=1375841
We obtain a following upper limits.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
30087 | 2020-06-07 17:02:46 | MASTER-Tunka | (11h 19m 14.79s , +30d 21m 40.1s) | C | 60 | 17.9 |
30167 | 2020-06-07 17:04:06 | MASTER-Tunka | (11h 14m 51.86s , +32d 21m 30.0s) | C | 60 | 17.9 |
30246 | 2020-06-07 17:05:25 | MASTER-Tunka | (11h 33m 43.72s , +32d 21m 06.8s) | C | 60 | 18.4 |
30326 | 2020-06-07 17:06:45 | MASTER-Tunka | (11h 24m 24.95s , +28d 20m 56.0s) | C | 60 | 17.8 |
30405 | 2020-06-07 17:08:04 | MASTER-Tunka | (11h 19m 20.60s , +30d 22m 29.1s) | C | 60 | 18.0 |
30484 | 2020-06-07 17:09:24 | MASTER-Tunka | (11h 28m 28.91s , +30d 21m 46.8s) | C | 60 | 18.0 |
30564 | 2020-06-07 17:10:43 | MASTER-Tunka | (11h 14m 45.38s , +32d 22m 20.8s) | C | 60 | 17.7 |
30644 | 2020-06-07 17:12:03 | MASTER-Tunka | (11h 24m 18.98s , +32d 21m 35.8s) | C | 60 | 18.0 |
30723 | 2020-06-07 17:13:22 | MASTER-Tunka | (11h 33m 38.38s , +32d 20m 49.9s) | C | 60 | 18.2 |
30803 | 2020-06-07 17:14:42 | MASTER-Tunka | (11h 43m 10.17s , +32d 21m 22.2s) | C | 60 | 18.0 |
30882 | 2020-06-07 17:16:01 | MASTER-Tunka | (11h 24m 25.14s , +28d 22m 24.4s) | C | 60 | 17.8 |
30961 | 2020-06-07 17:17:21 | MASTER-Tunka | (11h 33m 29.44s , +28d 20m 46.2s) | C | 60 | 17.9 |
31041 | 2020-06-07 17:18:40 | MASTER-Tunka | (11h 28m 35.94s , +30d 22m 04.4s) | C | 60 | 18.0 |
31120 | 2020-06-07 17:19:59 | MASTER-Tunka | (11h 24m 11.55s , +32d 21m 24.4s) | C | 60 | 18.0 |
31200 | 2020-06-07 17:21:19 | MASTER-Tunka | (11h 43m 05.54s , +32d 22m 55.7s) | C | 60 | 18.1 |
31279 | 2020-06-07 17:22:38 | MASTER-Tunka | (11h 33m 31.20s , +28d 21m 37.6s) | C | 60 | 17.8 |
32167 | 2020-06-07 17:37:26 | MASTER-Tunka | (11h 37m 45.49s , +30d 21m 29.3s) | C | 60 | 17.6 |
32247 | 2020-06-07 17:38:46 | MASTER-Tunka | (11h 30m 21.13s , +34d 21m 12.3s) | C | 60 | 18.0 |
32251 | 2020-06-07 17:38:50 | MASTER-SAAO | (11h 18m 09.28s , +34d 09m 11.2s) | C | 60 | 19.0 |
32251 | 2020-06-07 17:38:50 | MASTER-SAAO | (11h 09m 51.38s , +34d 07m 44.7s) | C | 60 | 19.0 |
32326 | 2020-06-07 17:40:05 | MASTER-Tunka | (11h 06m 21.84s , +28d 19m 24.5s) | C | 60 | 17.5 |
32331 | 2020-06-07 17:40:10 | MASTER-SAAO | (11h 07m 30.94s , +30d 08m 33.1s) | C | 60 | 18.9 |
32331 | 2020-06-07 17:40:10 | MASTER-SAAO | (10h 59m 34.25s , +30d 07m 07.5s) | C | 60 | 18.8 |
32406 | 2020-06-07 17:41:25 | MASTER-Tunka | (11h 27m 35.75s , +36d 20m 08.2s) | C | 60 | 17.9 |
32411 | 2020-06-07 17:41:30 | MASTER-SAAO | (11h 36m 37.53s , +26d 09m 17.8s) | C | 60 | 18.7 |
32411 | 2020-06-07 17:41:30 | MASTER-SAAO | (11h 28m 57.87s , +26d 07m 55.8s) | C | 60 | 18.9 |
32485 | 2020-06-07 17:42:44 | MASTER-Tunka | (11h 37m 50.10s , +30d 22m 15.2s) | C | 60 | 17.9 |
32490 | 2020-06-07 17:42:50 | MASTER-SAAO | (11h 49m 16.33s , +28d 08m 10.9s) | C | 60 | 18.7 |
32490 | 2020-06-07 17:42:50 | MASTER-SAAO | (11h 41m 28.53s , +28d 06m 49.8s) | C | 60 | 18.7 |
32565 | 2020-06-07 17:44:04 | MASTER-Tunka | (11h 46m 59.78s , +30d 21m 31.3s) | C | 60 | 17.7 |
32570 | 2020-06-07 17:44:09 | MASTER-SAAO | (11h 18m 02.35s , +34d 07m 25.9s) | C | 60 | 19.0 |
32570 | 2020-06-07 17:44:09 | MASTER-SAAO | (11h 09m 44.67s , +34d 06m 01.5s) | C | 60 | 18.9 |
32644 | 2020-06-07 17:45:23 | MASTER-Tunka | (11h 30m 15.79s , +34d 22m 00.8s) | C | 60 | 17.9 |
32650 | 2020-06-07 17:45:29 | MASTER-SAAO | (11h 07m 36.83s , +30d 07m 40.5s) | C | 60 | 19.0 |
32650 | 2020-06-07 17:45:30 | MASTER-SAAO | (10h 59m 40.20s , +30d 06m 16.6s) | C | 60 | 18.9 |
32724 | 2020-06-07 17:46:43 | MASTER-Tunka | (11h 40m 00.84s , +34d 21m 15.6s) | C | 60 | 18.1 |
32804 | 2020-06-07 17:48:03 | MASTER-Tunka | (11h 06m 14.98s , +28d 19m 11.4s) | C | 60 | 17.3 |
32883 | 2020-06-07 17:49:22 | MASTER-Tunka | (11h 15m 25.37s , +28d 19m 53.6s) | C | 60 | 17.3 |
32930 | 2020-06-07 17:50:09 | MASTER-SAAO | (11h 36m 40.95s , +26d 07m 48.5s) | C | 60 | 18.7 |
32930 | 2020-06-07 17:50:09 | MASTER-SAAO | (11h 29m 01.27s , +26d 06m 25.9s) | C | 60 | 18.9 |
32964 | 2020-06-07 17:50:43 | MASTER-Tunka | (11h 27m 35.91s , +36d 21m 28.5s) | C | 60 | 17.7 |
33010 | 2020-06-07 17:51:29 | MASTER-SAAO | (11h 49m 15.77s , +28d 09m 04.8s) | C | 60 | 18.9 |
33010 | 2020-06-07 17:51:29 | MASTER-SAAO | (11h 41m 27.84s , +28d 07m 43.1s) | C | 60 | 18.8 |
33044 | 2020-06-07 17:52:03 | MASTER-Tunka | (11h 37m 29.56s , +36d 20m 15.5s) | C | 60 | 17.8 |
33089 | 2020-06-07 17:52:48 | MASTER-SAAO | (11h 18m 47.72s , +26d 08m 48.3s) | C | 60 | 19.1 |
33089 | 2020-06-07 17:52:48 | MASTER-SAAO | (11h 11m 08.05s , +26d 07m 25.5s) | C | 60 | 19.1 |
33123 | 2020-06-07 17:53:22 | MASTER-Tunka | (11h 47m 05.33s , +30d 22m 13.3s) | C | 60 | 17.6 |
33169 | 2020-06-07 17:54:08 | MASTER-SAAO | (11h 02m 47.77s , +32d 09m 41.7s) | C | 60 | 18.7 |
33169 | 2020-06-07 17:54:08 | MASTER-SAAO | (10h 54m 40.93s , +32d 08m 17.6s) | C | 60 | 18.6 |
33203 | 2020-06-07 17:54:42 | MASTER-Tunka | (11h 39m 54.98s , +34d 21m 00.3s) | C | 60 | 17.9 |
33249 | 2020-06-07 17:55:28 | MASTER-SAAO | (11h 15m 07.39s , +36d 08m 25.0s) | C | 60 | 18.7 |
33249 | 2020-06-07 17:55:28 | MASTER-SAAO | (11h 06m 37.38s , +36d 07m 01.7s) | C | 60 | 18.6 |
33282 | 2020-06-07 17:56:01 | MASTER-Tunka | (11h 15m 18.72s , +28d 21m 14.0s) | C | 60 | 17.3 |
33329 | 2020-06-07 17:56:48 | MASTER-SAAO | (11h 51m 23.87s , +32d 05m 58.8s) | C | 60 | 18.6 |
33362 | 2020-06-07 17:57:21 | MASTER-Tunka | (11h 37m 31.97s , +36d 20m 51.7s) | C | 60 | 17.8 |
33441 | 2020-06-07 17:58:41 | MASTER-Tunka | (11h 49m 41.09s , +34d 20m 20.6s) | C | 60 | 17.5 |
33521 | 2020-06-07 18:00:00 | MASTER-Tunka | (11h 25m 36.72s , +38d 19m 55.1s) | C | 60 | 17.6 |
33569 | 2020-06-07 18:00:48 | MASTER-SAAO | (11h 02m 50.33s , +32d 09m 39.3s) | C | 60 | 18.7 |
33569 | 2020-06-07 18:00:48 | MASTER-SAAO | (10h 54m 43.55s , +32d 08m 16.5s) | C | 60 | 18.5 |
33607 | 2020-06-07 18:01:26 | MASTER-Tunka | (10h 51m 38.61s , +34d 19m 18.5s) | C | 60 | 17.1 |
33649 | 2020-06-07 18:02:08 | MASTER-SAAO | (11h 15m 04.89s , +36d 07m 43.4s) | C | 60 | 18.5 |
33649 | 2020-06-07 18:02:08 | MASTER-SAAO | (11h 06m 35.02s , +36d 06m 21.1s) | C | 60 | 18.6 |
33729 | 2020-06-07 18:03:28 | MASTER-SAAO | (11h 59m 36.26s , +32d 09m 02.7s) | C | 60 | 18.5 |
33729 | 2020-06-07 18:03:28 | MASTER-SAAO | (11h 51m 29.42s , +32d 07m 44.0s) | C | 60 | 18.6 |
33809 | 2020-06-07 18:04:48 | MASTER-SAAO | (11h 17m 45.36s , +24d 07m 42.0s) | C | 60 | 19.2 |
Filter C is a clear (unfiltred) band.
The observation and reduction will continue.
The message may be cited.
More information about the vsnet-grb-info
mailing list