[vsnet-grb-info 25842] Fermi GRB 200614A: Global MASTER-Net observations report
GCN Circulars
gcncirc at capella2.gsfc.nasa.gov
Mon Jun 15 00:49:18 JST 2020
TITLE: GCN CIRCULAR
NUMBER: 27942
SUBJECT: Fermi GRB 200614A: Global MASTER-Net observations report
DATE: 20/06/14 15:45:08 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs <lipunov at xray.sai.msu.ru>
V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin,
V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva,
D.Kuvshinov, D. Cheryasov
(Lomonosov Moscow State University, SAI, Physics Department),
R. Podesta, C.Lopez, F. Podesta, C.Francile
(Observatorio Astronomico Felix Aguilar OAFA),
H.Levato
(Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE),
R. Rebolo, M. Serra
(The Instituto de Astrofisica de Canarias),
D. Buckley
(South African Astronomical Observatory),
O.A. Gres, N.M. Budnev, O.Ershova
(Irkutsk State University, API),
A. Tlatov, D. Dormidontov
(Kislovodsk Solar Station of the Pulkovo Observatory),
V. Yurkov, A. Gabovich, Yu. Sergienko
(Blagoveschensk Educational State University)
MASTER-Tunka robotic telescope (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L) located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the Fermi GRB 200614A ( Fermi GBM team, GCN 27940) errorbox 2103 sec after notice time and 2142 sec after trigger time at 2020-06-14 15:10:37 UT, with upper limit up to 17.1 mag. Observations started at twilight. The observations began at zenith distance = 58 deg. The sun altitude is -11.4 deg.
The galactic latitude b = 30 deg., longitude l = 152 deg.
Real time updated cover map and OT discovered available here:
https://master.sai.msu.ru/site/master2/observ.php?id=1381664
We obtain a following upper limits.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
2172 | 2020-06-14 15:10:37 | MASTER-Tunka | (04h 29m 28.78s , +70d 07m 54.4s) | C | 60 | 16.0 |
2590 | 2020-06-14 15:17:35 | MASTER-Tunka | (04h 25m 19.49s , +69d 36m 27.1s) | C | 60 | 15.9 |
2686 | 2020-06-14 15:19:11 | MASTER-Tunka | (04h 52m 44.81s , +70d 08m 40.6s) | C | 60 | 16.0 |
2783 | 2020-06-14 15:20:48 | MASTER-Tunka | (04h 53m 37.47s , +71d 37m 21.8s) | C | 60 | 16.5 |
2881 | 2020-06-14 15:22:26 | MASTER-Tunka | (05h 23m 50.40s , +72d 07m 52.6s) | C | 60 | 16.7 |
2976 | 2020-06-14 15:24:01 | MASTER-Tunka | (04h 31m 21.86s , +73d 35m 32.9s) | C | 60 | 16.9 |
3074 | 2020-06-14 15:25:39 | MASTER-Tunka | (05h 05m 13.03s , +74d 09m 03.4s) | C | 60 | 17.1 |
3170 | 2020-06-14 15:27:15 | MASTER-Tunka | (04h 27m 52.81s , +71d 35m 54.7s) | C | 60 | 15.8 |
3266 | 2020-06-14 15:28:51 | MASTER-Tunka | (04h 52m 54.51s , +70d 08m 13.6s) | C | 60 | 16.1 |
3365 | 2020-06-14 15:30:30 | MASTER-Tunka | (05h 19m 19.13s , +71d 38m 10.9s) | C | 60 | 16.2 |
3464 | 2020-06-14 15:32:09 | MASTER-Tunka | (05h 05m 13.37s , +74d 09m 02.8s) | C | 60 | 16.4 |
3704 | 2020-06-14 15:36:09 | MASTER-Tunka | (05h 12m 00.45s , +69d 38m 43.6s) | C | 60 | 16.0 |
3801 | 2020-06-14 15:37:46 | MASTER-Tunka | (05h 31m 13.21s , +68d 10m 00.0s) | C | 60 | 16.7 |
Filter C is a clear (unfiltred) band.
The observation and reduction will continue.
The message may be cited.
More information about the vsnet-grb-info
mailing list