[vsnet-grb-info 27555] Fermi trigger No 637521056: Global MASTER-Net observations report
GCN Circulars
gcncirc at capella2.gsfc.nasa.gov
Tue Mar 16 10:31:32 JST 2021
TITLE: GCN CIRCULAR
NUMBER: 29658
SUBJECT: Fermi trigger No 637521056: Global MASTER-Net observations report
DATE: 21/03/16 01:30:29 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs <lipunov at xray.sai.msu.ru>
V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin,
V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva,
D.Kuvshinov, D. Cheryasov
(Lomonosov Moscow State University, SAI, Physics Department),
R. Podesta, C.Lopez, F. Podesta, C.Francile
(Observatorio Astronomico Felix Aguilar OAFA),
R. Rebolo, M. Serra
(The Instituto de Astrofisica de Canarias),
D. Buckley
(South African Astronomical Observatory),
O.A. Gres, N.M. Budnev, O.Ershova
(Irkutsk State University, API),
A. Tlatov, D. Dormidontov
(Kislovodsk Solar Station of the Pulkovo Observatory),
V. Yurkov, A. Gabovich, Yu. Sergienko
(Blagoveschensk Educational State University)
MASTER-IAC robotic telescope (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L) located in Spain (IAC Teide Observatory) started inspect of the Fermi GRB210315.72 (trigger No 637521056,06h 35m 04.80s , -54d 45m 36.0s, R=7.32) errorbox 12789 sec after notice time and 12817 sec after trigger time at 2021-03-15 20:44:28 UT, with upper limit up to 18.0 mag. The observations began at zenith distance = 74 deg. The sun altitude is -21.3 deg.
MASTER-OAFA robotic telescope located in Argentina (OAFA observatory of San Juan National University) started inspect of the Fermi GRB210315.72 errorbox 23250 sec after notice time and 23278 sec after trigger time at 2021-03-15 23:38:50 UT, with upper limit up to 19.0 mag. Observations started at twilight. The observations began at zenith distance = 26 deg. The sun altitude is -10.8 deg.
The galactic latitude b = -24 deg., longitude l = 264 deg.
Real time updated cover map and OT discovered available here:
https://master.sai.msu.ru/site/master2/observ.php?id=1569215
We obtain a following upper limits.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
12847 | 2021-03-15 20:44:28 | MASTER-IAC | (06h 36m 28.75s , -45d 57m 55.5s) | C | 60 | 18.0 |
12847 | 2021-03-15 20:44:28 | MASTER-IAC | (06h 24m 55.22s , -45d 53m 23.6s) | C | 60 | 17.8 |
17432 | 2021-03-15 22:00:54 | MASTER-IAC | (06h 36m 36.54s , -45d 59m 39.3s) | C | 60 | 17.6 |
17432 | 2021-03-15 22:00:54 | MASTER-IAC | (06h 24m 59.90s , -45d 55m 14.1s) | C | 60 | 17.7 |
18473 | 2021-03-15 22:18:14 | MASTER-IAC | (06h 36m 30.69s , -45d 58m 49.3s) | C | 60 | 17.7 |
18473 | 2021-03-15 22:18:14 | MASTER-IAC | (06h 24m 54.19s , -45d 54m 34.2s) | C | 60 | 17.6 |
23308 | 2021-03-15 23:38:50 | MASTER-OAFA | (06h 33m 01.37s , -56d 39m 25.5s) | C | 60 | 17.3 |
23390 | 2021-03-15 23:40:11 | MASTER-OAFA | (06h 41m 02.05s , -54d 39m 43.7s) | C | 60 | 17.4 |
23469 | 2021-03-15 23:41:31 | MASTER-OAFA | (06h 13m 47.24s , -54d 40m 56.4s) | C | 60 | 17.5 |
23549 | 2021-03-15 23:42:50 | MASTER-OAFA | (06h 22m 43.84s , -52d 39m 48.6s) | C | 60 | 17.7 |
23628 | 2021-03-15 23:44:09 | MASTER-OAFA | (06h 24m 37.73s , -58d 39m 55.2s) | C | 60 | 17.9 |
23708 | 2021-03-15 23:45:29 | MASTER-OAFA | (06h 04m 25.08s , -56d 41m 20.2s) | C | 60 | 17.9 |
23787 | 2021-03-15 23:46:48 | MASTER-OAFA | (06h 48m 44.83s , -52d 39m 54.9s) | C | 60 | 18.0 |
23867 | 2021-03-15 23:48:08 | MASTER-OAFA | (06h 31m 23.46s , -50d 39m 34.3s) | C | 60 | 18.1 |
23946 | 2021-03-15 23:49:27 | MASTER-OAFA | (07h 01m 35.66s , -56d 38m 40.8s) | C | 60 | 18.1 |
24026 | 2021-03-15 23:50:47 | MASTER-OAFA | (06h 54m 47.27s , -58d 39m 39.4s) | C | 60 | 18.4 |
24771 | 2021-03-16 00:03:12 | MASTER-OAFA | (06h 32m 56.39s , -56d 39m 35.4s) | C | 60 | 18.6 |
24851 | 2021-03-16 00:04:32 | MASTER-OAFA | (06h 47m 12.50s , -56d 38m 09.4s) | C | 60 | 18.7 |
24930 | 2021-03-16 00:05:51 | MASTER-OAFA | (06h 41m 03.72s , -54d 39m 22.2s) | C | 60 | 18.7 |
25010 | 2021-03-16 00:07:11 | MASTER-OAFA | (06h 54m 33.09s , -54d 39m 56.5s) | C | 60 | 18.7 |
25089 | 2021-03-16 00:08:31 | MASTER-OAFA | (06h 13m 50.18s , -54d 41m 04.9s) | C | 60 | 18.8 |
25169 | 2021-03-16 00:09:50 | MASTER-OAFA | (06h 27m 23.53s , -54d 39m 08.7s) | C | 60 | 18.8 |
25250 | 2021-03-16 00:11:11 | MASTER-OAFA | (06h 22m 46.43s , -52d 41m 01.5s) | C | 60 | 18.7 |
25331 | 2021-03-16 00:12:32 | MASTER-OAFA | (06h 35m 48.85s , -52d 38m 46.8s) | C | 60 | 18.7 |
25412 | 2021-03-16 00:13:53 | MASTER-OAFA | (06h 24m 30.61s , -58d 40m 10.5s) | C | 60 | 19.0 |
25492 | 2021-03-16 00:15:13 | MASTER-OAFA | (06h 39m 35.42s , -58d 38m 40.1s) | C | 60 | 18.9 |
25572 | 2021-03-16 00:16:33 | MASTER-OAFA | (06h 04m 24.17s , -56d 40m 52.5s) | C | 60 | 18.9 |
25652 | 2021-03-16 00:17:53 | MASTER-OAFA | (06h 18m 36.57s , -56d 41m 22.6s) | C | 60 | 18.9 |
25935 | 2021-03-16 00:22:36 | MASTER-OAFA | (07h 01m 40.80s , -52d 37m 44.6s) | C | 60 | 18.7 |
26015 | 2021-03-16 00:23:56 | MASTER-OAFA | (06h 31m 28.23s , -50d 39m 47.6s) | C | 60 | 18.9 |
26097 | 2021-03-16 00:25:18 | MASTER-OAFA | (06h 43m 50.28s , -50d 40m 21.9s) | C | 60 | 18.8 |
26357 | 2021-03-16 00:29:38 | MASTER-OAFA | (07h 15m 48.53s , -56d 37m 18.6s) | C | 60 | 18.6 |
26437 | 2021-03-16 00:30:58 | MASTER-OAFA | (06h 54m 46.70s , -58d 39m 04.6s) | C | 60 | 19.0 |
26524 | 2021-03-16 00:32:25 | MASTER-OAFA | (07h 09m 46.99s , -58d 39m 35.3s) | C | 60 | 18.8 |
26604 | 2021-03-16 00:33:46 | MASTER-OAFA | (06h 33m 01.15s , -56d 40m 20.3s) | C | 60 | 18.6 |
26684 | 2021-03-16 00:35:05 | MASTER-OAFA | (06h 47m 15.41s , -56d 38m 44.6s) | C | 60 | 18.7 |
26934 | 2021-03-16 00:39:15 | MASTER-OAFA | (06h 54m 31.73s , -54d 37m 58.0s) | C | 60 | 18.6 |
27014 | 2021-03-16 00:40:35 | MASTER-OAFA | (06h 13m 49.38s , -54d 40m 25.2s) | C | 60 | 18.7 |
27093 | 2021-03-16 00:41:54 | MASTER-OAFA | (06h 27m 19.16s , -54d 40m 56.2s) | C | 60 | 18.6 |
27172 | 2021-03-16 00:43:14 | MASTER-OAFA | (06h 22m 47.86s , -52d 40m 43.8s) | C | 60 | 18.5 |
27263 | 2021-03-16 00:44:45 | MASTER-OAFA | (06h 35m 45.20s , -52d 39m 07.8s) | C | 60 | 18.7 |
Filter C is a clear (unfiltred) band.
The observation and reduction will continue.
The message may be cited.
More information about the vsnet-grb-info
mailing list