[vsnet-grb-info 27590] IceCube Alert 210322.11: Global MASTER-Net observations report
GCN Circulars
gcncirc at capella2.gsfc.nasa.gov
Tue Mar 23 04:40:08 JST 2021
TITLE: GCN CIRCULAR
NUMBER: 29693
SUBJECT: IceCube Alert 210322.11: Global MASTER-Net observations report
DATE: 21/03/22 19:39:15 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs <lipunov at xray.sai.msu.ru>
V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin,
V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva,
D.Kuvshinov, D. Cheryasov
(Lomonosov Moscow State University, SAI, Physics Department),
R. Podesta, C.Lopez, F. Podesta, C.Francile
(Observatorio Astronomico Felix Aguilar OAFA),
R. Rebolo, M. Serra
(The Instituto de Astrofisica de Canarias),
D. Buckley
(South African Astronomical Observatory),
O.A. Gres, N.M. Budnev, O.Ershova
(Irkutsk State University, API),
A. Tlatov, D. Dormidontov
(Kislovodsk Solar Station of the Pulkovo Observatory),
V. Yurkov, A. Gabovich, Yu. Sergienko
(Blagoveschensk Educational State University)
MASTER-SAAO robotic telescope (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L) located in South Africa (South African Astronomical Observatory) was pointed to the IceCube Alert 210322.11 (trigger No 19489408,05h 42m 01.68s , -44d 43m 19.2s, R=0.65) errorbox 36421 sec after notice time and 54330 sec after trigger time at 2021-03-22 17:39:39 UT, with upper limit up to 20.0 mag. Observations started at twilight. The observations began at zenith distance = 20 deg. The sun altitude is -11.9 deg.
The galactic latitude b = -30 deg., longitude l = 251 deg.
Real time updated cover map and OT discovered available here:
https://master.sai.msu.ru/site/master2/observ.php?id=1573442
We obtain a following upper limits.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
54420 | 2021-03-22 17:39:39 | MASTER-SAAO | (05h 42m 50.14s , -44d 49m 46.3s) | C | 180 | 19.0 |
54621 | 2021-03-22 17:43:00 | MASTER-SAAO | (05h 42m 54.74s , -44d 48m 42.1s) | C | 180 | 19.2 |
54821 | 2021-03-22 17:46:20 | MASTER-SAAO | (05h 42m 48.21s , -44d 49m 07.7s) | C | 180 | 19.5 |
55021 | 2021-03-22 17:49:39 | MASTER-SAAO | (05h 42m 49.96s , -44d 48m 02.5s) | C | 180 | 19.5 |
55221 | 2021-03-22 17:52:59 | MASTER-SAAO | (05h 42m 56.92s , -44d 48m 57.2s) | C | 180 | 19.7 |
55420 | 2021-03-22 17:56:19 | MASTER-SAAO | (05h 42m 52.30s , -44d 49m 51.6s) | C | 180 | 19.8 |
55620 | 2021-03-22 17:59:39 | MASTER-SAAO | (05h 42m 59.42s , -44d 49m 42.9s) | C | 180 | 19.8 |
55820 | 2021-03-22 18:02:58 | MASTER-SAAO | (05h 42m 56.31s , -44d 47m 46.1s) | C | 180 | 19.9 |
56019 | 2021-03-22 18:06:18 | MASTER-SAAO | (05h 42m 57.07s , -44d 49m 23.6s) | C | 180 | 19.9 |
60921 | 2021-03-22 19:28:00 | MASTER-SAAO | (05h 43m 12.11s , -44d 44m 47.6s) | C | 180 | 19.8 |
61129 | 2021-03-22 19:31:28 | MASTER-SAAO | (05h 43m 07.12s , -44d 45m 18.6s) | C | 180 | 20.0 |
Filter C is a clear (unfiltred) band.
The observation and reduction will continue.
The message may be cited.
More information about the vsnet-grb-info
mailing list