[vsnet-grb-info 22038] Fermi GRB190420.98 Global MASTER-Net observations report

GCN Circulars gcncirc at capella2.gsfc.nasa.gov
Sun Apr 21 10:16:32 JST 2019


TITLE:   GCN CIRCULAR
NUMBER:  24137
SUBJECT: Fermi GRB190420.98 Global MASTER-Net observations report 
DATE:    19/04/21 01:16:24 GMT
FROM:    Vladimir Lipunov at Moscow State U/Krylov Obs  <lipunov at xray.sai.msu.ru>

V. Lipunov, E. Gorbovskoy, V.Kornilov, D.Kuvshinov, N.Tyurina, P.Balanutsa,
A.Kuznetsov, V.V.Chazov, D. Vlasenko
Lomonosov Moscow State University,
Sternberg Astronomical Institute, Moscow State University

A. Tlatov, V.Senik, A.V. Parhomenko, D. Dormidontov
Kislovodsk Solar Station of the Pulkovo Observatory

K. Ivanov, O. Gres, N.M. Budnev, S. Yazev, O. Chuvalaev, V. Poleshchuk
Irkutsk State University

V. Yurkov, A. Gabovich, Yu. Sergienko
Blagoveschensk Educational State University, Blagoveschensk

R. Podesta, Carlos Lopez and F. Podesta
Observatorio Astronomico Felix Aguilar (OAFA)

Hugo Levato and Carlos Saffe
Instituto de Ciencias Astronomicas, de la Tierra y del Espacio (ICATE)

R. Rebolo, M. Serra, N. Lodieu, G. Israelian, L. Suarez-Andres
The Instituto de Astrofisica de Canarias

D. Buckley, S. Potter, A. Kniazev, M. Kotze
South African Astronomical Observatory



MASTER-SAAO robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in South Africa (South African Astronomical Observatory) started inspect of the Fermi GRB190420.98 ( 21h 17m 09.60s , -66d 24m 36.00s, R=2.04) errorbox  106 sec after trigger time at 2019-04-20 23:34:11 UT, with upper limit up to  16.1 mag. The observations began at zenit distance = 64 deg. The sun  altitude  is -65.8 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) started inspect of the Fermi GRB190420.98 errorbox  241 sec after trigger time at 2019-04-20 23:36:26 UT, with upper limit up to  15.6 mag. The observations began at zenit distance = 83 deg. The sun  altitude  is -19.3 deg. 

The galactic latitude b = -60 deg., longitude l = 98 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1000093

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

     117 | 2019-04-20 23:34:11 |         MASTER-SAAO | ( 21h 15m 02.47s , -66d 17m 01.71s) |   C |    20 | 13.1 |        
     152 | 2019-04-20 23:34:11 |         MASTER-SAAO | ( 21h 14m 52.69s , -66d 16m 57.23s) |   C |    90 | 13.6 |  Coadd 
     175 | 2019-04-20 23:35:04 |         MASTER-SAAO | ( 21h 15m 02.72s , -66d 16m 59.47s) |   C |    30 | 13.7 |        
     175 | 2019-04-20 23:35:04 |         MASTER-SAAO | ( 20h 59m 30.81s , -66d 52m 18.70s) |   B |    30 | 12.5 |        
     241 | 2019-04-20 23:36:05 |         MASTER-SAAO | ( 21h 15m 02.85s , -66d 16m 57.91s) |   C |    40 | 13.9 |        
     266 | 2019-04-20 23:36:26 |         MASTER-OAFA | ( 21h  4m 55.68s , -66d 21m 53.68s) |   C |    50 | 14.3 |        
     321 | 2019-04-20 23:37:16 |         MASTER-SAAO | ( 21h 15m 03.08s , -66d 16m 56.04s) |   C |    60 | 13.8 |        
     321 | 2019-04-20 23:37:16 |         MASTER-SAAO | ( 20h 59m 31.19s , -66d 52m 16.03s) |   B |    60 | 12.5 |        
     390 | 2019-04-20 23:38:20 |         MASTER-OAFA | ( 21h  4m 17.59s , -66d 19m 09.69s) |   C |    70 | 13.6 |        
     422 | 2019-04-20 23:38:46 |         MASTER-SAAO | ( 21h 15m 03.37s , -66d 16m 53.96s) |   C |    80 | 14.8 |        
     422 | 2019-04-20 23:38:46 |         MASTER-SAAO | ( 20h 59m 31.47s , -66d 52m 14.31s) |   B |    80 | 13.6 |        
     529 | 2019-04-20 23:40:43 |         MASTER-SAAO | ( 21h  7m 25.58s , -66d  2m 15.42s) |   C |    60 | 14.9 |        
     529 | 2019-04-20 23:40:43 |         MASTER-SAAO | ( 20h 52m 02.65s , -66d 37m 36.33s) |   B |    60 | 13.4 |        
     642 | 2019-04-20 23:42:07 |         MASTER-SAAO | ( 21h 25m 56.36s , -66d 27m 22.99s) |   C |   120 | 15.3 |        
     807 | 2019-04-20 23:42:07 |         MASTER-SAAO | ( 21h 25m 56.37s , -66d 27m 22.99s) |   C |   450 | 15.3 |  Coadd 
     642 | 2019-04-20 23:42:07 |         MASTER-SAAO | ( 21h 10m 17.75s , -67d  2m 45.54s) |   B |   120 | 13.4 |        
     659 | 2019-04-20 23:42:23 |         MASTER-OAFA | ( 21h 15m 44.66s , -66d 32m 08.29s) |   C |   120 | 14.9 |        
     809 | 2019-04-20 23:44:39 |         MASTER-SAAO | ( 21h 25m 56.85s , -66d 27m 19.76s) |   C |   150 | 13.4 |        
     809 | 2019-04-20 23:44:39 |         MASTER-SAAO | ( 21h 10m 18.35s , -67d  2m 42.31s) |   B |   150 | 13.2 |        
     864 | 2019-04-20 23:45:28 |         MASTER-OAFA | ( 21h 15m 07.74s , -66d 29m 35.40s) |   C |   160 | 15.6 |        
    1006 | 2019-04-20 23:47:40 |         MASTER-SAAO | ( 21h 25m 57.19s , -66d 27m 17.28s) |   C |   180 | 14.9 |        
    1006 | 2019-04-20 23:47:40 |         MASTER-SAAO | ( 21h 10m 18.62s , -67d  2m 40.24s) |   B |   180 | 13.2 |        
    1098 | 2019-04-20 23:49:13 |         MASTER-OAFA | ( 21h 15m 45.77s , -66d 32m 14.82s) |   C |   180 | 14.3 |        
    1217 | 2019-04-20 23:51:11 |         MASTER-SAAO | ( 21h 10m 19.24s , -67d  2m 36.66s) |   B |   180 | 13.2 |        
    1217 | 2019-04-20 23:51:11 |         MASTER-SAAO | ( 21h 25m 57.83s , -66d 27m 13.42s) |   C |   180 | 14.0 |        
    1344 | 2019-04-20 23:53:18 |         MASTER-OAFA | ( 21h 15m 07.72s , -66d 29m 34.47s) |   C |   180 | 14.2 |        
    1372 | 2019-04-20 23:54:47 |         MASTER-SAAO | ( 21h 30m 47.16s , -68d  2m 39.19s) |   C |    60 | 14.0 |        
    1372 | 2019-04-20 23:54:47 |         MASTER-SAAO | ( 21h 14m 03.34s , -68d 38m 04.95s) |   B |    60 | 12.2 |        
    1468 | 2019-04-20 23:56:23 |         MASTER-SAAO | ( 21h  7m 29.61s , -66d  1m 42.57s) |   C |    60 | 13.9 |        
    1564 | 2019-04-20 23:57:59 |         MASTER-SAAO | ( 21h 25m 31.67s , -64d  2m 18.10s) |   C |    60 | 12.9 |        
    1660 | 2019-04-20 23:59:35 |         MASTER-SAAO | ( 21h 46m 51.68s , -66d  3m 10.84s) |   C |    60 | 12.7 |        
    1756 | 2019-04-21 00:01:11 |         MASTER-SAAO | ( 21h 30m 48.50s , -68d  2m 32.64s) |   C |    60 | 14.1 |        
    1756 | 2019-04-21 00:01:11 |         MASTER-SAAO | ( 21h 14m 04.41s , -68d 37m 58.98s) |   B |    60 | 12.8 |        
    1855 | 2019-04-21 00:02:49 |         MASTER-SAAO | ( 20h 48m 04.60s , -68d  0m 55.44s) |   C |    60 | 15.9 |        
    1949 | 2019-04-21 00:04:23 |         MASTER-SAAO | ( 20h 48m 03.84s , -68d  0m 55.17s) |   C |    60 | 16.1 |        
    2046 | 2019-04-21 00:06:01 |         MASTER-SAAO | ( 21h 25m 33.19s , -64d  2m 32.87s) |   C |    60 | 15.5 |        
    2046 | 2019-04-21 00:06:01 |         MASTER-SAAO | ( 21h 11m 16.33s , -64d 37m 45.55s) |   B |    60 | 14.1 |        
    2143 | 2019-04-21 00:07:38 |         MASTER-SAAO | ( 21h 46m 54.42s , -66d  3m 04.20s) |   C |    60 | 15.6 |        
    2143 | 2019-04-21 00:07:38 |         MASTER-SAAO | ( 21h 31m 29.98s , -66d 38m 24.72s) |   B |    60 | 13.7 |        
    2273 | 2019-04-21 00:09:47 |         MASTER-OAFA | ( 21h 12m 38.43s , -70d  4m 57.01s) |   C |    60 | 13.8 |        
    2337 | 2019-04-21 00:10:51 |         MASTER-SAAO | ( 20h 49m 03.33s , -64d  1m 04.84s) |   C |    60 | 14.4 |        
    2696 | 2019-04-21 00:16:51 |         MASTER-OAFA | ( 21h 13m 17.47s , -70d  7m 04.03s) |   C |    60 | 14.9 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



More information about the vsnet-grb-info mailing list