[vsnet-grb-info 23567] LIGO/Virgo S190901ap : No significant candidates in TAROT-GRANDMA
GCN Circulars
gcncirc at capella2.gsfc.nasa.gov
Thu Sep 5 20:44:01 JST 2019
TITLE: GCN CIRCULAR
NUMBER: 25666
SUBJECT: LIGO/Virgo S190901ap : No significant candidates in TAROT-GRANDMA
DATE: 19/09/05 11:42:43 GMT
FROM: Kateryna Barynova at Kiev Uni., GRANDMA <katiaffoni at gmail.com>
K. Barynova (CEA-Irfu/Univ Kiev), W. Lin (THU), D. Corre (LAL),
S. Antier (APC), M. Boer (Artemis), N. Christensen (Artemis),
L. Eymar (Artemis), A. Klotz (IRAP), K. Noysen (Artemis, IRAP),
S. Basa (LAM), J.G. Ducoin (LAL), M. Coughlin (Caltech),
D. Coward (OzGrav-UWA), P. Hello (LAL), N. Leroy (LAL),
D. Turpin (NAOC), C. Thone (HETH/IAA-CSIC), X. Wang (THU)
Report on behalf of the TAROT network and GRANDMA collaborations.
We performed tiled observations of the LIGO/Virgo event S190901ap
event (GCN #25606) with the TAROT-Chile (TCH), TAROT-Calern (TCA)
and TAROT-Reunion (TRE) telescopes operating in the visible
located respectively at La Silla ESO observatory (LaS/ESO),
the Calern site at the Cote d'Azur observatory and at
La Reunion Island, France.
The observation started for TRE at 09/01/19 23:57:14 UTC which
corresponds approximately to 27 minutes after the GW trigger time,
for TCA at 09/02/19 00:45:34 UTC which corresponds approximately
to 75 minutes after the GW trigger time, and for TCH at 09/02/19
03:59:57 UTC which corresponds approximately to 269 minutes
after the GW trigger time.
We performed the following tiled observations :
+-------+------------+------------+---------+---------+---------+
| Tele | TStart | TEnd | RA | DEC | Proba |
| scope | [UTC] | [UTC] | [deg] | [deg] | [%] |
|-------+------------+------------+---------+---------+---------|
| TRE | 2019-09-01 | 2019-09-02 | 56.1 | -22.445 | 0.5 |
| | 23:57:14 | 19:55:53 | | | |
| TRE | 2019-09-02 | 2019-09-02 | 63.563 | -18.355 | 0.5 |
| | 00:10:23 | 21:08:16 | | | |
| TRE | 2019-09-02 | 2019-09-02 | 59.173 | -18.355 | 0.5 |
| | 21:40:00 | 21:46:28 | | | |
| TRE | 2019-09-02 | 2019-09-04 | 48.853 | -26.536 | 0.5 |
| | 21:52:55 | 01:39:05 | | | |
| TRE | 2019-09-02 | 2019-09-03 | 60.705 | -10.173 | 0.5 |
| | 22:11:52 | 21:42:47 | | | |
| TRE | 2019-09-02 | 2019-09-03 | 62.1 | -14.264 | 0.4 |
| | 22:24:38 | 00:38:54 | | | |
| TRE | 2019-09-02 | 2019-09-04 | 67.954 | -18.355 | 0.5 |
| | 22:56:19 | 00:35:23 | | | |
| TRE | 2019-09-02 | 2019-09-02 | 57.814 | -14.264 | 0.5 |
| | 23:21:47 | 23:28:20 | | | |
| TRE | 2019-09-02 | 2019-09-03 | 65.1 | -22.445 | 0.5 |
| | 23:35:00 | 20:58:07 | | | |
| TRE | 2019-09-03 | 2019-09-03 | 50.749 | -30.627 | 0.4 |
| | 00:51:12 | 22:14:50 | | | |
| TRE | 2019-09-03 | 2019-09-03 | 44.178 | -26.536 | 0.4 |
| | 19:21:53 | 19:28:21 | | | |
| TRE | 2019-09-03 | 2019-09-03 | 55.614 | -30.627 | 0.4 |
| | 21:55:02 | 22:01:30 | | | |
| TRE | 2019-09-03 | 2019-09-03 | 70.671 | -14.264 | 0.5 |
| | 22:39:59 | 22:46:27 | | | |
| TRE | 2019-09-03 | 2019-09-03 | 51.6 | -22.445 | 0.5 |
| | 22:53:01 | 22:59:35 | | | |
| TRE | 2019-09-03 | 2019-09-03 | 66.386 | -14.264 | 0.5 |
| | 23:05:36 | 23:12:04 | | | |
| TRE | 2019-09-03 | 2019-09-03 | 60.6 | -22.445 | 0.5 |
| | 23:18:31 | 23:24:59 | | | |
|-------+------------+------------+---------+---------+---------|
| TCA | 2019-09-02 | 2019-09-04 | 59.998 | -12.967 | 0.1 |
| | 00:45:34 | 01:00:07 | | | |
| TCA | 2019-09-02 | 2019-09-04 | 61.264 | -11.112 | 0.1 |
| | 00:52:23 | 01:51:39 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 57.214 | -18.535 | 0.1 |
| | 00:59:12 | 01:05:42 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 66.919 | -11.112 | 0.1 |
| | 01:11:30 | 03:28:20 | | | |
| TCA | 2019-09-02 | 2019-09-04 | 60.629 | -14.823 | 0.1 |
| | 01:18:19 | 02:39:22 | | | |
| TCA | 2019-09-02 | 2019-09-03 | 63.75 | -9.256 | 0.1 |
| | 01:25:08 | 02:45:10 | | | |
| TCA | 2019-09-02 | 2019-09-03 | 58.093 | -12.967 | 0.1 |
| | 01:37:24 | 03:36:21 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 69.375 | -9.256 | 0.1 |
| | 01:44:14 | 04:00:59 | | | |
| TCA | 2019-09-02 | 2019-09-04 | 60.95 | -9.256 | 0.1 |
| | 01:53:18 | 01:39:22 | | | |
| TCA | 2019-09-02 | 2019-09-04 | 52.663 | -20.39 | 0.1 |
| | 02:16:56 | 02:05:19 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 61.902 | -12.967 | 0.1 |
| | 02:23:45 | 02:30:15 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 64.084 | -11.112 | 0.1 |
| | 02:35:44 | 02:42:14 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 59.646 | -18.535 | 0.1 |
| | 02:42:33 | 02:49:03 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 61.602 | -18.535 | 0.1 |
| | 02:49:22 | 02:55:53 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 72.2 | -9.256 | 0.1 |
| | 03:15:01 | 03:17:01 | | | |
| TCA | 2019-09-02 | 2019-09-02 | 66.575 | -9.256 | 0.1 |
| | 03:40:50 | 03:47:21 | | | |
| TCA | 2019-09-03 | 2019-09-03 | 55.713 | -12.967 | 0.1 |
| | 00:21:30 | 02:38:21 | | | |
| TCA | 2019-09-03 | 2019-09-03 | 63.807 | -12.967 | 0.1 |
| | 00:54:03 | 01:00:33 | | | |
| TCA | 2019-09-03 | 2019-09-04 | 50.674 | -20.39 | 0.1 |
| | 01:00:52 | 00:53:16 | | | |
| TCA | 2019-09-03 | 2019-09-03 | 69.521 | -12.967 | 0.1 |
| | 01:26:26 | 03:43:11 | | | |
| TCA | 2019-09-03 | 2019-09-04 | 57.079 | -16.679 | 0.1 |
| | 01:33:16 | 01:25:40 | | | |
| TCA | 2019-09-03 | 2019-09-04 | 54.652 | -20.39 | 0.1 |
| | 01:40:05 | 01:32:31 | | | |
| TCA | 2019-09-03 | 2019-09-03 | 67.617 | -12.967 | 0.1 |
| | 01:52:16 | 04:08:27 | | | |
| TCA | 2019-09-03 | 2019-09-04 | 56.779 | -14.823 | 0.1 |
| | 02:05:54 | 01:58:29 | | | |
| TCA | 2019-09-03 | 2019-09-03 | 55.789 | -18.535 | 0.1 |
| | 02:18:13 | 02:24:43 | | | |
| TCA | 2019-09-03 | 2019-09-03 | 57.495 | -11.112 | 0.1 |
| | 02:25:02 | 02:31:32 | | | |
| TCA | 2019-09-03 | 2019-09-03 | 70.213 | -11.112 | 0.1 |
| | 03:23:02 | 03:29:32 | | | |
| TCA | 2019-09-04 | 2019-09-04 | 53.208 | -16.679 | 0.1 |
| | 02:30:32 | 02:37:03 | | | |
|-------+------------+------------+---------+---------+---------|
| TCH | 2019-09-02 | 2019-09-04 | 57.079 | -19.959 | 0.1 |
| | 03:59:57 | 07:02:59 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 55.363 | -25.414 | 0.1 |
| | 04:06:45 | 08:46:05 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 61.285 | -25.414 | 0.1 |
| | 04:13:33 | 04:20:03 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 51.238 | -25.495 | 0.1 |
| | 04:20:21 | 06:35:40 | | | |
| TCH | 2019-09-02 | 2019-09-04 | 68.686 | -16.323 | 0.1 |
| | 04:51:50 | 09:38:48 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 43.554 | -30.868 | 0.1 |
| | 04:58:39 | 09:58:11 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 54.652 | -23.595 | 0.1 |
| | 05:05:27 | 07:34:48 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 62.35 | -14.505 | 0.1 |
| | 05:24:17 | 05:30:47 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 59.998 | -18.141 | 0.1 |
| | 05:31:05 | 08:00:06 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 57.214 | -21.777 | 0.1 |
| | 05:37:53 | 05:44:23 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 60.95 | -19.959 | 0.1 |
| | 05:56:40 | 06:03:10 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 58.093 | -18.141 | 0.1 |
| | 06:03:28 | 06:09:58 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 53.352 | -25.414 | 0.1 |
| | 06:35:58 | 06:42:28 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 56.641 | -23.595 | 0.1 |
| | 06:42:46 | 06:49:16 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 59.014 | -19.959 | 0.1 |
| | 09:38:11 | 09:44:41 | | | |
| TCH | 2019-09-02 | 2019-09-02 | 45.684 | -30.868 | 0.1 |
| | 10:10:53 | 10:15:08 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 65.572 | -21.777 | 0.1 |
| | 04:34:32 | 08:46:48 | | | |
| TCH | 2019-09-03 | 2019-09-03 | 55.691 | -23.595 | 0.1 |
| | 05:06:45 | 09:32:17 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 53.742 | -32.686 | 0.1 |
| | 05:13:33 | 09:25:11 | | | |
| TCH | 2019-09-03 | 2019-09-03 | 55.422 | -16.323 | 0.1 |
| | 05:32:44 | 07:49:08 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 57.787 | -16.323 | 0.1 |
| | 05:39:32 | 07:41:53 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 67.617 | -18.141 | 0.1 |
| | 05:51:49 | 10:04:18 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 57.2 | -14.505 | 0.1 |
| | 05:58:37 | 10:11:06 | | | |
| TCH | 2019-09-03 | 2019-09-03 | 60.632 | -16.323 | 0.1 |
| | 06:05:25 | 08:20:57 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 64.821 | -19.959 | 0.1 |
| | 06:24:24 | 06:17:37 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 52.826 | -21.777 | 0.1 |
| | 06:31:13 | 08:33:12 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 55.144 | -20.909 | 0.1 |
| | 06:38:01 | 08:40:00 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 53.208 | -19.959 | 0.1 |
| | 06:56:39 | 04:39:47 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 52.108 | -17.273 | 0.1 |
| | 07:03:27 | 06:56:11 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 51.238 | -25.495 | 0.1 |
| | 07:29:02 | 09:31:59 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 54.283 | -18.141 | 0.1 |
| | 08:27:57 | 08:21:00 | | | |
| TCH | 2019-09-03 | 2019-09-03 | 56.188 | -18.141 | 0.1 |
| | 09:00:05 | 09:06:35 | | | |
| TCH | 2019-09-03 | 2019-09-04 | 68.45 | -14.505 | 0.1 |
| | 10:05:03 | 09:57:30 | | | |
| TCH | 2019-09-04 | 2019-09-04 | 62.608 | -23.595 | 0.1 |
| | 05:57:31 | 06:04:01 | | | |
+-------+------------+------------+---------+---------+---------+
TStart and TEnd refer respectively to the time of the first and last
exposure for a given tile. Observations are not necessarily continuous
in this interval. The "Probability" column refers to the 2D spatial
probability of the GW skymap enclosed in a given tile. Each tile is
1.9x1.9 degrees for both TCA and TCH and 4.2x4.2 degrees for TRE.
The coordinating observations cover about 9% of the cumulative
probability of the LALInference skymap available on Sep 2, 2019
11:21:57 UTC. The typical limiting magnitude in AB mode is 18.0
for a 60.0 s exposure for TCH and TCA and 17.0 for
a 60.0 s exposure for TRE.
The coverage map is available at:
https://grandma-owncloud.lal.in2p3.fr/index.php/s/GDhyzNjw9xGJALH
No significant transient candidates were found during our
low latency analysis.
GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger
Addicts) is a network of robotic telescopes connected all over the
world with both photometry and spectrometry capabilities for
Time-domain Astronomy (https://grandma.lal.in2p3.fr/). Details on
the TAROT telescopes are available on the GRANDMA web pages.
More information about the vsnet-grb-info
mailing list