[vsnet-grb-info 23650] Title: LIGO/Virgo S190910d : No significant candidates in TAROT-GRANDMA observations

GCN Circulars gcncirc at capella2.gsfc.nasa.gov
Sat Sep 14 22:53:21 JST 2019


TITLE:   GCN CIRCULAR
NUMBER:  25749
SUBJECT: Title: LIGO/Virgo S190910d : No significant candidates in TAROT-GRANDMA observations
DATE:    19/09/14 13:51:57 GMT
FROM:    Kanthanakorn Noysena at U of Toulouse III/GAHEC  <kanthanakorn.noysena at irap.omp.eu>

H. Crisp (OzGrav-UWA), K. Barynova (Kyiv Uni), K. Noysena (Artemis,
IRAP), C. Stachie (Artemis), M. Boer (Artemis), N. Christensen
(Artemis), L. Eymar (Artemis), A. Klotz (IRAP), S. Antier (APC), S.
Basa (LAM), D. Corre (LAL), M. Coughlin (Caltech), D. Coward (OzGrav-
UWA), J.G. Ducoin (LAL), B. Gendre (OzGrav-UWA), P. Hello (LAL), C.
Lachaud (APC), N. Leroy (LAL), D. Turpin (NAOC), X. Wang (THU)

Report on behalf of the TAROT network and GRANDMA collaborations.

We performed tiled observations of LIGO/Virgo S190910d event with the
TAROT-Chile (TCH), TAROT-Calern (TCA) and TAROT-Reunion (TRE)
telescopes operating in the visible located respectively at
La Silla ESO observatory (LaS/ESO), the Calern site at
the Cote d'Azur observatory and at La Reunion Island, France.

The observation started for TCA at 09/10/19 02:26:06 UTC which
corresponds approximately to 60 minutes  after the GW trigger time,
for TCH at 09/10/19 04:54:23 UTC which corresponds approximately to
208 minutes after the GW trigger time, and for TRE at 09/10/19
19:42:20 UTC which corresponds approximately to 1096 minutes
after the GW trigger time.

We performed the following tiled observations :

+-------+------------+------------+---------+---------+---------+
| Tele  | TStart     | TEnd       | RA      | DEC     |   Proba |
| scope | [UTC]      | [UTC]      | [deg]   | [deg]   |     [%] |
|-------|------------+------------+---------+---------+---------|
|  TCA  | 2019-09-10 | 2019-09-11 | 288.95  | 42.703  |     0.1 |
|       | 02:26:06   | 00:23:41   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-12 | 293.916 | 42.703  |     0.1 |
|       | 02:38:12   | 03:53:25   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-10 | 292.014 | 44.558  |     0.2 |
|       | 03:10:43   | 03:12:43   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-10 | 288.467 | 40.372  |     0.1 |
|       | 19:03:55   | 19:10:25   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-12 | 291.433 | 42.703  |     0.1 |
|       | 19:10:44   | 00:25:43   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-12 | 290.883 | 40.847  |     0.1 |
|       | 19:43:07   | 00:18:54   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-12 | 296.398 | 42.703  |     0.2 |
|       | 20:21:59   | 01:17:51   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-10 | 300.95  | 48.27   |     0.1 |
|       | 20:28:49   | 23:05:01   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-10 | 298.223 | 48.27   |     0.1 |
|       | 20:40:45   | 20:47:15   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-10 | 281.219 | 39.897  |     0.1 |
|       | 20:47:35   | 23:23:44   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-10 | 293.299 | 40.847  |     0.1 |
|       | 20:54:25   | 23:30:34   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-11 | 297.421 | 46.414  |     0.1 |
|       | 22:19:34   | 00:55:47   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-10 | 279.525 | 29.713  |     0.2 |
|       | 22:26:24   | 22:32:55   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-10 | 270.95  | 20.434  |     0.1 |
|       | 23:30:54   | 23:37:26   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-12 | 298.881 | 42.703  |     0.2 |
|       | 00:59:25   | 03:01:04   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-12 | 288.467 | 39.897  |     0.2 |
|       | 01:31:13   | 01:24:36   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-11 | 306.329 | 42.703  |     0.2 |
|       | 01:38:03   | 19:01:53   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-12 | 299.673 | 44.558  |     0.2 |
|       | 01:44:53   | 03:46:39   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-11 | 302.715 | 46.414  |     0.1 |
|       | 02:23:09   | 21:56:23   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-11 | 297.12  | 44.558  |     0.2 |
|       | 02:30:02   | 22:03:09   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-12 | 302.227 | 44.558  |     0.2 |
|       | 03:15:20   | 03:07:52   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-12 | 303.847 | 42.703  |     0.2 |
|       | 03:22:11   | 03:14:37   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-12 | 304.78  | 44.558  |     0.2 |
|       | 03:29:01   | 01:11:08   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-11 | 273.093 | 31.569  |     0.1 |
|       | 19:14:29   | 23:40:37   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-12 | 286.051 | 39.897  |     0.1 |
|       | 19:21:15   | 01:56:16   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-11 | 307.333 | 44.558  |     0.2 |
|       | 19:27:59   | 21:43:59   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-12 | 291.433 | 42.703  |     0.1 |
|       | 19:59:49   | 00:25:43   |         |         |         |
|  TCA  | 2019-09-12 | 2019-09-12 | 55.325  | -9.256  |     0.1 |
|       | 00:26:15   | 00:32:35   |         |         |         |
|  TCA  | 2019-09-12 | 2019-09-12 | 301.364 | 42.703  |     0.2 |
|       | 02:41:47   | 02:48:05   |         |         |         |
|  TCA  | 2019-09-13 | 2019-09-13 | 305.362 | 46.414  |     0.1 |
|       | 21:16:13   | 21:22:32   |         |         |         |
|  TCA  | 2019-09-13 | 2019-09-13 | 278.402 | 35.711  |     0.2 |
|       | 22:01:36   | 22:07:56   |         |         |         |
+-------+------------+------------+---------+---------+---------+
|  TCH  | 2019-09-10 | 2019-09-10 | 71.936  | -43.595 |     0.5 |
|       | 04:54:23   | 09:43:01   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-10 | 68.305  | -38.141 |     0.4 |
|       | 05:01:28   | 07:19:33   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 73.993  | -45.414 |     0.5 |
|       | 05:14:37   | 08:32:07   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-10 | 70.627  | -38.141 |     0.3 |
|       | 05:26:48   | 05:33:18   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-10 | 77.221  | -52.686 |     0.5 |
|       | 05:33:37   | 07:46:47   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-10 | 84.283  | -56.323 |     0.4 |
|       | 05:47:04   | 05:53:34   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-10 | 71.326  | -47.232 |     0.5 |
|       | 05:59:14   | 06:05:44   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-10 | 83.782  | -54.505 |     0.4 |
|       | 06:06:03   | 06:12:33   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 71.385  | -45.414 |     0.5 |
|       | 06:12:52   | 06:55:42   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 72.473  | -39.959 |     0.3 |
|       | 06:19:40   | 07:07:00   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 76.74   | -47.232 |     0.4 |
|       | 06:47:14   | 07:53:38   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 69.991  | -41.777 |     0.5 |
|       | 06:59:27   | 08:20:28   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 74.075  | -49.05  |     0.5 |
|       | 07:32:26   | 08:34:25   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-10 | 76.888  | -49.05  |     0.5 |
|       | 08:57:02   | 09:03:32   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 74.033  | -47.232 |     0.5 |
|       | 09:03:50   | 07:40:02   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 70.089  | -39.959 |     0.4 |
|       | 09:10:38   | 07:46:50   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-11 | 80.596  | -54.505 |     0.5 |
|       | 09:23:14   | 06:36:14   |         |         |         |
|  TCH  | 2019-09-10 | 2019-09-10 | 80.272  | -52.686 |     0.4 |
|       | 09:48:54   | 09:55:24   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-11 | 69.401  | -43.595 |     0.5 |
|       | 07:08:34   | 07:15:04   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-11 | 71.263  | -49.05  |     0.5 |
|       | 07:53:56   | 08:00:26   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-11 | 74.17   | -52.686 |     0.5 |
|       | 08:07:10   | 08:13:40   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-14 | 67.705  | -39.959 |     0.4 |
|       | 08:52:49   | 03:58:36   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-13 | 77.41   | -54.505 |     0.5 |
|       | 09:50:26   | 09:30:15   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-14 | 74.121  | -50.868 |     0.5 |
|       | 06:35:37   | 06:10:08   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-13 | 77.048  | -50.868 |     0.5 |
|       | 06:42:25   | 08:44:52   |         |         |         |
|  TCH  | 2019-09-13 | 2019-09-13 | 80.95   | -56.323 |     0.5 |
|       | 05:56:17   | 06:02:47   |         |         |         |
+-------+------------+------------+---------+---------+---------+
|  TRE  | 2019-09-10 | 2019-09-12 | 76.154  | -53.182 |     2.3 |
|       | 19:42:20   | 21:40:33   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-10 | 68.108  | -32.727 |     1.2 |
|       | 19:55:17   | 20:01:51   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-13 | 65.455  | -40.909 |     1.9 |
|       | 20:26:43   | 00:13:13   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-12 | 60.779  | -28.636 |     1.4 |
|       | 20:40:01   | 22:57:13   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-10 | 63      | -24.545 |     1.1 |
|       | 20:52:16   | 20:58:44   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-13 | 84.255  | -57.273 |     1.9 |
|       | 21:53:12   | 00:26:27   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-12 | 69.677  | -45     |     2.3 |
|       | 22:06:21   | 00:29:45   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-12 | 65.455  | -28.636 |     1.1 |
|       | 22:31:13   | 21:27:20   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-10 | 72      | -36.818 |     1.1 |
|       | 22:44:27   | 22:51:01   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-10 | 82.105  | -49.091 |     1.1 |
|       | 23:03:28   | 23:09:56   |         |         |         |
|  TRE  | 2019-09-10 | 2019-09-12 | 100     | -65.455 |     1.2 |
|       | 23:16:21   | 23:28:34   |         |         |         |
|  TRE  | 2019-09-11 | 2019-09-13 | 61.714  | -36.818 |     1.3 |
|       | 19:17:10   | 01:10:44   |         |         |         |
|  TRE  | 2019-09-11 | 2019-09-13 | 58.5    | -24.545 |     1.2 |
|       | 19:29:41   | 01:23:57   |         |         |         |
|  TRE  | 2019-09-12 | 2019-09-12 | 75.79   | -49.091 |     2.3 |
|       | 00:11:02   | 23:41:55   |         |         |         |
|  TRE  | 2019-09-12 | 2019-09-12 | 66.857  | -36.818 |     1.9 |
|       | 00:36:30   | 00:43:04   |         |         |         |
|  TRE  | 2019-09-12 | 2019-09-13 | 76.596  | -57.273 |     1.6 |
|       | 01:20:51   | 00:52:08   |         |         |         |
|  TRE  | 2019-09-12 | 2019-09-12 | 69.474  | -49.091 |     1.7 |
|       | 20:10:59   | 20:17:33   |         |         |         |
|  TRE  | 2019-09-12 | 2019-09-12 | 70.909  | -40.909 |     2.1 |
|       | 21:46:19   | 21:52:47   |         |         |         |
|  TRE  | 2019-09-13 | 2019-09-13 | 83.077  | -53.182 |     1.7 |
|       | 00:32:21   | 00:38:49   |         |         |         |
|  TRE  | 2019-09-13 | 2019-09-13 | 63.243  | -32.727 |     1.6 |
|       | 19:47:45   | 19:54:13   |         |         |         |
|  TRE  | 2019-09-13 | 2019-09-13 | 85.714  | -61.364 |     1.5 |
|       | 20:00:58   | 20:07:32   |         |         |         |
+-------+------------+------------+---------+---------+---------+

TStart and TEnd refers respectively to the time of the first and last
exposure for a given tile. Observations are not necessarily continuous
in this interval. The Probability refers to the 2D spatial
probability of the GW skymap enclosed in a given tile. Each tile is
1.9x1.9 degrees for both TCA and TCH and 4.2x4.2 degrees for TRE.


These observations cover about 37% of the cumulative probability
of the LALInference skymap available on Sep 10, 2019 22:33:43 UTC.
The typical limiting magnitude in AB mode is 18.0
for a 60.0 s exposure for TCH and TCA and 17.0 for
a 60.0 s exposure for TRE.

The coverage map is available at:
https://grandma-owncloud.lal.in2p3.fr/index.php/s/D0YLFF9t7LBekQM

No significant transient candidates were found during our
low latency analysis.


GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger
Addicts) is a network of robotic telescopes connected all over the
world with both photometry and spectrometry capabilities for
Time-domain Astronomy (https://grandma.lal.in2p3.fr/). Details on
the TAROT telescopes are available on the GRANDMA web pages.



More information about the vsnet-grb-info mailing list