[vsnet-grb-info 23681] LIGO/Virgo S190910h: No significant candidates in TAROT-GRANDMA observations

GCN Circulars gcncirc at capella2.gsfc.nasa.gov
Thu Sep 19 22:12:04 JST 2019


TITLE:   GCN CIRCULAR
NUMBER:  25780
SUBJECT: LIGO/Virgo S190910h: No significant candidates in TAROT-GRANDMA observations
DATE:    19/09/19 13:10:38 GMT
FROM:    Kateryna Barynova at Kiev Uni., GRANDMA  <katiaffoni at gmail.com>

K. Barynova (Kyiv Uni), H. Crisp (OzGrav-UWA), K. Noysena (Artemis,
IRAP), C. Stachie (Artemis), M. Boer (Artemis), N. Christensen
(Artemis), L. Eymar (Artemis), A. Klotz (IRAP), S. Antier (APC), S.
Basa (LAM), D. Corre (LAL), M. Coughlin (Caltech), D. Coward (OzGrav-
UWA), J.G. Ducoin (LAL), B. Gendre (OzGrav-UWA), P. Hello (LAL), C.
Lachaud (APC), N. Leroy (LAL), D. Turpin (NAOC)

Report on behalf of the TAROT network and GRANDMA collaborations.

We performed tiled observations of LIGO/Virgo S190910h event with the
TAROT-Calern (TCA) and TAROT-Chili (TCH) telescopes operating in the
visible located respectively at Calern site at the Cote d'Azur
observatory and La Silla ESO observatory (LaS/ESO).

The observation started for TCA on 09/10/19 19:01:32 UTC which
corresponds approximately to 632 minutes after the GW trigger time,
for TCH on 09/11/19 09:31:19 UTC which corresponds approximately to
1502 minutes after the GW trigger time.

We performed the following tiled observations :

+-------+------------+------------+---------+---------+---------+
| Tele  | TStart     | TEnd       | RA      | DEC     |   Proba |
| scope | [UTC]      | [UTC]      | [deg]   | [deg]   |     [%] |
|-------|------------+------------+---------+---------+---------|
|  TCA  | 2019-09-10 | 2019-09-15 | 5.307   | 39.422  |      <1 |
|       | 19:01:32   | 23:50:08   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-14 | 44.517  | 37.136  |      <1 |
|       | 19:33:51   | 03:16:20   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-15 | 5.236   | 31.569  |      <1 |
|       | 20:03:41   | 21:33:08   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-15 | 8.398   | 42.703  |      <1 |
|       | 21:01:16   | 23:56:53   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-15 | 20.706  | 33.424  |      <1 |
|       | 21:29:10   | 18:36:50   |         |         |         |
|  TCA  | 2019-09-10 | 2019-09-16 | 16.832  | 46.414  |      <1 |
|       | 21:59:00   | 02:39:48   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-16 | 10.881  | 41.753  |      <1 |
|       | 00:28:59   | 00:35:58   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-16 | 24.773  | 46.414  |      <1 |
|       | 00:35:49   | 03:11:38   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 33.445  | 37.136  |      <1 |
|       | 00:42:39   | 22:18:28   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 41.749  | 37.136  |      <1 |
|       | 01:07:55   | 20:14:06   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 13.71   | 46.414  |      <1 |
|       | 01:14:46   | 20:20:54   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 10.122  | 37.136  |      <1 |
|       | 01:21:37   | 20:27:39   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 38.981  | 37.136  |      <1 |
|       | 02:07:32   | 23:43:19   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 31.207  | 33.424  |      <1 |
|       | 02:46:06   | 19:22:19   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 30.068  | 46.414  |      <1 |
|       | 02:52:57   | 19:29:03   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-16 | 27.782  | 34.805  |      <1 |
|       | 19:03:47   | 04:10:20   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 22.835  | 34.33   |      <1 |
|       | 21:01:16   | 00:07:36   |         |         |         |
|  TCA  | 2019-09-11 | 2019-09-15 | 15.847  | 42.703  |      <1 |
|       | 23:57:48   | 23:03:35   |         |         |         |
|  TCA  | 2019-09-13 | 2019-09-16 | 36.213  | 37.136  |      <1 |
|       | 20:18:41   | 03:25:16   |         |         |         |
|  TCA  | 2019-09-13 | 2019-09-15 | 38.267  | 33.424  |      <1 |
|       | 20:25:28   | 22:31:55   |         |         |         |
|-------|------------+------------+---------+---------+---------|
|  TCH  | 2019-09-11 | 2019-09-13 | 44.649  | 29.05   |      <1 |
|       | 09:31:19   | 06:37:59   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-16 | 220.434 | -28.657 |      <1 |
|       | 23:25:37   | 01:01:25   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-16 | 218.309 | -36.323 |      <1 |
|       | 23:32:25   | 01:08:13   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-16 | 212.727 | -38.616 |      <1 |
|       | 23:44:21   | 01:21:49   |         |         |         |
|  TCH  | 2019-09-11 | 2019-09-14 | 208.557 | -38.616 |      <1 |
|       | 23:51:09   | 01:55:45   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 223.201 | -36.323 |      <1 |
|       | 00:37:06   | 02:13:53   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 227.454 | -30.868 |      <1 |
|       | 00:43:54   | 02:20:41   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-15 | 206.262 | -49.05  |      <1 |
|       | 00:50:43   | 23:57:21   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 226.017 | -32.686 |      <1 |
|       | 01:03:06   | 02:40:00   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 223.918 | -38.616 |      <1 |
|       | 01:09:54   | 02:46:48   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 220.402 | -41.777 |      <1 |
|       | 01:16:42   | 00:23:11   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 209.252 | -36.323 |      <1 |
|       | 01:35:48   | 00:42:17   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 215.47  | -41.777 |      <1 |
|       | 01:42:36   | 00:49:05   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 215.525 | -38.616 |      <1 |
|       | 02:08:35   | 01:15:01   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-16 | 225.94  | -36.323 |      <1 |
|       | 23:27:18   | 02:33:12   |         |         |         |
|  TCH  | 2019-09-12 | 2019-09-14 | 224.619 | -30.868 |      <1 |
|       | 23:53:08   | 23:29:18   |         |         |         |
|  TCH  | 2019-09-13 | 2019-09-15 | 218.323 | -38.616 |      <1 |
|       | 00:19:08   | 02:25:31   |         |         |         |
|  TCH  | 2019-09-13 | 2019-09-15 | 206.988 | -36.323 |      <1 |
|       | 01:03:49   | 00:40:55   |         |         |         |
|  TCH  | 2019-09-13 | 2019-09-16 | 211.311 | -32.686 |      <1 |
|       | 23:28:00   | 01:33:52   |         |         |         |
|  TCH  | 2019-09-14 | 2019-09-15 | 221.12  | -38.616 |      <1 |
|       | 23:29:36   | 02:05:32   |         |         |         |
+-------+------------+------------+---------+---------+---------+

TStart and TEnd refers respectively to the time of the first and last
exposure for a given tile. Observations are not necessarily continuous
in this interval.
The Probability refers to the 2D spatial probability of the GW skymap
enclosed in a given tile. Each tile is 1.9x1.9 degrees. These
observations cover about 1.1% of the cumulative probability of the skymap.
The typical limiting magnitude is 18.0 for a 60.0 s exposure.

The coverage map is available at:
https://grandma-owncloud.lal.in2p3.fr/index.php/s/fJdB1OS0Fj3Pg3t

No significant transient candidates were found during our
low latency analysis.

GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger
Addicts) is a network of robotic telescopes connected all over the
world with both photometry and spectrometry capabilities for Time-
domain Astronomy (https://grandma.lal.in2p3.fr/).
Details on the TCA telescope  are available on the GRANDMA web pages
or on  http://tarot.obs-hp.fr/.

 This circular is citable.



More information about the vsnet-grb-info mailing list