[vsnet-grb-info 24429] LIGO/Virgo S191216ap : No significant candidates in FRAM-TAROT-GRANDMA observations

GCN Circulars gcncirc at capella2.gsfc.nasa.gov
Sat Dec 21 18:29:14 JST 2019


TITLE:   GCN CIRCULAR
NUMBER:  26528
SUBJECT: LIGO/Virgo S191216ap : No significant candidates in FRAM-TAROT-GRANDMA observations
DATE:    19/12/21 09:25:19 GMT
FROM:    Martin Blazek at HETH/IAA-CSIC  <alf at iaa.es>

P.A. Duverne (LAL), S. Agayeva (SHAO), M. Blazek (HETH/IAA-CSIC), M.
Masek (FZU), S. Karpov, M. Prouza (FZU), M. Boer (Artemis),
N. Christensen (Artemis), L. Eymar (Artemis), A. Klotz (IRAP),
K. Noysena (Artemis,IRAP), S. Antier (APC), A. Coleiro (APC),
D. Corre (LAL), M. Coughlin (Caltech), D. Coward (OzGrav-UWA),
J.G. Ducoin (LAL), B. Gendre (OzGrav-UWA), P. Hello (LAL),
D. A. Kann (HETH/IAA-CSIC), N. Kochiashvili (Iliauni),
C. Lachaud (APC), N. Leroy (LAL), C. Thoene (HETH/IAA-CSIC),
D. Turpin (AIM-CEA), X. Wang (THU)

report on behalf of the FRAM, TAROT and GRANDMA collaborations.

We performed tiled observations of LIGO/Virgo S191216ap event
(#GCN 26454) with the FRAM-Auger, FRAM-CTA-N, TAROT-Calern (TCA),
TAROT-Chili (TCH) telescopes.

FRAM-Auger is located at Pierre Auger Observatory. FRAM-CTA-N is
located at Observatorio del Roque de los Muchachos. TCA is located at
Calern site at the Cote d'Azur observatory. TCH is located at La Silla
  ESO observatory (LaS/ESO).

+-------------+---------+----------+-------------+------------+
| Telescope   | Delay   | Filter   | f.o.v.      | Limiting   |
|             | [min]   |          | [deg]       | Mag.       |
|-------------+---------+----------+-------------+------------|
| FRAM-Auger  | 228     | R        | 1.0 x 1.0   | 18.0 (60s) |
| FRAM-CTA-N  | 1296    | R        | 0.45 x 0.45 | 17.0 (90s) |
| TCA         | 1166    | Clear    | 1.9 x 1.9   | 18.0 (60s) |
| TCH         | 1658    | Clear    | 1.9 x 1.9   | 18.0 (60s) |
+-------------+---------+----------+-------------+------------+

We performed the following joint tiled observations [1] :

+-------------+------------+------------+---------+---------+---------+
| Telescope   | TStart     | TEnd       | RA      | DEC     | Proba   |
|             | [UTC]      | [UTC]      | [deg]   | [deg]   | [%]     |
|-------------+------------+------------+---------+---------+---------|
| FRAM-Auger  | 2019-12-17 | 2019-12-17 | 321.186 | -1.460  | 0.3     |
|             | 01:20:58   | 01:22:58   |         |         |         |
| FRAM-Auger  | 2019-12-17 | 2019-12-17 | 321.081 | -2.432  | 0.2     |
|             | 01:25:12   | 01:29:39   |         |         |         |
| FRAM-Auger  | 2019-12-17 | 2019-12-17 | 321.081 | -3.405  | 0.2     |
|             | 01:31:14   | 01:33:14   |         |         |         |
| FRAM-Auger  | 2019-12-17 | 2019-12-17 | 320.976 | -5.351  | 0.2     |
|             | 01:48:45   | 01:53:12   |         |         |         |
| FRAM-Auger  | 2019-12-17 | 2019-12-17 | 320.763 | -8.270  | 0.3     |
|             | 01:54:07   | 01:58:34   |         |         |         |
| FRAM-Auger  | 2019-12-17 | 2019-12-17 | 320.870 | -6.324  | 0.2     |
|             | 01:59:16   | 02:03:43   |         |         |         |
| FRAM-Auger  | 2019-12-17 | 2019-12-17 | 321.744 | -8.270  | 0.2     |
|             | 02:04:34   | 02:09:01   |         |         |         |
| FRAM-Auger  | 2019-12-17 | 2019-12-17 | 321.534 | -10.216 | 0.2     |
|             | 02:19:59   | 02:24:26   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 318.536 | 27.312  | 0.2     |
|             | 19:09:06   | 19:13:12   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 318.365 | 27.749  | 0.2     |
|             | 19:13:31   | 19:17:37   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 318.668 | 25.565  | 0.2     |
|             | 19:17:52   | 19:21:58   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 318.045 | 27.312  | 0.2     |
|             | 19:22:14   | 19:26:20   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 319.110 | 24.254  | 0.2     |
|             | 19:26:36   | 19:30:42   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 319.184 | 25.565  | 0.2     |
|             | 19:31:02   | 19:35:08   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 317.209 | 31.681  | 0.2     |
|             | 19:35:24   | 19:39:30   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 317.126 | 30.808  | 0.2     |
|             | 19:39:45   | 19:43:51   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 317.025 | 32.118  | 0.2     |
|             | 19:44:05   | 19:48:11   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 317.392 | 31.244  | 0.2     |
|             | 19:48:30   | 19:52:36   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 316.777 | 32.555  | 0.2     |
|             | 19:52:51   | 19:56:57   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 318.192 | 28.186  | 0.2     |
|             | 19:57:14   | 20:01:20   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 318.018 | 28.623  | 0.2     |
|             | 20:01:34   | 20:05:40   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 319.864 | 19.885  | 0.2     |
|             | 20:06:02   | 20:10:08   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 316.589 | 32.992  | 0.2     |
|             | 20:10:30   | 20:14:36   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 317.843 | 29.060  | 0.2     |
|             | 20:14:54   | 20:19:00   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 317.717 | 29.497  | 0.2     |
|             | 20:19:13   | 20:23:19   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 319.616 | 24.254  | 0.1     |
|             | 20:23:36   | 20:27:42   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 317.308 | 30.371  | 0.2     |
|             | 20:27:58   | 20:32:04   |         |         |         |
| FRAM-CTA-N  | 2019-12-17 | 2019-12-17 | 317.488 | 29.934  | 0.2     |
|             | 20:32:24   | 20:36:30   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| TCA         | 2019-12-17 | 2019-12-18 | 316.229 | 35.280  | 2.9     |
|             | 16:59:02   | 20:11:43   |         |         |         |
| TCA         | 2019-12-17 | 2019-12-20 | 317.995 | 26.002  | 2.5     |
|             | 18:07:04   | 18:43:14   |         |         |         |
| TCA         | 2019-12-17 | 2019-12-20 | 313.891 | 38.991  | 3.1     |
|             | 18:13:50   | 18:49:58   |         |         |         |
| TCA         | 2019-12-18 | 2019-12-18 | 315.090 | 37.136  | 3.2     |
|             | 19:13:09   | 19:19:31   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 317.502 | 27.857  | 2.7     |
|             | 18:17:44   | 18:24:03   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 318.715 | 24.146  | 2.4     |
|             | 18:24:28   | 18:30:47   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 317.048 | 33.424  | 2.6     |
|             | 18:51:09   | 18:57:29   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 315.950 | 31.569  | 2.4     |
|             | 19:02:54   | 19:09:13   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 312.628 | 40.847  | 2.7     |
|             | 19:09:35   | 19:11:35   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 319.571 | 27.857  | 1.3     |
|             | 19:33:09   | 19:35:09   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 314.852 | 33.424  | 1.9     |
|             | 19:39:53   | 19:41:53   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 313.993 | 35.280  | 1.6     |
|             | 19:48:00   | 19:54:19   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 309.886 | 44.558  | 2.1     |
|             | 19:54:45   | 20:01:04   |         |         |         |
| TCA         | 2019-12-20 | 2019-12-20 | 320.726 | 23.671  | 0.7     |
|             | 20:01:29   | 20:07:49   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| TCH         | 2019-12-18 | 2019-12-18 | 319.592 | -9.050  | 0.2     |
|             | 01:11:08   | 01:17:27   |         |         |         |
| TCH         | 2019-12-18 | 2019-12-18 | 319.385 | -10.868 | 0.2     |
|             | 01:17:52   | 01:24:10   |         |         |         |
| TCH         | 2019-12-21 | 2019-12-21 | 319.797 | -7.232  | 0.3     |
|             | 01:34:12   | 01:38:21   |         |         |         |
+-------------+------------+------------+---------+---------+---------+

TStart and TEnd refers respectively to the time of the first and last
exposure for a given tile. Observations are not necessarily continuous
  in this interval.
The Probability refers to the 2D spatial probability of the GW skymap
enclosed in a given tile.

These observations cover about 35.4% of the cumulative probability of
the LALInference skymap created on 2019-12-19 17:30:31 (UTC).

The coverage map is available at:
https://grandma-owncloud.lal.in2p3.fr/index.php/s/XgtMhPRxcyL09gR/
download?path=%2F&files=GRANDMA_S191216ap_1576913351.png


No significant transient candidates were found during our low latency
analysis [2,3].

GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger
Addicts) is a network of robotic telescopes connected all over the
world with both photometry and spectrometry capabilities for Time-
domain Astronomy [2](https://grandma.lal.in2p3.fr/).
Details on the different telescopes are available on the GRANDMA web
pages.

[1] M. W Coughlin et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz2485
[2] S. Antier et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz3142
[3] K. Noysena et al., ApJ 2019, arXiv:1910.02770



More information about the vsnet-grb-info mailing list