[vsnet-grb-info 24476] LIGO/Virgo S191222n : No significant candidates in FRAM-TAROT-GRANDMA observations

GCN Circulars gcncirc at capella2.gsfc.nasa.gov
Tue Dec 24 23:28:25 JST 2019


TITLE:   GCN CIRCULAR
NUMBER:  26575
SUBJECT: LIGO/Virgo S191222n : No significant candidates in FRAM-TAROT-GRANDMA observations
DATE:    19/12/24 14:25:27 GMT
FROM:    Jean-Gregoire Ducoin at LAL  <ducoin at lal.in2p3.fr>

J.-G. Ducoin (LAL), N. Leroy (LAL), W. Lin (THU), X. Zhang (THU),
M. Masek (FZU), S. Karpov (FZU), M. Prouza (FZU), M. Boer (Artemis), 
N. Christensen (Artemis), L. Eymar (Artemis), A. Klotz (IRAP), 
K. Noysena (Artemis,IRAP), S. Antier (APC), A. Coleiro (APC), 
D. Corre (LAL), M. Coughlin (Caltech), D. Coward (OzGrav-UWA), 
B. Gendre (OzGrav-UWA), P. Hello (LAL), D. A. Kann (HETH/IAA-CSIC), 
N. Kochiashvili (Iliauni), C. Lachaud (APC), C. Thoene (HETH/IAA-CSIC), 
D. Turpin (AIM-CEA), X. Wang (THU)

Report on behalf of the FRAM, TAROT and GRANDMA collaborations.


We performed tiled observations of LIGO/Virgo S191222n event with the 
FRAM-Auger, FRAM-CTA-N, TAROT-Calern (TCA), TAROT-Chili (TCH), TAROT-
Reunion (TRE) telescopes.

FRAM-Auger is located at Pierre Auger Observatory. FRAM-CTA-N is 
located at Observatorio del Roque de los Muchachos. TCA is located at 
Calern site at the Cote d'Azur observatory. TCH is located at La Silla
ESO observatory (LaS/ESO). TRE is located at Les Makes astronomical 
observatory. 

The following table shows for each telescope: the delay in minutes 
from the trigger, which filter is used, the field of view of the 
telescope in degrees and the typical limiting magnitude (AB mag) for a
given exposure in seconds (s).

+-------------+---------+----------+-------------+------------+
| Telescope   | Delay   | Filter   | f.o.v.      | Limiting   |
|             | [min]   |          | [deg]       | Mag.       |
|-------------+---------+----------+-------------+------------|
| FRAM-Auger  | 23      | R        | 1.0 x 1.0   | 18.0 (60s) |
| FRAM-CTA-N  | 41      | R        | 0.45 x 0.45 | 17.0 (90s) |
| TCA         | 40      | Clear    | 1.9 x 1.9   | 18.0 (60s) |
| TCH         | 177     | Clear    | 1.9 x 1.9   | 18.0 (60s) |
| TRE         | 748     | Clear    | 4.2 x 4.2   | 17.0 (60s) |
+-------------+---------+----------+-------------+------------+

We performed the following joint tiled observations [1] :

+-------------+------------+------------+---------+---------+---------+
| Telescope   | TStart     | TEnd       | RA      | DEC     | Proba   |
|             | [UTC]      | [UTC]      | [deg]   | [deg]   | [%]     |
|-------------+------------+------------+---------+---------+---------|
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 237.073 | -63.730 | 0.1     |
|             | 03:58:21   | 04:02:48   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 224.348 | -55.946 | 0.2     |
|             | 05:10:40   | 05:15:06   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 226.087 | -55.946 | 0.2     |
|             | 05:15:41   | 05:20:08   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 226.337 | -56.919 | 0.2     |
|             | 05:20:42   | 05:25:09   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 228.119 | -56.919 | 0.1     |
|             | 05:25:44   | 05:30:11   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 228.426 | -57.892 | 0.1     |
|             | 05:30:45   | 05:35:12   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 221.284 | -54.000 | 0.2     |
|             | 05:35:48   | 06:20:32   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 226.599 | -57.892 | 0.2     |
|             | 08:08:35   | 08:13:02   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 221.166 | -53.027 | 0.2     |
|             | 08:13:37   | 08:18:04   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 222.609 | -55.946 | 0.2     |
|             | 08:18:40   | 08:23:07   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 222.780 | -53.027 | 0.1     |
|             | 08:23:42   | 08:28:09   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-22 | 223.099 | -54.973 | 0.2     |
|             | 08:28:44   | 08:33:11   |         |         |         |
| FRAM-Auger  | 2019-12-22 | 2019-12-23 | 219.552 | -53.027 | 0.2     |
|             | 08:33:46   | 07:43:53   |         |         |         |
| FRAM-Auger  | 2019-12-23 | 2019-12-23 | 222.936 | -54.000 | 0.1     |
|             | 07:44:29   | 07:48:56   |         |         |         |
| FRAM-Auger  | 2019-12-23 | 2019-12-23 | 224.789 | -54.973 | 0.1     |
|             | 07:49:30   | 07:53:57   |         |         |         |
| FRAM-Auger  | 2019-12-23 | 2019-12-23 | 224.772 | -57.892 | 0.2     |
|             | 07:54:32   | 07:58:59   |         |         |         |
| FRAM-Auger  | 2019-12-23 | 2019-12-23 | 221.408 | -54.973 | 0.2     |
|             | 07:59:33   | 08:03:59   |         |         |         |
| FRAM-Auger  | 2019-12-23 | 2019-12-23 | 230.254 | -57.892 | 0.1     |
|             | 08:04:36   | 08:09:03   |         |         |         |
| FRAM-Auger  | 2019-12-23 | 2019-12-23 | 228.063 | -58.865 | 0.1     |
|             | 08:09:37   | 08:14:04   |         |         |         |
| FRAM-Auger  | 2019-12-23 | 2019-12-23 | 224.587 | -54.000 | 0.1     |
|             | 08:14:39   | 08:19:06   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 45.307  | 32.992  | <0.1    |
|             | 04:15:46   | 04:19:52   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 54.254  | 41.829  | <0.1    |
|             | 04:20:09   | 04:24:16   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 48.439  | 35.501  | <0.1    |
|             | 04:24:32   | 04:28:38   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 46.931  | 33.866  | <0.1    |
|             | 04:28:52   | 04:32:58   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 47.412  | 34.740  | <0.1    |
|             | 04:33:11   | 04:37:17   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 52.308  | 40.419  | <0.1    |
|             | 04:37:34   | 04:41:40   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 52.280  | 37.361  | <0.1    |
|             | 04:41:55   | 04:46:01   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 50.884  | 36.050  | <0.1    |
|             | 04:46:15   | 04:50:21   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 49.825  | 35.176  | <0.1    |
|             | 04:50:38   | 04:54:43   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 55.629  | 40.419  | <0.1    |
|             | 04:55:00   | 04:59:06   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 50.345  | 38.672  | <0.1    |
|             | 04:59:21   | 05:03:27   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 49.481  | 37.897  | <0.1    |
|             | 05:03:41   | 05:07:47   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 44.563  | 32.992  | <0.1    |
|             | 05:08:04   | 05:12:10   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 47.368  | 35.501  | <0.1    |
|             | 05:12:26   | 05:16:32   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 51.574  | 38.672  | <0.1    |
|             | 05:16:47   | 05:20:53   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 50.703  | 37.897  | <0.1    |
|             | 05:21:12   | 05:25:18   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 54.944  | 40.419  | <0.1    |
|             | 05:25:34   | 05:29:40   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 56.314  | 40.419  | <0.1    |
|             | 05:29:59   | 05:34:05   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 48.615  | 36.050  | <0.1    |
|             | 05:34:21   | 05:38:27   |         |         |         |
| FRAM-CTA-N  | 2019-12-22 | 2019-12-22 | 54.025  | 40.419  | <0.1    |
|             | 05:38:48   | 05:42:54   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| TCA         | 2019-12-22 | 2019-12-22 | 54.104  | 40.847  | 0.1     |
|             | 04:15:33   | 04:21:53   |         |         |         |
| TCA         | 2019-12-22 | 2019-12-22 | 51.688  | 39.897  | 0.1     |
|             | 04:22:19   | 04:28:38   |         |         |         |
| TCA         | 2019-12-22 | 2019-12-22 | 55.571  | 42.703  | 0.1     |
|             | 04:35:22   | 04:41:42   |         |         |         |
| TCA         | 2019-12-22 | 2019-12-22 | 62.227  | 44.558  | 0.2     |
|             | 05:25:04   | 05:27:04   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| TCH         | 2019-12-22 | 2019-12-23 | 207.660 | -38.141 | 0.6     |
|             | 06:32:03   | 07:38:25   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-24 | 206.988 | -36.323 | 0.5     |
|             | 06:38:52   | 08:45:15   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-24 | 210.064 | -41.777 | 0.6     |
|             | 06:51:41   | 06:27:58   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-23 | 220.611 | -52.686 | 0.7     |
|             | 07:00:29   | 08:04:39   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-24 | 211.373 | -43.595 | 0.7     |
|             | 07:11:17   | 06:47:24   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-22 | 212.530 | -41.777 | 0.3     |
|             | 07:30:51   | 07:37:09   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-23 | 223.959 | -54.505 | 0.5     |
|             | 07:37:22   | 08:43:16   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-24 | 217.535 | -50.868 | 0.7     |
|             | 07:49:57   | 07:26:16   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-24 | 224.283 | -56.323 | 0.6     |
|             | 07:56:44   | 07:33:01   |         |         |         |
| TCH         | 2019-12-22 | 2019-12-24 | 214.785 | -47.232 | 0.8     |
|             | 08:36:11   | 08:12:30   |         |         |         |
| TCH         | 2019-12-23 | 2019-12-24 | 205.394 | -34.980 | 0.6     |
|             | 07:13:00   | 08:17:07   |         |         |         |
| TCH         | 2019-12-23 | 2019-12-23 | 217.491 | -47.232 | 0.4     |
|             | 08:17:32   | 08:23:50   |         |         |         |
| TCH         | 2019-12-23 | 2019-12-24 | 217.512 | -49.050 | 0.6     |
|             | 08:24:03   | 05:59:49   |         |         |         |
| TCH         | 2019-12-23 | 2019-12-24 | 208.367 | -39.959 | 0.7     |
|             | 08:43:28   | 06:21:27   |         |         |         |
| TCH         | 2019-12-24 | 2019-12-24 | 214.863 | -45.414 | 0.5     |
|             | 06:34:35   | 06:36:35   |         |         |         |
| TCH         | 2019-12-24 | 2019-12-24 | 213.908 | -43.595 | 0.3     |
|             | 06:54:01   | 07:00:20   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| TRE         | 2019-12-22 | 2019-12-22 | 51.429  | 36.818  | 1.1     |
|             | 16:03:26   | 16:09:42   |         |         |         |
| TRE         | 2019-12-22 | 2019-12-22 | 43.784  | 32.727  | 0.6     |
|             | 16:16:10   | 16:22:32   |         |         |         |
| TRE         | 2019-12-22 | 2019-12-23 | 300.000 | -73.636 | 0.7     |
|             | 16:41:47   | 17:47:59   |         |         |         |
| TRE         | 2019-12-22 | 2019-12-23 | 42.078  | 28.636  | 0.9     |
|             | 20:50:51   | 16:57:05   |         |         |         |
| TRE         | 2019-12-22 | 2019-12-22 | 199.459 | -32.727 | 1.7     |
|             | 21:28:54   | 21:33:01   |         |         |         |
| TRE         | 2019-12-22 | 2019-12-23 | 204.324 | -32.727 | 2.2     |
|             | 23:55:45   | 00:02:07   |         |         |         |
| TRE         | 2019-12-23 | 2019-12-23 | 192.857 | -16.364 | 1.2     |
|             | 21:27:12   | 21:31:20   |         |         |         |
| TRE         | 2019-12-23 | 2019-12-23 | 188.372 | -12.273 | 1.2     |
|             | 22:09:48   | 22:16:04   |         |         |         |
| TRE         | 2019-12-23 | 2019-12-23 | 192.558 | -12.273 | 0.6     |
|             | 22:22:32   | 22:28:48   |         |         |         |
+-------------+------------+------------+---------+---------+---------+

TStart and TEnd refers respectively to the time of the first and last 
exposure for a given tile. Observations are not necessarily continuous
in this interval.
The Probability refers to the 2D spatial probability of the GW skymap 
enclosed in a given tile.

These observations cover about 21.2% of the cumulative probability of 
the LALInference skymap created on 2019-12-22 22:16:22 
(UTC).


The coverage map is available at:
https://grandma-owncloud.lal.in2p3.fr/index.php/s/XgtMhPRxcyL09gR/
download?path=%2F&files=GRANDMA_S191222n_1577195108.png

No significant transient candidates were found during our low latency 
analysis [2,3].

GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger 
Addicts) is a network of robotic telescopes connected all over the 
world with both photometry and spectrometry capabilities for Time-
domain Astronomy [2](https://grandma.lal.in2p3.fr/).

Details on the different telescopes are available on the GRANDMA web 
pages.

[1] M. W Coughlin et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz2485
[2] S. Antier et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz3142
[3] K. Noysena et al., ApJ 2019, arXiv:1910.0277



More information about the vsnet-grb-info mailing list