[vsnet-grb-info 24690] LIGO/Virgo S200112r : No significant candidates in TAROT - FRAM - GRANDMA observations.

GCN Circulars gcncirc at capella2.gsfc.nasa.gov
Fri Jan 17 00:42:30 JST 2020


TITLE:   GCN CIRCULAR
NUMBER:  26789
SUBJECT: LIGO/Virgo S200112r : No significant candidates in TAROT - FRAM - GRANDMA observations.
DATE:    20/01/16 15:41:05 GMT
FROM:    Patrice Hello at LAL  <hello at lal.in2p3.fr>

P. Hello (IJCLab), S. Antier (APC), M. Blazek (HETH/IAA-CSIC), E. Howell,
(OzGrav-UWA), S. Karpov (FZU), M. Masek (FZU), M. Prouza (FZU), M. Boer
(Artemis), N. Christensen (Artemis), L. Eymar (Artemis), A. Klotz (IRAP),
K. Noysena (Artemis, IRAP), A. Coleiro (APC), D. Corre (IJCLab), M. 
Coughlin
(UMinn), D. Coward (OzGrav-UWA), J.G. Ducoin (IJCLab), B. Gendre
(OzGrav-UWA), D. A. Kann (HETH/IAA-CSIC), N. Kochiashvili (Iliauni),
C. Lachaud (APC), N. Leroy (IJCLab), C. Thoene (HETH/IAA-CSIC), D. Turpin
(AIM-CEA), X. Wang (THU)

report on behalf of the FRAM, TAROT and GRANDMA collaborations.

We performed tiled observations of LIGO/Virgo S200112r event (#GCN26715) 
with the
FRAM-Auger, FRAM-CTA-N, TAROT-Calern (TCA), TAROT-Chili (TCH), TAROT-
Reunion (TRE) telescopes.

FRAM-Auger is located at Pierre Auger Observatory. FRAM-CTA-N is
located at Observatorio del Roque de los Muchachos. TCA is located at
Calern site at the Cote d'Azur observatory. TCH is located at La Silla
ESO observatory (LaS/ESO). TRE is located at Les Makes astronomical
observatory.

The following table shows for each telescope: the delay in minutes
from the trigger, which filter is used, the field of view of the
telescope in degrees and the typical limiting magnitude (AB mag) for a
given exposure in seconds (s).

+-------------+---------+----------+-------------+------------+
| Telescope | Delay | Filter | f.o.v. | Limiting |
| | [min] | | [deg] | Mag. |
|-------------+---------+----------+-------------+------------|
| FRAM-Auger | 568 | R | 1.0 x 1.0 | 18.0 (60s) |
| FRAM-CTA-N | 812 | R | 0.45 x 0.45 | 17.0 (90s) |
| TCA | 88 | Clear | 1.9 x 1.9 | 18.0 (60s) |
| TCH | 516 | Clear | 1.9 x 1.9 | 18.0 (60s) |
| TRE | 17 | Clear | 4.2 x 4.2 | 17.0 (60s) |
+-------------+---------+----------+-------------+------------+

We performed the following joint tiled observations [1] :

+-------------+------------+------------+---------+---------+---------+
| Telescope | TStart | TEnd | RA | DEC | Proba |
| | [UTC] | [UTC] | [deg] | [deg] | [%] |
|-------------+------------+------------+---------+---------+---------|
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 37.969 | -46.216 | <0.1 |
| | 01:26:25 | 01:28:25 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 35.156 | -46.216 | <0.1 |
| | 01:36:33 | 01:38:33 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 34.483 | -45.243 | <0.1 |
| | 01:44:04 | 01:46:04 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 42.152 | -31.622 | <0.1 |
| | 01:51:49 | 01:56:18 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 33.103 | -45.243 | <0.1 |
| | 01:56:56 | 02:01:26 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 48.987 | -31.622 | <0.1 |
| | 02:02:06 | 02:06:34 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 44.430 | -31.622 | <0.1 |
| | 02:07:13 | 02:11:45 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 46.709 | -31.622 | <0.1 |
| | 02:14:48 | 02:16:48 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 35.862 | -45.243 | <0.1 |
| | 02:17:27 | 02:21:55 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 39.375 | -46.216 | <0.1 |
| | 02:22:32 | 02:27:00 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 36.562 | -46.216 | <0.1 |
| | 02:32:41 | 02:37:10 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 38.571 | -47.189 | <0.1 |
| | 06:12:04 | 06:16:32 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 40.000 | -45.243 | <0.1 |
| | 06:17:09 | 06:21:37 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 37.241 | -45.243 | <0.1 |
| | 06:27:19 | 06:29:19 | | | |
| FRAM-Auger | 2020-01-13 | 2020-01-13 | 42.188 | -46.216 | <0.1 |
| | 06:32:25 | 06:36:53 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 254.426 | 52.215 | <0.1 |
| | 05:30:11 | 05:34:17 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 255.396 | 52.215 | <0.1 |
| | 05:34:32 | 05:38:37 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 264.621 | 48.720 | <0.1 |
| | 06:09:16 | 06:13:22 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 265.287 | 46.973 | <0.1 |
| | 06:13:37 | 06:17:43 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 261.758 | 48.720 | <0.1 |
| | 06:17:59 | 06:22:04 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 267.199 | 46.973 | <0.1 |
| | 06:22:21 | 06:26:27 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 264.000 | 47.734 | <0.1 |
| | 06:26:47 | 06:30:53 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 265.522 | 47.734 | <0.1 |
| | 06:31:08 | 06:35:14 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 266.449 | 46.973 | <0.1 |
| | 06:35:29 | 06:39:35 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 263.849 | 48.720 | <0.1 |
| | 06:39:55 | 06:44:01 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 264.761 | 47.734 | <0.1 |
| | 06:44:16 | 06:48:21 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 263.077 | 48.720 | <0.1 |
| | 06:48:42 | 06:52:48 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 257.154 | 52.215 | <0.1 |
| | 06:53:04 | 06:57:10 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 256.219 | 52.215 | <0.1 |
| | 06:57:30 | 07:01:36 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 259.808 | 50.468 | <0.1 |
| | 07:01:52 | 07:05:58 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 274.497 | 40.419 | <0.1 |
| | 07:15:59 | 07:20:05 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 270.348 | 44.788 | <0.1 |
| | 07:20:21 | 07:24:27 | | | |
| FRAM-CTA-N | 2020-01-13 | 2020-01-13 | 269.622 | 44.788 | <0.1 |
| | 07:24:41 | 07:28:47 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 272.034 | 42.604 | <0.1 |
| | 07:04:31 | 07:08:37 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| TCA | 2020-01-12 | 2020-01-14 | 242.021 | 55.692 | 0.3 |
| | 17:26:11 | 01:53:38 | | | |
| TCA | 2020-01-12 | 2020-01-14 | 238.807 | 55.692 | 0.3 |
| | 17:33:00 | 02:00:23 | | | |
| TCA | 2020-01-12 | 2020-01-12 | 271.571 | 42.703 | 0.5 |
| | 17:58:44 | 18:05:03 | | | |
| TCA | 2020-01-12 | 2020-01-13 | 269.035 | 44.558 | 0.5 |
| | 18:05:25 | 04:02:13 | | | |
| TCA | 2020-01-12 | 2020-01-14 | 250.181 | 53.837 | 0.4 |
| | 18:29:11 | 18:05:32 | | | |
| TCA | 2020-01-12 | 2020-01-14 | 261.737 | 50.125 | 0.5 |
| | 18:36:00 | 18:12:20 | | | |
| TCA | 2020-01-12 | 2020-01-14 | 258.903 | 50.125 | 0.4 |
| | 18:42:45 | 18:19:04 | | | |
| TCA | 2020-01-12 | 2020-01-13 | 254.720 | 51.981 | 0.4 |
| | 23:48:36 | 17:25:18 | | | |
| TCA | 2020-01-12 | 2020-01-14 | 231.847 | 42.703 | 0.2 |
| | 23:55:26 | 01:01:30 | | | |
| TCA | 2020-01-13 | 2020-01-14 | 236.812 | 42.703 | 0.2 |
| | 00:02:10 | 01:08:17 | | | |
| TCA | 2020-01-13 | 2020-01-13 | 240.145 | 40.847 | 0.2 |
| | 00:34:07 | 05:40:39 | | | |
| TCA | 2020-01-13 | 2020-01-13 | 237.728 | 40.847 | 0.2 |
| | 01:00:17 | 01:06:36 | | | |
| TCA | 2020-01-13 | 2020-01-14 | 239.295 | 42.703 | 0.2 |
| | 01:12:55 | 02:19:33 | | | |
| TCA | 2020-01-13 | 2020-01-13 | 243.303 | 38.991 | 0.1 |
| | 01:32:24 | 04:09:00 | | | |
| TCA | 2020-01-13 | 2020-01-13 | 234.329 | 42.703 | 0.2 |
| | 02:38:39 | 05:14:31 | | | |
| TCA | 2020-01-13 | 2020-01-14 | 247.104 | 53.837 | 0.3 |
| | 02:51:05 | 01:27:42 | | | |
| TCA | 2020-01-13 | 2020-01-14 | 229.364 | 42.703 | 0.2 |
| | 02:57:51 | 01:34:30 | | | |
| TCA | 2020-01-13 | 2020-01-14 | 268.303 | 46.414 | 0.6 |
| | 03:36:29 | 02:12:53 | | | |
| TCA | 2020-01-13 | 2020-01-14 | 262.768 | 48.270 | 0.4 |
| | 05:14:54 | 01:20:53 | | | |
| TCA | 2020-01-13 | 2020-01-14 | 226.881 | 42.703 | 0.1 |
| | 23:10:37 | 01:46:50 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| TCH | 2020-01-13 | 2020-01-14 | 55.054 | -29.525 | 0.2 |
| | 00:34:04 | 06:40:38 | | | |
| TCH | 2020-01-13 | 2020-01-14 | 50.892 | -30.000 | 0.2 |
| | 00:40:47 | 06:47:21 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 38.407 | -29.525 | 0.2 |
| | 00:47:32 | 02:53:21 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 64.509 | -29.050 | 0.2 |
| | 01:19:27 | 03:26:00 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 52.925 | -39.959 | <0.1 |
| | 01:26:12 | 03:32:46 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 44.649 | -29.525 | 0.2 |
| | 01:32:57 | 01:09:01 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 38.845 | -47.232 | <0.1 |
| | 01:59:10 | 01:35:31 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 34.863 | -45.414 | <0.1 |
| | 02:05:57 | 01:42:16 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 37.472 | -45.414 | <0.1 |
| | 02:12:42 | 01:49:00 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 32.254 | -45.414 | <0.1 |
| | 02:25:12 | 02:01:31 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 40.080 | -45.414 | <0.1 |
| | 02:31:57 | 02:08:15 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 33.431 | -47.232 | <0.1 |
| | 02:38:41 | 02:15:00 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 40.488 | -30.000 | 0.2 |
| | 02:51:08 | 02:27:38 | | | |
| TCH | 2020-01-13 | 2020-01-14 | 57.135 | -29.050 | 0.2 |
| | 02:57:52 | 06:33:53 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 42.569 | -29.525 | 0.2 |
| | 03:36:28 | 00:43:06 | | | |
| TCH | 2020-01-13 | 2020-01-15 | 34.245 | -29.525 | 0.1 |
| | 03:43:00 | 03:19:14 | | | |
| TCH | 2020-01-14 | 2020-01-15 | 52.973 | -29.525 | 0.2 |
| | 04:23:50 | 03:00:05 | | | |
| TCH | 2020-01-14 | 2020-01-15 | 36.326 | -29.525 | 0.1 |
| | 04:30:35 | 03:06:50 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| TRE | 2020-01-12 | 2020-01-12 | 40.645 | -45.000 | 0.4 |
| | 16:15:26 | 16:21:48 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 29.032 | -45.000 | 0.3 |
| | 16:34:18 | 17:31:27 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 38.182 | -40.909 | 0.3 |
| | 16:47:31 | 17:44:45 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 38.919 | -32.727 | 0.6 |
| | 16:59:53 | 17:57:02 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 43.636 | -40.909 | 0.3 |
| | 17:13:05 | 18:10:09 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 46.452 | -45.000 | 0.4 |
| | 17:25:23 | 18:22:33 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 46.286 | -36.818 | 0.4 |
| | 17:38:35 | 18:35:50 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 51.429 | -36.818 | 0.4 |
| | 17:50:56 | 18:48:08 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 58.378 | -32.727 | 0.8 |
| | 18:04:05 | 19:01:20 | | | |
| TRE | 2020-01-12 | 2020-01-12 | 34.054 | -32.727 | 0.4 |
| | 18:23:06 | 18:29:27 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 56.571 | -36.818 | 0.4 |
| | 18:54:59 | 19:52:13 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 107.586 | 8.182 | 0.1 |
| | 19:07:57 | 20:05:10 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 34.839 | -45.000 | 0.4 |
| | 20:59:38 | 17:05:58 | | | |
| TRE | 2020-01-12 | 2020-01-13 | 43.784 | -32.727 | 0.7 |
| | 21:12:49 | 17:19:10 | | | |
| TRE | 2020-01-12 | 2020-01-12 | 44.211 | -49.091 | 0.2 |
| | 21:31:32 | 21:37:53 | | | |
| TRE | 2020-01-12 | 2020-01-12 | 53.514 | -32.727 | 1.0 |
| | 21:44:45 | 21:51:07 | | | |
| TRE | 2020-01-12 | 2020-01-12 | 56.842 | -49.091 | <0.1 |
| | 22:48:03 | 22:54:24 | | | |
| TRE | 2020-01-12 | 2020-01-14 | 108.837 | 12.273 | 0.2 |
| | 23:26:26 | 00:32:46 | | | |
| TRE | 2020-01-13 | 2020-01-13 | 36.000 | -36.818 | 0.2 |
| | 19:07:14 | 19:13:36 | | | |
| TRE | 2020-01-13 | 2020-01-13 | 60.779 | -28.636 | 0.9 |
| | 19:20:29 | 19:26:44 | | | |
| TRE | 2020-01-13 | 2020-01-13 | 27.273 | -40.909 | 0.2 |
| | 19:32:51 | 19:39:12 | | | |
| TRE | 2020-01-14 | 2020-01-14 | 63.158 | -49.091 | <0.1 |
| | 16:04:44 | 16:08:52 | | | |
+-------------+------------+------------+---------+---------+---------+

TStart and TEnd refers respectively to the time of the first and last
exposure for a given tile. Observations are not necessarily continuous
in this interval.
The Probability refers to the 2D spatial probability of the GW skymap
enclosed in a given tile.

These observations cover about 16.8% of the cumulative probability of
the LALInference skymap created on 2020-01-14 16:10:00
(UTC).


The coverage map is available at:
https://grandma-
owncloud.lal.in2p3.fr/index.php/s/XgtMhPRxcyL09gR/download?path=%2F&files=GRANDMA_S200112r_1579179387.png

No significant transient candidates were found during our low latency
analysis [2,3].

GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger
Addicts) is a network of robotic telescopes connected all over the
world with both photometry and spectrometry capabilities for Time-
domain Astronomy [2](https://grandma.lal.in2p3.fr/).

Details on the different telescopes are available on the GRANDMA web
pages.

[1] M. W Coughlin et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz2485
[2] S. Antier et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz3142
[3] K. Noysena et al., ApJ 2019, arXiv:1910.02770



More information about the vsnet-grb-info mailing list