[vsnet-grb-info 24776] LIGO/Virgo S200114f : No significant candidates in TAROT - FRAM - GRANDMA observations
GCN Circulars
gcncirc at capella2.gsfc.nasa.gov
Sat Jan 25 06:17:13 JST 2020
TITLE: GCN CIRCULAR
NUMBER: 26875
SUBJECT: LIGO/Virgo S200114f : No significant candidates in TAROT - FRAM - GRANDMA observations
DATE: 20/01/24 21:16:02 GMT
FROM: Kanthanakorn Noysena at GRANDMA-n-TAROT <kanthanakorn.noysena at irap.omp.eu>
D. Corre (IJCLab), S. Antier (APC), M. Blazek (HETH/IAA-CSIC),
P. Hello (IJCLab), E. Howell (OzGrav-UWA), S. Karpov (FZU),
M. Masek (FZU), M. Prouza (FZU), M. Boer (Artemis),
N. Christensen (Artemis), L. Eymar (Artemis), A. Klotz (IRAP),
K. Noysena (Artemis, IRAP), A. Coleiro (APC), M. Coughlin (UMN),
D. Coward (OzGrav-UWA), J.G. Ducoin (IJCLab), B. Gendre (OzGrav-UWA),
D. A. Kann (HETH/IAA-CSIC), N. Kochiashvili (Iliauni),
C. Lachaud (APC), N. Leroy (IJCLab), C. Thoene (HETH/IAA-CSIC),
D. Turpin (AIM-CEA), X. Wang (THU)
report on behalf of the FRAM, TAROT and GRANDMA collaborations.
We performed tiled observations of LIGO/Virgo S200114f event
(#GCN26734) with the FRAM-Auger, FRAM-CTA-N, TAROT-Calern (TCA),
TAROT-Chili (TCH), TAROT-Reunion (TRE) telescopes.
FRAM-Auger is located at Pierre Auger Observatory. FRAM-CTA-N is
located at Observatorio del Roque de los Muchachos. TCA is located at
Calern site at the Cote d'Azur observatory. TCH is located at La Silla
ESO observatory (LaS/ESO). TRE is located at Les Makes astronomical
observatory.
The following table shows for each telescope: the delay in minutes
from the trigger, which filter is used, the field of view of the
telescope in degrees and the typical limiting magnitude (AB mag) for a
given exposure in seconds (s).
+-------------+---------+----------+-------------+------------+
| Telescope | Delay | Filter | f.o.v. | Limiting |
| | [min] | | [deg] | Mag. |
|-------------+---------+----------+-------------+------------|
| FRAM-Auger | 19 | R | 1.0 x 1.0 | 18.0 (60s) |
| FRAM-CTA-N | 20 | R | 0.45 x 0.45 | 17.0 (90s) |
| TCA | 934 | Clear | 1.9 x 1.9 | 18.0 (60s) |
| TCH | 908 | Clear | 1.9 x 1.9 | 18.0 (60s) |
| TRE | 901 | Clear | 4.2 x 4.2 | 17.0 (60s) |
+-------------+---------+----------+-------------+------------+
We performed the following joint tiled observations [1] :
+-------------+------------+------------+---------+---------+---------+
| Telescope | TStart | TEnd | RA | DEC | Proba |
| | [UTC] | [UTC] | [deg] | [deg] | [%] |
|-------------+------------+------------+---------+---------+---------|
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 110.225 | 16.054 | 2.0 |
| | 02:27:00 | 02:31:27 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 110.057 | 18.973 | 1.9 |
| | 02:32:02 | 02:36:29 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 109.029 | 18.973 | 1.8 |
| | 02:37:04 | 02:41:31 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 110.615 | 15.081 | 1.8 |
| | 02:42:07 | 02:46:34 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 110.306 | 14.108 | 1.8 |
| | 02:47:10 | 02:51:36 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 110.847 | 17.027 | 1.8 |
| | 02:52:12 | 02:56:39 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 110.455 | 18.000 | 1.8 |
| | 02:57:13 | 03:01:40 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 110.692 | 13.135 | 1.7 |
| | 03:02:16 | 03:06:43 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 109.609 | 15.081 | 1.6 |
| | 03:07:17 | 03:11:44 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 109.213 | 16.054 | 1.6 |
| | 03:12:19 | 03:16:46 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 108.603 | 15.081 | 1.6 |
| | 03:17:20 | 03:21:47 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 108.814 | 17.027 | 1.5 |
| | 03:22:23 | 03:26:50 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 109.432 | 18.000 | 1.5 |
| | 03:27:25 | 03:31:52 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 108.202 | 16.054 | 1.4 |
| | 03:32:26 | 03:36:53 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 108.409 | 18.000 | 1.4 |
| | 03:42:46 | 03:47:13 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 110.387 | 12.162 | 1.4 |
| | 03:48:01 | 03:52:28 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 109.304 | 14.108 | 1.4 |
| | 03:53:03 | 03:57:30 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 108.000 | 18.973 | 1.3 |
| | 03:58:19 | 04:02:46 | | | |
| FRAM-Auger | 2020-01-14 | 2020-01-14 | 109.392 | 12.162 | 1.2 |
| | 04:03:23 | 04:07:50 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.810 | 15.516 | 0.8 |
| | 02:27:27 | 02:31:33 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.823 | 16.827 | 0.8 |
| | 02:31:51 | 02:35:57 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.850 | 14.643 | 0.8 |
| | 02:36:20 | 02:40:26 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.136 | 16.827 | 0.8 |
| | 02:41:27 | 02:45:33 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 110.558 | 17.151 | 0.7 |
| | 02:46:35 | 02:50:41 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 110.526 | 14.643 | 0.7 |
| | 02:51:03 | 02:55:09 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.120 | 17.701 | 0.7 |
| | 02:55:38 | 02:59:44 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 110.607 | 17.701 | 0.7 |
| | 03:00:03 | 03:04:09 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 108.792 | 15.516 | 0.7 |
| | 03:04:25 | 03:08:31 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.497 | 19.011 | 0.7 |
| | 03:08:49 | 03:12:55 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 108.834 | 14.643 | 0.6 |
| | 03:13:32 | 03:17:38 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 108.456 | 16.827 | 0.6 |
| | 03:18:33 | 03:22:39 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.166 | 13.332 | 0.6 |
| | 03:23:23 | 03:27:29 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 108.782 | 19.885 | 0.5 |
| | 03:27:56 | 03:32:02 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 110.173 | 19.885 | 0.5 |
| | 03:32:24 | 03:36:29 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 111.654 | 14.643 | 0.5 |
| | 03:37:40 | 03:41:46 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 111.621 | 15.516 | 0.5 |
| | 03:42:10 | 03:46:16 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.811 | 20.534 | 0.5 |
| | 03:46:42 | 03:50:48 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 107.769 | 16.827 | 0.5 |
| | 03:51:26 | 03:55:32 | | | |
| FRAM-CTA-N | 2020-01-14 | 2020-01-14 | 109.632 | 15.841 | 0.4 |
| | 03:59:12 | 04:03:18 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| TCA | 2020-01-14 | 2020-01-14 | 85.803 | 8.351 | <0.1 |
| | 17:41:19 | 19:42:25 | | | |
| TCA | 2020-01-17 | 2020-01-17 | 110.208 | 16.723 | 6.9 |
| | 21:04:58 | 21:11:18 | | | |
| TCA | 2020-01-17 | 2020-01-17 | 109.521 | 14.867 | 6.7 |
| | 21:14:59 | 21:19:09 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| TCH | 2020-01-14 | 2020-01-16 | 109.700 | 16.405 | 6.0 |
| | 17:15:25 | 04:21:59 | | | |
| TCH | 2020-01-14 | 2020-01-16 | 104.050 | 16.405 | 0.1 |
| | 17:22:11 | 04:28:31 | | | |
| TCH | 2020-01-14 | 2020-01-15 | 75.020 | 6.839 | 0.1 |
| | 17:28:56 | 21:05:11 | | | |
| TCH | 2020-01-14 | 2020-01-16 | 111.564 | 27.314 | <0.1 |
| | 17:48:06 | 04:54:10 | | | |
| TCH | 2020-01-14 | 2020-01-14 | 76.193 | 10.950 | <0.1 |
| | 18:26:42 | 21:03:03 | | | |
| TCH | 2020-01-14 | 2020-01-14 | 78.264 | -3.202 | <0.1 |
| | 18:33:27 | 21:09:51 | | | |
| TCH | 2020-01-14 | 2020-01-15 | 76.455 | -3.202 | <0.1 |
| | 18:46:11 | 19:52:31 | | | |
| TCH | 2020-01-14 | 2020-01-15 | 75.399 | 8.657 | 0.1 |
| | 20:04:52 | 18:41:26 | | | |
| TCH | 2020-01-14 | 2020-01-15 | 74.646 | 0.041 | 0.1 |
| | 20:11:37 | 21:18:06 | | | |
| TCH | 2020-01-14 | 2020-01-14 | 74.646 | -1.777 | <0.1 |
| | 20:30:45 | 20:34:55 | | | |
| TCH | 2020-01-15 | 2020-01-16 | 109.960 | 14.586 | 6.6 |
| | 18:13:17 | 04:15:13 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| TRE | 2020-01-14 | 2020-01-15 | 111.429 | 16.364 | 21.1 |
| | 17:09:18 | 23:15:34 | | | |
| TRE | 2020-01-14 | 2020-01-15 | 108.837 | 12.273 | 13.1 |
| | 17:22:30 | 23:28:53 | | | |
| TRE | 2020-01-14 | 2020-01-15 | 113.023 | 12.273 | 6.2 |
| | 17:34:51 | 23:41:07 | | | |
| TRE | 2020-01-14 | 2020-01-15 | 108.000 | 24.545 | 3.6 |
| | 17:48:01 | 23:54:24 | | | |
| TRE | 2020-01-14 | 2020-01-16 | 114.146 | 20.455 | 2.0 |
| | 18:00:24 | 00:06:41 | | | |
| TRE | 2020-01-14 | 2020-01-15 | 107.586 | 8.182 | 1.3 |
| | 18:13:36 | 19:19:47 | | | |
| TRE | 2020-01-14 | 2020-01-16 | 115.714 | 16.364 | 0.8 |
| | 18:25:54 | 00:32:10 | | | |
| TRE | 2020-01-14 | 2020-01-14 | 81.818 | 4.091 | 0.7 |
| | 18:39:08 | 18:45:23 | | | |
| TRE | 2020-01-14 | 2020-01-14 | 82.759 | 8.182 | 0.7 |
| | 18:51:24 | 18:57:40 | | | |
| TRE | 2020-01-14 | 2020-01-14 | 79.535 | 12.273 | 0.5 |
| | 19:04:36 | 19:10:52 | | | |
| TRE | 2020-01-14 | 2020-01-14 | 58.378 | -32.727 | 0.5 |
| | 19:16:59 | 19:23:14 | | | |
| TRE | 2020-01-14 | 2020-01-14 | 81.818 | 0.000 | 0.4 |
| | 19:30:13 | 19:36:29 | | | |
| TRE | 2020-01-14 | 2020-01-14 | 103.500 | 24.545 | 0.4 |
| | 19:42:29 | 19:48:45 | | | |
| TRE | 2020-01-14 | 2020-01-14 | 109.756 | 20.455 | 16.7 |
| | 22:15:54 | 22:22:09 | | | |
| TRE | 2020-01-14 | 2020-01-15 | 104.651 | 12.273 | 0.7 |
| | 23:45:02 | 19:51:19 | | | |
| TRE | 2020-01-15 | 2020-01-15 | 107.532 | 28.636 | 0.5 |
| | 20:23:20 | 20:29:38 | | | |
| TRE | 2020-01-15 | 2020-01-15 | 83.721 | 12.273 | 0.4 |
| | 20:36:32 | 20:42:49 | | | |
| TRE | 2020-01-15 | 2020-01-15 | 73.636 | 4.091 | 0.4 |
| | 20:48:55 | 20:55:10 | | | |
+-------------+------------+------------+---------+---------+---------+
TStart and TEnd refers respectively to the time of the first and last
exposure for a given tile. Observations are not necessarily continuous
in this interval.
The Probability refers to the 2D spatial probability of the GW skymap
enclosed in a given tile.
These observations cover about 77.3% of the cumulative probability of
the CWB skymap created on 2020-01-14 02:11:51 (UTC).
The coverage map is available at:
https://grandma-owncloud.lal.in2p3.fr/index.php/s/XgtMhPRxcyL09gR/download?path=%2F&files=GRANDMA_S200114f_1579885403.png
No significant transient candidates were found during our low latency
analysis [2,3].
GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger
Addicts) is a network of robotic telescopes connected all over the
world with both photometry and spectrometry capabilities for Time-
domain Astronomy [2](https://grandma.lal.in2p3.fr/).
Details on the different telescopes are available on the GRANDMA web
pages.
[1] M. W Coughlin et al., MNRAS 2019,
https://doi.org/10.1093/mnras/stz2485
[2] S. Antier et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz3142
[3] K. Noysena et al., ApJ 2019, arXiv:1910.02770
More information about the vsnet-grb-info
mailing list