[vsnet-grb-info 25407] Fermi GRB 200407B: Global MASTER-Net observations report
GCN Circulars
gcncirc at capella2.gsfc.nasa.gov
Wed Apr 8 06:31:36 JST 2020
TITLE: GCN CIRCULAR
NUMBER: 27507
SUBJECT: Fermi GRB 200407B: Global MASTER-Net observations report
DATE: 20/04/07 21:30:10 GMT
FROM: Vladimir Lipunov at Moscow State U/Krylov Obs <lipunov at xray.sai.msu.ru>
V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin,
V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva,
D.Kuvshinov, D. Cheryasov
(Lomonosov Moscow State University, SAI, Physics Department),
R. Podesta, C.Lopez, F. Podesta, C.Francile
(Observatorio Astronomico Felix Aguilar OAFA),
H.Levato
(Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE),
R. Rebolo, M. Serra
(The Instituto de Astrofisica de Canarias),
D. Buckley
(South African Astronomical Observatory),
O.A. Gres, N.M. Budnev, O.Ershova
(Irkutsk State University, API),
A. Tlatov, D. Dormidontov
(Kislovodsk Solar Station of the Pulkovo Observatory),
V. Yurkov, A. Gabovich, Yu. Sergienko
(Blagoveschensk Educational State University)
MASTER-Amur robotic telescope (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L) located in Russia (Blagoveshchensk State Pedagogical University) started inspect of the Fermi GRB 200407B ( Fermi GBM team, GCN 27503) errorbox 7492 sec after notice time and 7519 sec after trigger time at 2020-04-07 11:23:52 UT, with upper limit up to 16.3 mag. Observations started at twilight. The observations began at zenith distance = 37 deg. The sun altitude is -11.7 deg.
MASTER-Tunka robotic telescope located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the Fermi GRB 200407B errorbox 17824 sec after notice time and 17851 sec after trigger time at 2020-04-07 14:16:05 UT, with upper limit up to 16.3 mag. The observations began at zenith distance = 25 deg. The sun altitude is -21.1 deg.
The galactic latitude b = 78 deg., longitude l = 168 deg.
Real time updated cover map and OT discovered available here:
https://master.sai.msu.ru/site/master2/observ.php?id=1331904
We obtain a following upper limits.
Tmid-T0 | Date Time | Site | Coord (J2000) |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________
7549 | 2020-04-07 11:23:52 | MASTER-Amur | (12h 07m 14.05s , +36d 05m 39.6s) | C | 60 | 13.1 |
7629 | 2020-04-07 11:25:12 | MASTER-Amur | (12h 06m 19.90s , +38d 05m 44.5s) | C | 60 | 13.8 |
7708 | 2020-04-07 11:26:31 | MASTER-Amur | (11h 47m 25.63s , +36d 05m 58.9s) | C | 60 | 13.6 |
7788 | 2020-04-07 11:27:51 | MASTER-Amur | (11h 45m 57.49s , +38d 04m 11.2s) | C | 60 | 13.3 |
7869 | 2020-04-07 11:29:12 | MASTER-Amur | (12h 07m 09.40s , +36d 05m 38.2s) | C | 60 | 15.0 |
7948 | 2020-04-07 11:30:31 | MASTER-Amur | (12h 17m 08.22s , +36d 05m 08.7s) | C | 60 | 13.4 |
8107 | 2020-04-07 11:33:10 | MASTER-Amur | (12h 16m 29.87s , +38d 05m 30.4s) | C | 60 | 13.6 |
8194 | 2020-04-07 11:34:37 | MASTER-Amur | (11h 47m 26.05s , +36d 07m 58.4s) | C | 60 | 13.0 |
8273 | 2020-04-07 11:35:56 | MASTER-Amur | (11h 57m 19.88s , +36d 06m 41.2s) | C | 60 | 12.9 |
8353 | 2020-04-07 11:37:16 | MASTER-Amur | (11h 46m 02.55s , +38d 04m 59.2s) | C | 60 | 14.6 |
8433 | 2020-04-07 11:38:36 | MASTER-Amur | (11h 56m 04.71s , +38d 04m 25.1s) | C | 60 | 15.4 |
8512 | 2020-04-07 11:39:55 | MASTER-Amur | (12h 17m 03.64s , +36d 05m 54.6s) | C | 60 | 14.1 |
8672 | 2020-04-07 11:42:35 | MASTER-Amur | (11h 57m 16.86s , +36d 05m 16.8s) | C | 60 | 14.9 |
8751 | 2020-04-07 11:43:54 | MASTER-Amur | (11h 56m 11.71s , +38d 05m 33.6s) | C | 60 | 14.8 |
9123 | 2020-04-07 11:50:06 | MASTER-Amur | (12h 06m 14.57s , +40d 05m 36.8s) | C | 60 | 14.7 |
9202 | 2020-04-07 11:51:25 | MASTER-Amur | (12h 26m 55.64s , +36d 06m 28.4s) | C | 60 | 14.3 |
9282 | 2020-04-07 11:52:45 | MASTER-Amur | (12h 26m 39.43s , +38d 06m 51.3s) | C | 60 | 13.8 |
9361 | 2020-04-07 11:54:04 | MASTER-Amur | (11h 45m 24.89s , +40d 03m 05.9s) | C | 60 | 14.1 |
9441 | 2020-04-07 11:55:24 | MASTER-Amur | (12h 06m 14.59s , +40d 04m 55.9s) | C | 60 | 14.1 |
9520 | 2020-04-07 11:56:43 | MASTER-Amur | (12h 16m 40.51s , +40d 04m 18.2s) | C | 60 | 14.7 |
9602 | 2020-04-07 11:58:05 | MASTER-Amur | (12h 27m 03.07s , +36d 06m 17.5s) | C | 60 | 15.7 |
9681 | 2020-04-07 11:59:24 | MASTER-Amur | (12h 36m 50.78s , +36d 03m 54.2s) | C | 60 | 14.5 |
9844 | 2020-04-07 12:02:07 | MASTER-Amur | (12h 36m 48.63s , +38d 04m 32.0s) | C | 60 | 15.5 |
9923 | 2020-04-07 12:03:26 | MASTER-Amur | (11h 45m 19.29s , +40d 04m 10.0s) | C | 60 | 15.0 |
10003 | 2020-04-07 12:04:46 | MASTER-Amur | (11h 55m 52.29s , +40d 04m 36.0s) | C | 60 | 14.4 |
10162 | 2020-04-07 12:07:25 | MASTER-Amur | (12h 36m 52.89s , +36d 06m 03.5s) | C | 60 | 13.3 |
10310 | 2020-04-07 12:09:53 | MASTER-Amur | (12h 07m 01.81s , +42d 05m 01.9s) | C | 60 | 14.3 |
10389 | 2020-04-07 12:11:12 | MASTER-Amur | (11h 55m 50.71s , +40d 04m 53.6s) | C | 60 | 14.0 |
10469 | 2020-04-07 12:12:32 | MASTER-Amur | (12h 27m 12.24s , +40d 04m 45.9s) | C | 60 | 14.1 |
10628 | 2020-04-07 12:15:11 | MASTER-Amur | (12h 07m 09.67s , +42d 07m 02.7s) | C | 60 | 13.7 |
10787 | 2020-04-07 12:17:50 | MASTER-Amur | (12h 27m 06.29s , +40d 08m 07.2s) | C | 60 | 14.3 |
11025 | 2020-04-07 12:21:48 | MASTER-Amur | (11h 40m 04.62s , +34d 04m 41.7s) | C | 60 | 16.1 |
11344 | 2020-04-07 12:27:07 | MASTER-Amur | (11h 40m 00.89s , +34d 04m 58.1s) | C | 60 | 16.3 |
17882 | 2020-04-07 14:16:05 | MASTER-Tunka | (12h 06m 00.94s , +35d 58m 51.6s) | C | 60 | 15.0 |
17961 | 2020-04-07 14:17:24 | MASTER-Tunka | (12h 05m 04.45s , +37d 58m 16.5s) | C | 60 | 15.5 |
21594 | 2020-04-07 15:17:57 | MASTER-Tunka | (11h 46m 00.82s , +36d 01m 12.7s) | C | 60 | 15.8 |
21673 | 2020-04-07 15:19:16 | MASTER-Tunka | (11h 56m 03.63s , +36d 00m 06.7s) | C | 60 | 15.8 |
21752 | 2020-04-07 15:20:35 | MASTER-Tunka | (12h 15m 46.01s , +35d 58m 50.6s) | C | 60 | 16.0 |
21832 | 2020-04-07 15:21:55 | MASTER-Tunka | (12h 15m 11.13s , +37d 58m 57.0s) | C | 60 | 15.9 |
21991 | 2020-04-07 15:24:34 | MASTER-Tunka | (11h 55m 59.05s , +35d 59m 29.1s) | C | 60 | 15.2 |
22254 | 2020-04-07 15:28:57 | MASTER-Tunka | (12h 25m 44.31s , +35d 59m 06.2s) | C | 60 | 15.6 |
22492 | 2020-04-07 15:32:55 | MASTER-Tunka | (11h 54m 40.89s , +38d 00m 25.3s) | C | 60 | 16.0 |
22572 | 2020-04-07 15:34:15 | MASTER-Tunka | (12h 04m 46.24s , +40d 01m 19.3s) | C | 60 | 16.3 |
22651 | 2020-04-07 15:35:34 | MASTER-Tunka | (12h 15m 21.43s , +40d 00m 11.3s) | C | 60 | 16.3 |
22731 | 2020-04-07 15:36:53 | MASTER-Tunka | (12h 25m 37.12s , +35d 59m 05.4s) | C | 60 | 15.8 |
Filter C is a clear (unfiltred) band.
The observation and reduction will continue.
The message may be cited.
More information about the vsnet-grb-info
mailing list