[vsnet-grb-info 25429] Fermi trigger No 608204639: Global MASTER-Net observations report

GCN Circulars gcncirc at capella2.gsfc.nasa.gov
Sat Apr 11 04:32:46 JST 2020


TITLE:   GCN CIRCULAR
NUMBER:  27529
SUBJECT: Fermi  trigger No 608204639: Global MASTER-Net observations report 
DATE:    20/04/10 19:30:10 GMT
FROM:    Vladimir Lipunov at Moscow State U/Krylov Obs  <lipunov at xray.sai.msu.ru>

V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, 
V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva,
D.Kuvshinov,  D. Cheryasov
(Lomonosov Moscow State University, SAI, Physics Department),

R. Podesta, C.Lopez, F. Podesta, C.Francile 
(Observatorio Astronomico Felix Aguilar OAFA),

H.Levato 
(Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE),

R. Rebolo, M. Serra 
(The Instituto de Astrofisica de Canarias),

D. Buckley 
(South African Astronomical Observatory),

O.A. Gres, N.M. Budnev, O.Ershova 
(Irkutsk State University, API),

A. Tlatov, D. Dormidontov 
(Kislovodsk Solar Station of the Pulkovo Observatory),

V. Yurkov, A. Gabovich, Yu. Sergienko 
(Blagoveschensk Educational State University)




MASTER-Amur robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Blagoveshchensk State Pedagogical University) started inspect of the Fermi GRB200410.41 (trigger No 608204639,19h 45m 33.60s , +15d 06m 00.0s, R=3.52) errorbox  25576 sec after notice time and 25603 sec after trigger time at 2020-04-10 16:50:37 UT, with upper limit up to  16.5 mag. The observations began at zenith distance = 68 deg. The sun  altitude  is -29.3 deg. 

MASTER-Tunka robotic telescope  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the Fermi GRB200410.41 errorbox  31716 sec after notice time and 31743 sec after trigger time at 2020-04-10 18:32:57 UT, with upper limit up to  17.3 mag. The observations began at zenith distance = 65 deg. The sun  altitude  is -28.0 deg. 

The galactic latitude b = -5 deg., longitude l = 53 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=1333818

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   25633 | 2020-04-10 16:50:37 |         MASTER-Amur | (19h 37m 47.21s , +16d 04m 02.2s) |   C |    60 | 15.7 |        
   25713 | 2020-04-10 16:51:57 |         MASTER-Amur | (19h 33m 41.86s , +18d 03m 57.9s) |   C |    60 | 16.1 |        
   25792 | 2020-04-10 16:53:16 |         MASTER-Amur | (19h 50m 31.09s , +18d 02m 58.3s) |   C |    60 | 15.2 |        
   27636 | 2020-04-10 17:24:00 |         MASTER-Amur | (19h 37m 55.00s , +16d 04m 52.9s) |   C |    60 | 15.9 |        
   27715 | 2020-04-10 17:25:19 |         MASTER-Amur | (19h 46m 07.90s , +16d 04m 05.7s) |   C |    60 | 15.6 |        
   27796 | 2020-04-10 17:26:40 |         MASTER-Amur | (19h 33m 39.03s , +18d 05m 02.7s) |   C |    60 | 16.3 |        
   27876 | 2020-04-10 17:27:59 |         MASTER-Amur | (19h 42m 09.75s , +18d 03m 59.6s) |   C |    60 | 15.7 |        
   27955 | 2020-04-10 17:29:19 |         MASTER-Amur | (19h 50m 26.29s , +18d 02m 56.0s) |   C |    60 | 15.4 |        
   28035 | 2020-04-10 17:30:38 |         MASTER-Amur | (19h 58m 57.18s , +18d 03m 20.3s) |   C |    60 | 15.7 |        
   28114 | 2020-04-10 17:31:58 |         MASTER-Amur | (19h 46m 11.08s , +16d 04m 35.7s) |   C |    60 | 15.8 |        
   28194 | 2020-04-10 17:33:18 |         MASTER-Amur | (19h 42m 06.14s , +18d 03m 04.6s) |   C |    60 | 15.7 |        
   28274 | 2020-04-10 17:34:37 |         MASTER-Amur | (19h 43m 21.02s , +14d 04m 00.4s) |   C |    60 | 15.8 |        
   28353 | 2020-04-10 17:35:57 |         MASTER-Amur | (19h 58m 52.35s , +18d 04m 51.1s) |   C |    60 | 15.7 |        
   28449 | 2020-04-10 17:37:33 |         MASTER-Amur | (19h 54m 28.07s , +16d 02m 55.2s) |   C |    60 | 15.9 |        
   28531 | 2020-04-10 17:38:54 |         MASTER-Amur | (19h 33m 53.19s , +12d 04m 50.7s) |   C |    60 | 15.1 |        
   28810 | 2020-04-10 17:43:34 |         MASTER-Amur | (19h 43m 27.83s , +14d 04m 42.4s) |   C |    60 | 15.8 |        
   29089 | 2020-04-10 17:48:12 |         MASTER-Amur | (19h 51m 36.45s , +14d 05m 06.4s) |   C |    60 | 16.0 |        
   29172 | 2020-04-10 17:49:36 |         MASTER-Amur | (19h 54m 34.71s , +16d 03m 57.4s) |   C |    60 | 16.1 |        
   29252 | 2020-04-10 17:50:56 |         MASTER-Amur | (20h 02m 46.35s , +16d 02m 53.1s) |   C |    60 | 16.2 |        
   29332 | 2020-04-10 17:52:15 |         MASTER-Amur | (19h 33m 56.95s , +12d 03m 17.5s) |   C |    60 | 15.3 |        
   29411 | 2020-04-10 17:53:35 |         MASTER-Amur | (19h 42m 04.73s , +12d 04m 33.7s) |   C |    60 | 15.7 |        
   29490 | 2020-04-10 17:54:54 |         MASTER-Amur | (19h 51m 38.64s , +14d 03m 22.4s) |   C |    60 | 16.0 |        
   29570 | 2020-04-10 17:56:14 |         MASTER-Amur | (20h 02m 53.61s , +16d 04m 28.5s) |   C |    60 | 16.2 |        
   29649 | 2020-04-10 17:57:33 |         MASTER-Amur | (19h 50m 12.66s , +12d 04m 56.7s) |   C |    60 | 15.8 |        
   29729 | 2020-04-10 17:58:53 |         MASTER-Amur | (19h 42m 07.91s , +12d 03m 57.6s) |   C |    60 | 15.6 |        
   29808 | 2020-04-10 18:00:12 |         MASTER-Amur | (19h 26m 58.51s , +14d 03m 29.2s) |   C |    60 | 16.5 |        
   29891 | 2020-04-10 18:01:35 |         MASTER-Amur | (19h 59m 53.59s , +14d 03m 15.1s) |   C |    60 | 16.3 |        
   29970 | 2020-04-10 18:02:54 |         MASTER-Amur | (19h 50m 19.83s , +12d 04m 56.2s) |   C |    60 | 15.8 |        
   30050 | 2020-04-10 18:04:14 |         MASTER-Amur | (19h 58m 23.29s , +12d 03m 54.7s) |   C |    60 | 15.9 |        
   30129 | 2020-04-10 18:05:33 |         MASTER-Amur | (19h 26m 54.79s , +14d 05m 01.7s) |   C |    60 | 16.5 |        
   30209 | 2020-04-10 18:06:52 |         MASTER-Amur | (19h 35m 13.52s , +14d 03m 58.7s) |   C |    60 | 16.3 |        
   30288 | 2020-04-10 18:08:12 |         MASTER-Amur | (19h 59m 50.01s , +14d 02m 54.4s) |   C |    60 | 16.3 |        
   31773 | 2020-04-10 18:32:57 |        MASTER-Tunka | (19h 38m 27.43s , +19d 44m 06.3s) |   C |    60 | 17.2 |        
   34724 | 2020-04-10 19:22:08 |        MASTER-Tunka | (19h 38m 20.16s , +19d 45m 03.4s) |   C |    60 | 17.3 |        
   34805 | 2020-04-10 19:23:28 |        MASTER-Tunka | (19h 36m 51.42s , +15d 47m 07.6s) |   C |    60 | 17.1 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.



More information about the vsnet-grb-info mailing list