[vsnet-obs 55772] VS observations by SSW (Sep 02/03 2006)

St.Świerczyński sswdob at poczta.onet.pl
Sun Sep 3 18:51:31 JST 2006


Observer: Stanislaw Swierczynski,
AAVSO ID: SSW,
Place: Dobczyce, Poland,
Instr: N8", B26x70, B12x50, naked eye


VS observations - Sep 02/03 2006, sequence: AAVSO, Tycho,

ANDEG	20060903.0465	7.3	SSW
ANDOT	20060903.0520	7.4	SSW
ANDZ	20060902.8437	9.1	SSW
AQLeta	20060902.9222	4.3	SSW
AQLR	20060902.9090	6.9	SSW
AQLSZ	20060902.9187	9.3	SSW
AQLTT	20060902.9111	7.4	SSW
AQLU	20060902.9215	6.7	SSW
AQLV336	20060902.9201	9.5	SSW
AQRAE	20060902.9597	11.5	SSW
AURLY	20060903.0388	6.9	SSW
AURRX	20060903.0361	7.8	SSW
BOORS	20060902.7784	10.2	SSW
BOOS	20060902.7881	9.2	SSW
BOOTV	20060902.7812	11.0	SSW
BOOTW	20060902.7840	10.7	SSW
BOOV	20060902.7854	8.9	SSW
CAMCK	20060903.0375	8.0	SSW
CASR	20060902.8416	5.5	SSW
CASTU	20060902.8402	8.2	SSW
CEPAH	20060903.0562	6.9	SSW
CEPdelta	20060902.7986	4.2	SSW
CEPT	20060902.8458	8.0	SSW
CEPVW	20060903.0562	7.4	SSW
CETomicron	20060903.0444	8	SSW
CRBR	20060902.7937	6.2	SSW
CRBS	20060902.7923	8.5	SSW
CRBT	20060902.8006	10.4	SSW
CRBW	20060902.8333	8.1	SSW
CYGAA	20060902.9465	9.6	SSW
CYGAF	20060902.9937	7.4	SSW
CYGBF	20060902.8999	10.3	SSW
CYGCH	20060902.9923	8.8	SSW
CYGchi	20060902.7958	4.9	SSW
CYGCI	20060902.9423	10.5	SSW
CYGEM	20060902.9263	12.9	SSW
CYGEM	20060902.9263	12.9	SSW
CYGR	20060902.9819	8.1	SSW
CYGRT	20060902.9861	11.7	SSW
CYGSS	20060903.0097	12.2	SSW
CYGSU	20060902.9305	6.5	SSW
CYGTU	20060902.9902	9.4	SSW
CYGTX	20060903.0027	10.1	SSW
CYGTZ	20060902.9958	10.9	SSW
CYGUZ	20060903.0340	10.2	SSW
CYGV	20060903.0291	10.7	SSW
CYGV1339	20060903.0499	6.3	SSW
CYGV2362	20060903.0069	12.0	SSW
CYGV367	20060902.9736	7.5	SSW
CYGW	20060903.0499	6.6	SSW
CYGWY	20060903.0138	10.3	SSW
CYGX	20060902.9729	6.8	SSW
CYGXZ	20060902.9993	10.0	SSW
DRAAG	20060902.8479	8.7	SSW
DRAAH	20060902.8895	7.6	SSW
DRAAT	20060902.8902	5.8	SSW
DRATX	20060902.8888	7.6	SSW
HERAR	20060902.8020	10.6	SSW
HERAR	20060902.8208	10.8	SSW
HERS	20060902.8374	8.0	SSW
HERSY	20060902.8152	8.1	SSW
HERT	20060902.8534	9.7	SSW
HERTW	20060902.8506	11.7	SSW
HERU	20060902.8173	8.7	SSW
HERVX	20060902.7895	11.1	SSW
HERVX	20060902.8187	11.2	SSW
HERW	20060902.8354	9.2	SSW
LACBG	20060903.0305	9.0	SSW
LACRT	20060903.0312	9.2	SSW
LYRbeta	20060902.7972	3.4	SSW
LYRMV	20060902.9576	12.5	SSW
LYRRR	20060902.9361	8.0	SSW
LYRRZ	20060902.8861	11.0	SSW
LYRRZ	20060902.9041	10.9	SSW
LYRRZ	20060902.9402	11.4	SSW
OPHX	20060902.9166	8.6	SSW
PEGAG	20060903.0486	8.5	SSW
PERV505	20060903.0534	6.9	SSW
PERX	20060903.0423	6.3	SSW
SCTR	20060902.9062	5.2	SSW
SGER	20060902.9548	9.4	SSW
SGES	20060902.9284	5.9	SSW
SGEV	20060902.9479	11.2	SSW
TRIR	20060903.0409	6.4	SSW
VULBD	20060902.9687	12.4	SSW
VULPU	20060902.9534	12.6	SSW
VULS	20060902.9347	9.8	SSW
VULSV	20060902.9312	7.4	SSW
VULT	20060902.9715	6.1	SSW
VULU	20060902.9291	7.7	SSW
VULV	20060902.9638	8.8	SSW
VULW	20060902.9618	9.8	SSW



More information about the vsnet-obs mailing list