[vsnet-obs 56016] VS observations by SSW (Sep 26/27 2006)

St.Świerczyński sswdob at poczta.onet.pl
Thu Sep 28 00:37:26 JST 2006


Observer: Stanislaw Swierczynski,
AAVSO ID: SSW,
Place: Dobczyce, Poland,
Instr: N8", B26x70, B12x50, naked eye


VS observations - Sep 26/27 2006, sequence: AAVSO, Tycho,

ANDDX	20060927.0270	12.4	SSW
ANDOT	20060926.7749	7.3	SSW
AQLeta	20060926.7715	3.7	SSW
AQLFF	20060926.7979	5.5	SSW
AQLTT	20060926.7965	7.1	SSW
AQLU	20060926.7993	6.7	SSW
AQLV822	20060926.7722	6.9	SSW
AQRAE	20060926.8861	11.5	SSW
AURLY	20060926.9826	6.9	SSW
AURRX	20060926.9819	7.9	SSW
AURSS	20060927.0541	11.4	SSW
BOOST	20060926.7500	10.9	SSW
CAMCK	20060926.9840	7.3	SSW
CASRW	20060926.8069	9.6	SSW
CASSU	20060926.8187	6.3	SSW
CASTU	20060926.8097	8.4	SSW
CEPAH	20060926.7736	6.9	SSW
CEPAI	20060927.0139	9.5	SSW
CEPdelta	20060926.7701	3.8	SSW
CEPRZ	20060926.8083	9.6	SSW
CEPSU	20060927.0145	9.8	SSW
CYGDM	20060926.9263	11.8	SSW
CYGDM	20060926.9444	11.9	SSW
CYGSS	20060926.9652	12.1	SSW
CYGSU	20060926.7833	7.1	SSW
CYGTX	20060926.9624	9.3	SSW
CYGUY	20060926.9235	10.6	SSW
CYGUY	20060926.9382	10.7	SSW
CYGV367	20060926.7868	7.0	SSW
CYGX	20060926.7861	6.1	SSW
CYGXZ	20060926.9201	10.1	SSW
CYGXZ	20060926.9534	10.0	SSW
DELDX	20060926.9103	10.2	SSW
DELDX	20060926.9339	10.3	SSW
GEMU	20060927.0590	10.0	SSW
HERAH	20060926.7590	12.5	SSW
HERAR	20060926.7631	10.6	SSW
HERAR	20060926.7784	10.6	SSW
HERAR	20060926.7909	10.7	SSW
HERTW	20060926.7951	11.7	SSW
HERTW	20060926.8118	11.8	SSW
HERVX	20060926.7555	10.8	SSW
LYRbeta	20060926.7694	3.8	SSW
LYRRR	20060926.9159	8.0	SSW
LYRRZ	20060926.8145	12.1	SSW
LYRRZ	20060926.8222	12.0	SSW
LYRRZ	20060926.8312	11.9	SSW
LYRRZ	20060926.8374	11.7	SSW
LYRRZ	20060926.8437	11.5	SSW
LYRRZ	20060926.8493	11.3	SSW
LYRRZ	20060926.8534	11.1	SSW
LYRRZ	20060926.8569	10.9	SSW
LYRRZ	20060926.8631	10.6	SSW
LYRRZ	20060926.8687	10.5	SSW
LYRRZ	20060926.8722	10.4	SSW
LYRRZ	20060926.8798	10.5	SSW
LYRRZ	20060926.8833	10.5	SSW
LYRRZ	20060926.8909	10.6	SSW
LYRRZ	20060926.8999	10.7	SSW
OPHV839	20060926.8021	9.1	SSW
OPHY	20060926.7645	6.4	SSW
PEGAV	20060926.9319	10.5	SSW
PEGAV	20060926.9472	10.6	SSW
PEGVV	20060926.9575	11.3	SSW
PERV505	20060926.7763	6.9	SSW
SGES	20060926.7819	5.5	SSW
SGEV	20060926.9041	11.5	SSW
UMASU	20060927.0416	12.2	SSW
UMASW	20060927.0388	11.4	SSW
VULRS	20060926.7673	6.8	SSW
VULRS	20060926.7881	7.0	SSW
VULRS	20060926.8236	7.2	SSW
VULRS	20060926.8777	7.4	SSW
VULT	20060926.7847	5.8	SSW
VULU	20060926.7812	7.8	SSW



More information about the vsnet-obs mailing list