[vsnet-obs 58958] Vis Obs August 16th 2007

gobet gobet at cenbg.in2p3.fr
Fri Aug 17 16:34:32 JST 2007


Observer: GOBET Franck, Association Francaise des Observateurs d'Etoiles 
Variables
AAVSO-ID: GFT
AFOEV-ID: GTF
Location: Cestas, France
Instr: naked eye, B63*9, T12"

Data about minima of Y Cyg and EM Cyg sent to vsnet-ecl

ANDDX 	20070816.925 	<13.7
ANDDZ 	20070816.933 	9.8
ANDEG 	20070816.926 	7.5
ANDFN 	20070816.94 	<13.4
ANDHP 	20070816.917 	<14.0
ANDRX 	20070816.937 	13.5
ANDTU 	20070816.931 	8.5
ANDZ 	20070816.924 	10.4
AQLETA 	20070816.831 	3.6
AQLeta 	20070816.96 	3.7
AQLFF 	20070816.961 	5.7
AQLTT 	20070816.845 	7.5
AQLTT 	20070816.961 	7.5
AQLU 	20070816.831 	6.3
AQLU 	20070816.96 	6.3
AQRAE 	20070816.89 	11.3
AQREV 	20070816.893 	13.9 ACTIVE
AQRVZ 	20070816.888 	13.0 ACTIVE
BOOFG 	20070816.841 	7.3
BOOTT 	20070816.869 	<13.8
BOOUZ 	20070816.868 	<14.3
BOOW 	20070816.825 	5.0
CASAM 	20070816.948 	<13.5
CASgamma 	20070816.85 	2.3
CASGX 	20070816.934 	<14.0
CASHT 	20070816.935 	<13.9
CASKU 	20070816.945 	<14.0
CASrho 	20070816.85 	4.7
CASRW 	20070816.944 	9.6
CASSU 	20070816.843 	6.3
CASSU 	20070816.959 	6.3
CASTU 	20070816.842 	7.9
CASTU 	20070816.959 	8.2
CASUV 	20070816.916 	10.9
CASV630 	20070816.927 	<14.1
CEPdelta 	20070816.838 	4.1
CEPdelta 	20070816.965 	4.1
CEPmu 	20070816.838 	4.1
CRBR 	20070816.847 	12.3
CRBT 	20070816.872 	10.5
CRBtheta 	20070816.845 	4.3
CRBTT 	20070816.845 	10.9
CVNTU 	20070816.858 	6.2
CVNV 	20070816.858 	7.3
CVNY 	20070816.859 	5.4
CYGAF 	20070816.854 	7.6
CYGCH 	20070816.855 	9.8
CYGchi 	20070816.854 	9.3
CYGDT 	20070816.838 	5.9
CYGDT 	20070816.963 	6.0
CYGEM 	20070816.884 	13.3
CYGP 	20070816.852 	4.7
CYGSS 	20070816.91 	12.3
CYGSU 	20070816.834 	7.0
CYGSU 	20070816.962 	7.2
CYGV1251 	20070816.914 	<14.4
CYGV1339 	20070816.856 	6.2
CYGV1363 	20070816.879 	<14.2
CYGV482 	20070816.878 	10.9
CYGV568 	20070816.836 	6.6
CYGV630 	20070816.911 	<13.8
CYGV632 	20070816.911 	<13.4
CYGV811 	20070816.882 	<13.2
CYGW 	20070816.855 	6.2
CYGX 	20070816.836 	6.7
CYGX 	20070816.963 	6.7
DELMP 	20070816.842 	7.9
DELMP 	20070816.958 	7.7
DRAAB 	20070816.863 	<14.1
DRAKV 	20070816.862 	<14.8
HERalpha 	20070816.856 	3.4
HERG 	20070816.851 	5.3
HERX 	20070816.852 	6.3
HERYY 	20070816.873 	13.4
LACBL 	20070816.913 	<13.7
LACRR 	20070816.84 	8.8
LACRR 	20070816.967 	8.8
LACV 	20070816.84 	9.2
LACV 	20070816.968 	9.3
LACX 	20070816.84 	8.2
LACX 	20070816.968 	8.2
LACZ 	20070816.839 	8.7
LACZ 	20070816.966 	8.6
LYRAY 	20070816.876 	13.4 ACTIVE
LYRbeta 	20070816.83 	3.5
LYRbeta 	20070816.959 	3.4
LYRLL 	20070816.875 	<14.3
LYRR 	20070816.831 	4.3
NSV15340 	20070816.943 	13.2
NSV193 	20070816.933 	9.4
NSV389 	20070816.938 	12.5
NSV650 	20070816.843 	6.9
NSV6687 	20070816.85 	4.4
OPHkappa 	20070816.857 	3.5
OPHRS 	20070816.83 	10.5
OPHV426 	20070816.875 	12.4
OPHY 	20070816.828 	5.9
OPHY 	20070816.959 	5.9
PEGbeta 	20070816.968 	2.3
PEGEF 	20070816.892 	<14.4
PEGepsilon 	20070816.968 	2.5
PEGHX 	20070816.92 	13.3 ACTIVE
PEGIP 	20070816.918 	<13.9
PEGRU 	20070816.915 	12.6
PERAX 	20070816.951 	11.5
PERDY 	20070816.955 	11.5
PERKT 	20070816.943 	12.6 ACTIVE
PERrho 	20070816.968 	3.8
PERTZ 	20070816.954 	12.5 ACTIVE
PERUV 	20070816.952 	<13.7
PERX 	20070816.969 	6.2
PSCEI 	20070816.922 	<13.8
SERQW 	20070816.872 	<13.5
SERQZ 	20070816.87 	<14.0
SERtau4 	20070816.856 	6.5
SGERZ 	20070816.884 	<13.1
SGES 	20070816.833 	5.2
SGES 	20070816.961 	5.4
SGESV 	20070816.877 	10.8
SGEVZ 	20070816.834 	5.4
SGEWZ 	20070816.886 	<14.1
UMAST 	20070816.859 	6.7
UMAUX 	20070816.86 	12.6
UMISS 	20070816.865 	<14.2
VIRFP 	20070816.844 	7.7
VULSV 	20070816.834 	6.7
VULSV 	20070816.963 	6.7
VULT 	20070816.838 	5.9
VULT 	20070816.964 	5.9
VULU 	20070816.835 	7.0
VULU 	20070816.963 	7.1
VULVW 	20070816.889 	<14.5


Regards,

Franck.



More information about the vsnet-obs mailing list