[vsnet-obs 59002] Vis Obs August 21st 2007

gobet gobet at cenbg.in2p3.fr
Wed Aug 22 15:40:25 JST 2007


Observer: GOBET Franck, Association Francaise des Observateurs d'Etoiles 
Variables
AAVSO-ID: GFT
AFOEV-ID: GTF
Location: Cestas, France
Instr: Naked eye, B63*9, T12"

ANDEG 	20070821.928 	7.4
ANDHP 	20070821.927 	<14.0
ANDRX 	20070821.934 	11.8 ACTIVE
ANDZ 	20070821.931 	10.6
AQRVZ 	20070821.083 	<13.0
AQLeta 	20070821.843 	3.7
AQLeta 	20070821.937 	3.7
AQLFF 	20070821.845 	5.9
AQLFF 	20070821.938 	5.8
AQLTT 	20070821.845 	7.2
AQLTT 	20070821.938 	7.1
AQLU 	20070821.845 	6.7
AQLU 	20070821.938 	6.5
AQLV603 	20070821.852 	11.6
AQRAE 	20070821.911 	11.4
AQREV 	20070821.915 	13.3
BOOFG 	20070821.848 	7.4
BOOTT 	20070821.875 	<13.8
BOOUZ 	20070821.875 	<13.3
BOOW 	20070821.819 	5.0
CASgamma 	20070821.832 	2.3
CASrho 	20070821.834 	4.6
CASRW 	20070821.936 	9.2
CASSU 	20070821.831 	6.1
CASSU 	20070821.935 	6.1
CASTU 	20070821.841 	8.2
CASUV 	20070821.927 	10.8
CEPdelta 	20070821.854 	4.0
CEPdelta 	20070821.943 	4.1
CEPmu 	20070821.854 	4.0
CEPW 	20070821.857 	7.7
CRBR 	20070821.844 	12.5
CRBT 	20070821.879 	10.6
CRBtheta 	20070821.829 	4.3
CRBTT 	20070821.843 	11.0
CVNTU 	20070821.836 	6.4
CVNTX 	20070821.839 	10.2
CVNV 	20070821.836 	7.5
CVNY 	20070821.837 	5.5
CYGAF 	20070821.865 	7.8
CYGBF 	20070821.861 	10.5
CYGCH 	20070821.865 	9.6
CYGchi 	20070821.861 	8.6
CYGCI 	20070821.863 	10.6
CYGDT 	20070821.822 	6.0
CYGDT 	20070821.943 	5.8
CYGEM 	20070821.893 	13.8
CYGP 	20070821.82 	4.6
CYGSS 	20070821.918 	8.1 ACTIVE
CYGSU 	20070821.826 	7.2
CYGSU 	20070821.94 	6.8
CYGV1016 	20070821.89 	10.9
CYGV1152 	20070821.892 	12.4
CYGV1251 	20070821.923 	<13.1
CYGV1339 	20070821.866 	6.3
CYGV1363 	20070821.891 	<14.2
CYGV367 	20070821.854 	7.5
CYGV367 	20070821.942 	7.5
CYGV404 	20070821.906 	<13.4
CYGV482 	20070821.888 	10.8
CYGV568 	20070821.825 	6.5
CYGV630 	20070821.919 	<13.8
CYGV632 	20070821.919 	<13.4
CYGV811 	20070821.893 	<13.2
CYGW 	20070821.865 	6.5
CYGX 	20070821.825 	5.9
CYGX 	20070821.941 	6.0
DELMP 	20070821.842 	7.8
DRAAB 	20070821.87 	13.1 ACTIVE
DRAAG 	20070821.872 	9.6
DRAKV 	20070821.868 	<13.2
HERalpha 	20070821.867 	3.4
HERG 	20070821.859 	5.4
HERV443 	20070821.883 	12.1
HERV592 	20070821.88 	<13.9
HERX 	20070821.859 	6.2
HERYY 	20070821.881 	13.4
LACBL 	20070821.921 	<13.7
LACRR 	20070821.856 	8.8
LACRR 	20070821.945 	8.7
LACV 	20070821.857 	9.3
LACV 	20070821.945 	9.3
LACX 	20070821.856 	8.4
LACX 	20070821.945 	8.4
LACZ 	20070821.855 	8.3
LACZ 	20070821.944 	8.3
LYRAY 	20070821.886 	14.0 FADING
LYRbeta 	20070821.821 	3.7
LYRbeta 	20070821.937 	4.1
LYRLL 	20070821.884 	<14.3
LYRR 	20070821.822 	4.3
NSV389 	20070821.934 	12.8
NSV650 	20070821.834 	6.9
NSV6687 	20070821.824 	4.4
NVUL07 	20070821.9 	10.2
OPHkappa 	20070821.867 	3.4
OPHRS 	20070821.847 	10.6
OPHV426 	20070821.884 	11.6 ACTIVE
OPHY 	20070821.845 	6.2
OPHY 	20070821.936 	6.0
ORIalpha 	20070821.18 	0.6
PEGEF 	20070821.913 	<13.7
PEGIP 	20070821.929 	<13.9
PEGRU 	20070821.925 	12.6
SERQW 	20070821.878 	<13.5
SERQZ 	20070821.877 	<13.6
SERtau4 	20070821.866 	6.4
SGEHM 	20070821.897 	11.7
SGERZ 	20070821.894 	<13.1
SGES 	20070821.85 	5.7
SGES 	20070821.939 	5.6
SGESV 	20070821.887 	10.6
SGEVZ 	20070821.85 	5.8
SGEV 	20070821.903 	10.7
SGEWZ 	20070821.901 	<14.1
UMAST 	20070821.836 	6.7
UMAUX 	20070821.84 	12.7
UMISS 	20070821.873 	<14.2
VIRFP 	20070821.846 	7.7
VULPU 	20070821.904 	12.9
VULRZ 	20070821.9 	<13.5
VULSV 	20070821.827 	6.9
VULSV 	20070821.94 	7.1
VULT 	20070821.823 	6.2
VULT 	20070821.943 	6.0
VULU 	20070821.854 	7.4
VULU 	20070821.941 	7.6
VULVW 	20070821.908 	<13.7


regards,

Franck.



More information about the vsnet-obs mailing list