[vsnet-obs 59530] Vis Obs October 13/14th 2007

gobet gobet at cenbg.in2p3.fr
Sun Oct 14 18:06:24 JST 2007


Observer: GOBET Franck, Association Francaise des Observateurs d'Etoiles 
Variables
AAVSO-ID: GFT
AFOEV-ID: GTF
Location: Cestas, France
Instr: visual:Naked-eye, B63*9

ANDEG 	13.7778 	7.5
AQLeta 	13.7642 	3.9
AQLFF 	13.7646 	5.7
AQLTT 	13.7653 	7.35
AQLU 	13.7649 	6.4
AURAE 	14.2181 	5.7
AURCO 	14.2108 	7.6
AURLY 	14.2125 	6.4
AURpsi1 	14.2174 	5.1
AURRT 	14.2132 	5.65
AURRX 	14.2111 	7.7
BOOFG 	13.7708 	7.55
BOOW 	13.7583 	4.9
CAMCK 	14.2069 	7.3
CAMRX 	14.2101 	8.3
CAMXX 	14.2097 	7.45
CASgamma 	13.7590 	2.2
CASrho 	13.7597 	4.8
CASSU 	14.2083 	6.45
CASSU 	13.7625 	6.15
CASTU 	14.2076 	8.1
CASTU 	13.7729 	8.3
CEPdelta 	13.7701 	4.05
CEPmu 	13.7705 	4.1
CEPW 	13.7706 	7.35
CRBtheta 	13.7618 	4.05
CVNTU 	13.7764 	6.1
CVNV 	13.7757 	7.05
CVNY 	13.7767 	5.95
CYGAF 	13.7741 	7.15
CYGchi 	13.7736 	6.1
CYGDT 	13.7694 	6.1
CYGP 	13.7740 	4.8
CYGSU 	13.7674 	7.15
CYGV1339 	13.7750 	6.2
CYGV367 	13.7691 	7.5
CYGV568 	13.7687 	6.3
CYGW 	13.7743 	6.25
CYGX 	13.7684 	6.4
DELMP 	13.7712 	7.8
GEMBQ 	14.2222 	5.5
GEMBU 	14.2184 	6.8
GEMeta 	14.2049 	2.9
GEMOT 	14.2208 	6.3
GEMTV 	14.2188 	6.9
GEMW 	14.2139 	6.35
GEMWY 	14.2191 	7.3
GEMzeta 	14.2062 	3.9
HERalpha 	13.7611 	3.45
HERG 	13.7722 	5.25
HERX 	13.7726 	6.5
LYRbeta 	13.7632 	4.2
LYRR 	13.7639 	4.7
MONT 	14.2142 	6.4
NSV650 	14.2090 	6.9
NSV650 	13.7629 	6.9
NSV6687 	13.7715 	4.55
OPHkappa 	13.7615 	3.55
OPHY 	13.7630 	5.9
ORIalpha 	14.2056 	1.1
PEGbeta 	13.7604 	2.5
PEGepsilon 	13.7608 	2.1
PERAW 	14.2118 	7.4
PERrho 	14.2160 	3.6
PERX 	14.2149 	6.2
SCTR 	13.7667 	5.55
SERtau4 	13.7753 	6.1
SGES 	13.7660 	5.55
SGEVZ 	13.7663 	5.7
TAUBU 	14.2146 	6.15
TAUSZ 	14.2104 	6.35
VULSV 	13.7677 	7.5
VULT 	13.7698 	6.2
VULU 	13.7681 	7.45


Regards,

Franck.




More information about the vsnet-obs mailing list