[vsnet-obs 59551] Vis Obs October 14/15th 2007

gobet gobet at cenbg.in2p3.fr
Mon Oct 15 18:29:22 JST 2007


Observer: GOBET Franck, Association Francaise des Observateurs d'Etoiles 
Variables
AAVSO-ID: GFT
AFOEV-ID: GTF
Location: Cestas, France
Instr: visual:Naked-eye, B63*9,Newton 12" Dobson mount

Hazy....

ANDEG 	14.8056 	7.55 	
ANDRX 	14.8340 	11.8 	ACTIVE
AQLeta 	14.7847 	3.95 	
AQLFF 	14.7851 	5.75 	
AQLKX 	14.8236 	<13.8 	
AQLTT 	14.7854 	7.1 	
AQLU 	14.7858 	6.3 	
AQLV603 	14.7889 	12.0 	
AURAE 	15.1868 	5.6 	
AURCO 	15.1854 	7.35 	
AURLY 	15.1875 	6.65 	
AURpsi1 	15.1910 	5.1 	
AURRT 	15.1858 	4.85 	
AURRX 	15.1861 	7.75 	
BOOFG 	14.7778 	7.6 	
BOOW 	14.7931 	5.05 	
CAMCK 	15.1819 	7.55 	
CAMCK 	14.8361 	7.4 	
CAMRX 	15.1840 	8.1 	
CAMXX 	15.1833 	7.35 	
CASgamma 	14.7972 	2.3 	
CASrho 	14.7979 	4.9 	
CASRW 	14.7812 	9.9 	
CASSS 	14.7799 	11.2 	
CASSU 	15.1826 	6.3 	
CASSU 	14.7802 	6.2 	
CASTU 	15.1823 	7.0 	
CASTU 	14.7788 	7.95 	
CASUV 	14.7819 	10.9 	
CEPdelta 	15.1896 	4.15 	
CEPdelta 	14.7917 	4.15 	
CEPmu 	14.7920 	4.05 	
CEPW 	14.7924 	7.6 	
CRBR 	14.7965 	<13.1 	
CRBT 	14.8111 	10.4 	
CRBtheta 	14.7951 	3.9 	
CRBTT 	14.7958 	11.6 	
CVNTU 	15.1958 	6.15 	
CVNY 	15.1965 	6.1 	
CYGAF 	14.8028 	7.1 	
CYGBF 	14.8007 	10.7 	
CYGCH 	14.8035 	9.3 	
CYGchi 	14.8000 	6.15 	
CYGCI 	14.8021 	11.1 	
CYGDT 	14.7906 	5.9 	
CYGEM 	14.8306 	13.0 	ACTIVE
CYGP 	14.8004 	4.8 	
CYGSU 	14.7892 	6.5 	
CYGV1016 	14.8292 	11.0 	
CYGV1339 	14.8045 	6.2 	
CYGV367 	14.7910 	7.5 	
CYGV482 	14.8257 	10.9 	
CYGV568 	14.7906 	6.5 	
CYGW 	14.8042 	6.2 	
CYGX 	14.7903 	6.5 	
DELMP 	14.7785 	7.6 	
DRAAB 	14.8090 	13.1 	ACTIVE
DRAAG 	14.8104 	9.35 	
DRAKV 	14.8083 	<12.7 	
GEMBQ 	15.1951 	5.2 	
GEMBU 	15.1917 	6.8 	
GEMeta 	15.1806 	2.9 	
GEMOT 	15.1938 	6.25 	
GEMTV 	15.1924 	6.9 	
GEMW 	15.1882 	6.5 	
GEMWY 	15.1931 	7.5 	
GEMzeta 	15.1812 	3.95 	
HERalpha 	14.8049 	3.45 	
HERAM 	14.8174 	13.2 	
HERG 	14.7986 	5.2 	
HERV443 	14.8160 	12.3 	
HERV592 	14.8132 	<12.8 	
HERX 	14.7993 	6.45 	
HERYY 	14.8153 	13.4 	
LACRR 	14.7938 	9.1 	
LACV 	14.7944 	9.35 	
LACX 	14.7941 	8.4 	
LACZ 	14.7934 	8.4 	
LYRAY 	14.8222 	<13.8 	
LYRbeta 	14.7833 	3.55 	
LYRLL 	14.8201 	<13.4 	
LYRR 	14.7840 	4.65 	
MONT 	15.1885 	6.95 	
NSV389 	14.8347 	12.4 	
NSV650 	14.7806 	6.85 	
NSV6687 	14.7983 	4.4 	
OPHkappa 	14.8052 	3.5 	
OPHV426 	14.8194 	11.6 	ACTIVE
OPHY 	14.7826 	6.5 	
ORIalpha 	15.1799 	0.9 	
PEGbeta 	14.8054 	2.55 	
PEGepsilon 	14.8055 	2.2 	
PEGRU 	14.8319 	11.1 	ACTIVE
PERAW 	15.1865 	7.05 	
PERrho 	15.1903 	3.55 	
PERX 	15.1892 	6.2 	
SCTR 	14.7868 	5.55 	
SGES 	14.7861 	5.35 	
SGESV 	14.8243 	10.6 	
SGEVZ 	14.7865 	5.6 	
TAUBU 	15.1889 	6.15 	
TAUSZ 	15.1847 	6.55 	
UMAST 	15.1972 	7.25 	
VULSV 	14.7896 	7.6 	
VULT 	14.7908 	5.95 	
VULU 	14.7899 	7.6 	


Regards,

Franck.




More information about the vsnet-obs mailing list