[vsnet-obs 61218] Vis Obs March 28/29th 2008

gobet gobet at cenbg.in2p3.fr
Sat Mar 29 15:29:00 JST 2008


Observer: GOBET Franck, Association Francaise des Observateurs d'Etoiles 
Variables
AAVSO-ID: GFT
AFOEV-ID: GTF
Location: Cestas, France
Instr: visual:Naked-eye, B63*9, T12"


UX Uma minimum data sent to vsnet-ecl

AQLeta 	29.2056 	4.15 	
AQLFF 	29.2069 	5.75 	
AURCO 	28.8378 	7.35 	
AURepsilon 	28.8486 	2.9 	
AURKR 	28.8694 	<13.8 	
AURLY 	28.8375 	6.6 	
AURpsi1 	28.8493 	5.1 	
AURRT 	28.8361 	5.45 	
AURRX 	28.8368 	7.9 	
AURSS 	28.8681 	<14.6 	
AURV437 	28.8285 	8.25 	
BOOFG 	28.8479 	7.8 	
BOOTT 	28.9583 	<13.8 	
BOOUZ 	28.9562 	<14.3 	
BOOW 	28.8528 	5.3 	
CAMCK 	28.8278 	8.2 	
CAMRX 	28.8333 	8.0 	
CAMXX 	28.8326 	7.55 	
CAMZ 	28.8972 	11.9 	ACTIVE
CASgamma 	28.8389 	2.15 	
CASRW 	28.8323 	9.0 	
CASSU 	28.8316 	6.15 	
CASTU 	28.8312 	8.1 	
CEPdelta 	29.2125 	4.15 	
CEPmu 	29.2132 	3.85 	
CMISV 	28.8785 	<14.4 	
CNCAK 	28.8896 	<13.7 	
CNCAT 	28.8861 	13.9 	FADING
CNCCC 	28.8813 	<13.7 	
CNCDE 	28.8833 	<14.2 	
CNCEG 	28.8847 	<13.8 	
CNCGY 	28.8924 	<13.7 	
CNCSY 	28.8917 	13.0 	
CNCYZ 	28.8882 	14.2 	
COMAL 	28.9417 	<13.9 	
CRBR 	28.9632 	13.8 	
CRBT 	28.9597 	10.3 	
CRBtheta 	28.9215 	4.0 	
CRBTT 	28.9611 	11.0 	
CVNTU 	28.8424 	6.1 	
CVNTX 	28.8451 	9.9 	
CVNV 	28.8417 	7.2 	
CVNY 	28.8431 	5.5 	
CYGDT 	29.2118 	5.7 	
CYGP 	29.2111 	4.8 	
CYGSU 	29.2062 	6.95 	
CYGV568 	29.2083 	6.45 	
CYGX 	29.2090 	6.6 	
DRAAG 	28.9514 	9.9 	
DRADO 	28.9188 	<14.3 	
DRAKV 	28.9479 	<14.8 	
GEMAW 	28.8806 	<13.8 	
GEMBQ 	28.8514 	5.35 	
GEMBU 	28.8500 	6.95 	
GEMeta 	28.8354 	3.0 	
GEMIR 	28.8771 	<13.7 	
GEMOT 	28.8510 	6.65 	
GEMTV 	28.8503 	6.9 	
GEMU 	28.8764 	14.3 	
GEMW 	28.8347 	6.5 	
GEMWY 	28.8507 	7.6 	
GEMzeta 	28.8358 	3.5 	
LEORZ 	28.9132 	<13.5 	
LEOX 	28.9042 	11.7 	ACTIVE
LYRbeta 	29.2042 	3.7 	ECLIPSE
LYRR 	29.2049 	3.7 	
MONCW 	28.8743 	<13.9 	
MONT 	28.8351 	6.4 	
NSV4147 	28.9000 	11.8 	
NSV650 	28.8319 	7.0 	
NSV6687 	28.8396 	4.45 	
OPHY 	29.2104 	6.1 	
ORIalpha 	28.8352 	0.55 	
ORICZ 	28.8715 	<14.6 	
PERAW 	28.8372 	7.6 	
PERbeta 	28.8458 	3.6 	
PERFO 	28.8667 	14.0 	ACTIVE
PERGK 	28.8653 	13.0 	
PERX 	28.8410 	6.0 	
PERY 	28.8611 	9.8 	
SCTR 	29.2097 	5.0 	
SEXVZ 	28.9056 	<13.7 	
SGES 	29.2076 	5.8 	
SGEVZ 	29.2074 	5.6 	
TAUBU 	28.8403 	6.2 	
TAURR 	28.8306 	11.5 	
TAUSU 	28.8299 	9.8 	
TAUSZ 	28.8340 	6.3 	
UMABC 	28.9153 	<13.8 	
UMABZ 	28.8986 	<14.1 	
UMACH 	28.9069 	<13.3 	
UMAER 	28.9028 	<14.1 	
UMAIY 	28.9083 	<13.6 	
UMAST 	28.8438 	7.1 	
UMASU 	28.8944 	13.1 	OUTBURST
UMASW 	28.9003 	<13.5 	
VIRFP 	28.8632 	7.1 	
VIRHV 	28.9465 	<13.6 	
VIRQZ 	28.9146 	<13.8 	
VIRTW 	28.9118 	<13.7 	
VULT 	29.2122 	5.2 	


Regards,

Franck.



More information about the vsnet-obs mailing list