[vsnet-obs 68706] visual observations

Pavol A. Dubovsky var at kozmos.sk
Sat Oct 16 19:27:07 JST 2010


ANDRX 	20101011.070	14.2	DPV	
ANDFN 	20101011.072	<15.4	DPV	
ANDFO 	20101011.075	<15.4	DPV	
PSCTY 	20101011.076	<15.1	DPV	
ANDAR 	20101011.078	<15.0	DPV	
ANDKV 	20101011.079	<14.6	DPV	
TRITW 	20101011.080	<15.3	DPV	
ANDLX 	20101011.083	13.9	DPV	ACTIVE
ANDPQ 	20101011.084	<15.5	DPV	
NSV895	20101011.085	<15.4	DPV	
PERQY 	20101011.087	<15.2	DPV	
PERGK 	20101011.089	13.2	DPV	
PERPY 	20101011.089	14.8	DPV	
PERPV 	20101011.092	<15.2	DPV	
PERPU 	20101011.094	<15.6	DPV	
PERVAR80	20101011.095	<15.9	DPV	
TRIUW 	20101011.097	<15.0	DPV	
TRIWY 	20101011.098	<14.8	DPV	
AriBB 	20101011.099	<15.7	DPV	
ARITT 	20101011.100	13.6	DPV	
CEPV730 	20101011.101	13.3	DPV	
CASV627 	20101011.103	13.1	DPV	
CASUY 	20101011.104	9.9	DPV	
CASEQ 	20101011.106	11.3	DPV	
CASV452 	20101011.108	<15.6	DPV	
CASGX 	20101011.111	<15.7	DPV	
CASHT 	20101011.113	<15.2	DPV	
PERKT 	20101011.114	15.4:	DPV	
PERTZ 	20101011.115	14.0	DPV	
PERUV 	20101011.117	<14.7	DPV	
PERUW 	20101011.118	<14.9	DPV	
PERFO 	20101011.119	13.8	DPV	ACTIVE
CAMCI 	20101011.121	12.2	DPV	
CAMAF 	20101011.123	13.9	DPV	ACTIVE
UMAMR 	20101011.127	<14.6	DPV	
CAMFT 	20101011.129	<15.2	DPV	
CAMHT 	20101011.130	<15.4	DPV	
UMASU 	20101011.131	14.7	DPV	
UMABZ 	20101011.131	<14.8	DPV	
DRADO 	20101011.132	<15.2	DPV	
CAMZ 	20101011.133	11.7	DPV	
HERV939 	20101010.810	7.8	DPV	
HERV818 	20101010.811	8.7	DPV	
LYRKP 	20101010.813	9.6	DPV	
LYRV491 	20101010.813	8.3	DPV	
AQLV1294 	20101010.814	7.4	DPV	
DELCT 	20101010.815	7.4	DPV	
CYGCH 	20101010.817	9.4	DPV	
CYGV927 	20101010.817	9.8	DPV	
CYGAF 	20101010.818	7.0	DPV	
CYGCI 	20101010.819	10.8	DPV	
CYGV482 	20101010.820	10.9	DPV	
CYGV1742 	20101010.822	10.3	DPV	
CYGV840 	20101010.823	9.9	DPV	
CYGBF 	20101010.824	9.6	DPV	
CYGV441 	20101010.825	10.0	DPV	
CYGV1805 	20101010.826	10.3	DPV	
CYGV1981 	20101010.827	6.2	DPV	
CYGV1070 	20101010.828	7.3	DPV	
CYGV539 	20101010.829	8.9	DPV	
CYGSS 	20101010.831	12.1	DPV	
LACCX 	20101010.832	8.4	DPV	
LACSX 	20101010.833	8.5	DPV	
DRAAG 	20101010.835	9.7	DPV	
CAMSY 	20101010.836	10.0	DPV	
CEPTZ 	20101010.838	10.4	DPV	
ANDWY 	20101010.839	8.9	DPV	
ANDZ 	20101010.840	9.5	DPV	
CASV465 	20101010.840	6.5	DPV	
CASV764 	20101010.841	7.0	DPV	
NSV650	20101010.842	7.3	DPV	
CASBX 	20101010.843	10.2	DPV	
CASTU 	20101010.844	7.9	DPV	
CASST 	20101010.846	9.7	DPV	
NSV332	20101010.847	8.6	DPV	
CASKS 	20101010.849	9.6	DPV	
CASV365 	20101010.852	9.3	DPV	
CASVY 	20101010.854	9.5	DPV	
PERV500 	20101010.857	9.8	DPV	
PERV466 	20101010.858	9.0	DPV	
CAMXX 	20101010.859	7.2	DPV	
CAMU 	20101010.861	7.6	DPV	
PERXX 	20101010.863	8.7	DPV	
PERT 	20101010.867	9.1	DPV	
PERS 	20101010.868	10.0	DPV	
PERTV 	20101010.870	10.7	DPV	
LYRAY 	20101010.902	<14.7	DPV	
LYRLL 	20101010.906	<14.9	DPV	
LYRV587 	20101010.908	<14.8	DPV	
LYRV585 	20101010.910	<15.1	DPV	
LYRMV 	20101010.910	12.4	DPV	
CYGV1504 	20101010.925	14.0	DPV	ACTIVE
CYGV1113 	20101010.929	<15.1	DPV	
CYGV2176 	20101010.932	<14.8	DPV	
CYGV1028 	20101010.935	<15.4	DPV	
CYGV1329 	20101010.940	13.8	DPV	
CAMNN 	20101010.944	15.1	DPV	ACTIVE
ANDAR 	20101012.001	14.7	DPV	OUTBURST
ANDFO 	20101012.002	<15.4	DPV	
RXJ0131.4+3602	20101012.003	<15.3	DPV	
TRITW 	20101012.005	14.3	DPV	OUTBURST
PSCTY 	20101012.006	<15.1	DPV	
ANDKV 	20101012.008	<14.6	DPV	
ANDLX 	20101012.010	13.8	DPV	ACTIVE
ANDPQ 	20101012.010	<15.5	DPV	
NSV895	20101012.012	<15.4	DPV	
PERPY 	20101012.013	14.9	DPV	
TRIWY 	20101012.014	<15.4	DPV	
AriBB 	20101012.015	<15.2	DPV	
CEPV730 	20101012.019	13.1	DPV	
CASV627 	20101012.020	13.2	DPV	
CASUY 	20101012.063	9.9	DPV	
CASEQ 	20101012.065	11.3	DPV	
CASV452 	20101012.066	<15.6	DPV	
CASGX 	20101012.067	<15.4	DPV	
CASHT 	20101012.068	<15.2	DPV	
PERKT 	20101012.069	15.4	DPV	
PERTZ 	20101012.071	14.3	DPV	
PERUV 	20101012.072	<14.9	DPV	
PERUW 	20101012.074	<15.6	DPV	
PERFO 	20101012.076	14.0	DPV	ACTIVE
CAMCI 	20101012.078	12.0	DPV	
CAMAF 	20101012.080	13.7	DPV	ACTIVE
CAMFT 	20101012.082	<14.2	DPV	
CAMNN 	20101012.083	<15.3	DPV	
1RXSJ053234.+624755	20101012.087	<15.0	DPV	
1RXSJ042332.8+745300	20101012.090	<14.8	DPV	
CAMBZ 	20101012.092	13.0	DPV	
CAMLU 	20101012.094	<15.4	DPV	
AURSS 	20101012.095	<15.3	DPV	
CAMZ 	20101012.097	12.0	DPV	
CAMHT 	20101012.098	<15.4	DPV	
UMASU 	20101012.099	14.6	DPV	
UMABZ 	20101012.100	<15.6	DPV	
UMASW 	20101012.101	<15.6	DPV	
DRADO 	20101012.103	<15.2	DPV	
DRACP 	20101012.104	<15.6	DPV	
UMACH 	20101012.106	15.1	DPV	
UMAIY 	20101012.108	<14.7	DPV	
UMAMR 	20101012.110	<14.6	DPV	
CASRHO 	20101012.115	4.5	DPV	
CEPDELTA 	20101012.117	3.9	DPV	
AURPSI1 	20101012.118	5.2	DPV	
AUREPS 	20101012.119	3.7	DPV	
GEMZETA 	20101012.119	4.0	DPV	
HERYY 	20101011.758	12.9	DPV	
HERV660 	20101011.760	<14.9	DPV	
HERHZ 	20101011.763	13.4	DPV	
HERPR 	20101011.765	<15.7	DPV	
HERAM 	20101011.767	13.3	DPV	
DRADV 	20101011.772	<15.5	DPV	
DRAAG 	20101011.785	9.7	DPV	
UMIZ 	20101011.795	10.9	DPV	
DRADM 	20101011.799	<15.4	DPV	
DRAES 	20101011.802	<15.3	DPV	
DRAKV 	20101011.804	<15.7	DPV	
UMISS 	20101011.807	<16.0	DPV	
DRAIX 	20101011.822	14.6	DPV	OUTBURST
SDSSpJ173008.38+624754.7	20101011.830	<15.1	DPV	
DRAAB 	20101011.845	13.2	DPV	
VARHER04	20101011.851	<15.1	DPV	
LYRCY 	20101011.852	<15.3	DPV	
LYRDM 	20101011.853	<15.3	DPV	
LYRAY 	20101011.854	<15.3	DPV	
LYRLL 	20101011.855	<15.3	DPV	
LYRV587 	20101011.856	<14.8	DPV	
LYRV585 	20101011.857	<14.1	DPV	
LYRMV 	20101011.858	12.4	DPV	
CYGEM 	20101011.862	13.3	DPV	
CYGCI 	20101011.866	11.6	DPV	
CYGV2037 	20101011.869	11.4	DPV	
CYGSS 	20101011.870	12.1	DPV	
ARITT 	20101011.985	13.3	DPV	
ANDQR 	20101011.987	12.4	DPV	
ANDV455 	20101011.988	15.7:	DPV	
ANDV402 	20101011.990	<15.4	DPV	
ANDLL 	20101011.991	<15.3	DPV	
ANDLS 	20101011.992	<15.6	DPV	
ANDIW 	20101011.995	14.5	DPV	ACTIVE
ANDRX 	20101011.997	14.4	DPV	
ANDFN 	20101011.999	<15.4	DPV	
ARITT 	20101013.024	13.3	DPV	
ANDQR 	20101013.025	12.4	DPV	
ANDV402 	20101013.026	<14.7	DPV	
ANDV455 	20101013.028	15.8:	DPV	
ANDLL 	20101013.029	<15.3	DPV	
ANDLS 	20101013.031	<15.6	DPV	
ANDIW 	20101013.031	14.3	DPV	ACTIVE
ANDRX 	20101013.034	14.4	DPV	
ANDFN 	20101013.036	<14.7	DPV	
ANDFO 	20101013.037	<15.4	DPV	
RXJ0131.4+3602	20101013.039	<15.3	DPV	
PSCTY 	20101013.042	<15.1	DPV	
TRITW 	20101013.044	14.1	DPV	ACTIVE
ANDAR 	20101013.047	12.2	DPV	ACTIVE
ANDKV 	20101013.048	<14.6	DPV	
ANDLX 	20101013.049	14.4	DPV	ACTIVE
ANDPQ 	20101013.050	<15.5	DPV	
NSV895	20101013.051	<15.4	DPV	
PERQY 	20101013.052	<15.2	DPV	
PERGK 	20101013.053	13.2	DPV	
PERPY 	20101013.056	15.2	DPV	
PERPV 	20101013.058	<15.2	DPV	
PERPU 	20101013.059	<15.6	DPV	
PERVAR80	20101013.060	<15.1	DPV	
TRIUW 	20101013.061	<15.0	DPV	
TRIWY 	20101013.063	<14.8	DPV	
AriBB 	20101013.064	<15.2	DPV	
CASRHO 	20101013.065	4.6	DPV	
CEPDELTA 	20101013.066	4.0	DPV	
AURPSI1 	20101013.069	5.2	DPV	
CEPV730 	20101013.071	13.0	DPV	
CASV627 	20101013.073	13.1	DPV	
CASV452 	20101013.074	<15.6	DPV	
CASGX 	20101013.074	<15.4	DPV	
CASEQ 	20101013.076	11.4	DPV	
CASHT 	20101013.076	<15.2	DPV	
PERKT 	20101013.077	15.4:	DPV	
PERTZ 	20101013.079	14.3	DPV	
PERUV 	20101013.080	<14.9	DPV	
PERUW 	20101013.081	<14.9	DPV	
CAMZ 	20101013.113	12.1	DPV	
UMASU 	20101013.115	14.7	DPV	
CAMHT 	20101013.117	<15.4	DPV	
UMABZ 	20101013.118	<15.3	DPV	
DRADO 	20101013.119	<15.2	DPV	
UMASW 	20101013.119	<15.6	DPV	
DRACP 	20101013.119	<15.2	DPV	
UMACH 	20101013.120	15.1	DPV	
UMAIY 	20101013.122	<15.6	DPV	
UMAKS 	20101013.124	<14.9	DPV	
UMACY 	20101013.125	<15.5	DPV	
UMABC 	20101013.128	<15.4	DPV	
UMAMR 	20101013.130	<14.6	DPV	
PERFO 	20101013.133	14.2	DPV	
CAMCI 	20101013.135	12.0	DPV	
CAMAF 	20101013.136	13.6	DPV	ACTIVE
CAMFT 	20101013.137	<15.2	DPV	
1RXSJ042332.8+745300	20101013.138	<14.8	DPV	
CAMNN 	20101013.139	<15.3	DPV	
CAMBZ 	20101013.140	13.0	DPV	
NSV16874	20101013.148	10.5	DPV	
HERV939 	20101012.765	7.6	DPV	
HERV818 	20101012.767	8.7	DPV	
LYRKP 	20101012.767	9.3	DPV	
LYRV491 	20101012.768	8.3	DPV	
AQLV1294 	20101012.769	7.4	DPV	
DELCT 	20101012.769	7.4	DPV	
CYGCH 	20101012.771	9.9	DPV	
CYGV927 	20101012.772	9.8	DPV	
CYGAF 	20101012.772	7.1	DPV	
CYGV482 	20101012.774	11.0	DPV	
CYGV1742 	20101012.775	10.5	DPV	
CYGV840 	20101012.776	9.8	DPV	
CYGBF 	20101012.778	9.6	DPV	
CYGV441 	20101012.779	10.2	DPV	
CYGV1805 	20101012.780	10.4	DPV	
DRAAG 	20101012.781	9.9	DPV	
CAMSY 	20101012.785	10.0	DPV	
CEPTZ 	20101012.851	10.5	DPV	
ANDWY 	20101012.853	8.9	DPV	
ANDZ 	20101012.855	9.8	DPV	
CYGV1070 	20101012.856	7.4	DPV	
CYGV1981 	20101012.857	6.2	DPV	
CYGSS 	20101012.858	12.0	DPV	
CYGV539 	20101012.858	9.1	DPV	
LACCX 	20101012.860	8.4	DPV	
LACSX 	20101012.861	8.4	DPV	
CASV465 	20101012.863	6.4	DPV	
CASV764 	20101012.864	7.0	DPV	
NSV650	20101012.866	7.3	DPV	
CASBX 	20101012.867	10.1	DPV	
CASTU 	20101012.869	7.8	DPV	
CASST 	20101012.870	9.6	DPV	
CASKS 	20101012.872	9.5	DPV	
NSV332	20101012.873	8.6	DPV	
CASV365 	20101012.874	9.3	DPV	
CASVY 	20101012.878	9.2	DPV	
PERV500 	20101012.881	10.1	DPV	
PERV466 	20101012.882	9.0	DPV	
CAMXX 	20101012.883	7.2	DPV	
CAMU 	20101012.885	7.6	DPV	
PERXX 	20101012.887	8.7	DPV	
PERS 	20101012.889	10.3	DPV	
PERT 	20101012.891	9.3	DPV	
PERTV 	20101012.893	10.7	DPV	
CYGP 	20101012.894	4.9	DPV	
ANDQR 	20101014.007	12.6	DPV	
ANDV402 	20101014.008	<15.4	DPV	
ANDLL 	20101014.010	<15.3	DPV	
ANDLS 	20101014.010	<15.6	DPV	
ANDV455 	20101014.011	15.8	DPV	
ANDIW 	20101014.012	14.7	DPV	
ANDRX 	20101014.014	14.4	DPV	
ANDFO 	20101014.015	<15.4	DPV	
ANDFN 	20101014.015	<15.4	DPV	
RXJ0131.4+3602	20101014.016	<15.3	DPV	
PSCTY 	20101014.017	<15.1	DPV	
TRITW 	20101014.018	14.1	DPV	ACTIVE
ARITT 	20101014.020	13.3	DPV	
ANDAR 	20101014.022	12.8	DPV	ACTIVE
ANDKV 	20101014.024	<14.6	DPV	
ANDLX 	20101014.026	15.2	DPV	ACTIVE
ANDPQ 	20101014.027	<15.5	DPV	
NSV895	20101014.028	<15.4	DPV	
PERQY 	20101014.028	<15.2	DPV	
PERGK 	20101014.029	13.3	DPV	
PERPY 	20101014.031	15.3	DPV	
PERPV 	20101014.032	<15.7	DPV	
PERPU 	20101014.033	<15.6	DPV	
PERVAR80	20101014.034	<15.9	DPV	
TRIUW 	20101014.035	<15.0	DPV	
TRIWY 	20101014.037	<14.8	DPV	
AriBB 	20101014.039	<15.2	DPV	
AURPSI1 	20101014.078	5.2	DPV	
GEMETA 	20101014.079	3.2	DPV	
GEMZETA 	20101014.079	4.0	DPV	
CEPDELTA 	20101014.080	4.2	DPV	
CASRHO 	20101014.081	4.6	DPV	
LYRCY 	20101013.820	<15.3	DPV	
LYRDM 	20101013.822	<15.3	DPV	
LYRAY 	20101013.823	<15.3	DPV	
LYRLL 	20101013.824	<14.9	DPV	
LYRV587 	20101013.826	15.0	DPV	OUTBURST
LYRV585 	20101013.826	<15.1	DPV	
LYRMV 	20101013.828	12.2	DPV	
CYGV1504 	20101013.830	<15.4	DPV	
CYGV1113 	20101013.835	<15.1	DPV	
CYGV2176 	20101013.836	<15.8	DPV	
CYGV1028 	20101013.838	<15.6	DPV	
CYGEM 	20101013.840	13.3	DPV	
CYGV550 	20101013.844	<15.0	DPV	
CYGV1363 	20101013.847	<15.4	DPV	
CYGV1454 	20101013.851	<15.5	DPV	
CYGCI 	20101013.854	11.4	DPV	
CYGV404 	20101013.955	<14.1	DPV	
CYGV1329 	20101013.958	13.8	DPV	
CYGV503 	20101013.960	14.9	DPV	ACTIVE
CYGV751 	20101013.963	14.2	DPV	
CYGSS 	20101013.965	10.2	DPV	OUTBURST
CYGQ 	20101013.967	15.0	DPV	
CYGV632 	20101013.969	<15.5	DPV	
CYGV630 	20101013.972	<15.2	DPV	
CYGV1251 	20101013.976	<14.8	DPV	
LACBL 	20101013.985	15.3	DPV	
ANDPQ 	20101015.000	<15.5	DPV	
NSV895	20101015.001	<15.4	DPV	
PERPY 	20101015.007	15.3	DPV	
PERPV 	20101015.008	<15.2	DPV	
PERPU 	20101015.010	<15.6	DPV	
PERVAR80	20101015.011	<15.9	DPV	
TRIUW 	20101015.012	<15.0	DPV	
PERQY 	20101015.012	<15.2	DPV	
PERGK 	20101015.014	13.2	DPV	
CEPV730 	20101015.016	13.1	DPV	
CASV627 	20101015.017	13.1	DPV	
CASUY 	20101015.019	9.7	DPV	
CASEQ 	20101015.020	11.4	DPV	
CASV452 	20101015.022	<15.6	DPV	
CASGX 	20101015.022	<15.4	DPV	
CASHT 	20101015.024	<15.2	DPV	
PERKT 	20101015.025	15.3	DPV	
PERTZ 	20101015.026	13.2	DPV	
PERUV 	20101015.026	<14.9	DPV	
PERUW 	20101015.027	<15.6	DPV	
CAMAF 	20101015.029	14.0	DPV	ACTIVE
CAMFT 	20101015.031	<15.2	DPV	
CAMNN 	20101015.032	<15.3	DPV	
1RXSJ042332.8+745300	20101015.033	<14.8	DPV	
CAMBZ 	20101015.036	13.0	DPV	
CAMLU 	20101015.039	<15.4	DPV	
1RXSJ053234.+624755	20101015.042	<15.6	DPV	
AURSS 	20101015.044	<15.6	DPV	
NSV16874	20101015.047	10.6	DPV	
CAMZ 	20101015.055	11.7	DPV	
CAMHT 	20101015.056	<16.0	DPV	
UMASU 	20101015.058	14.2	DPV	
UMABZ 	20101015.058	<15.3	DPV	
UMASW 	20101015.060	<15.6	DPV	
DRADO 	20101015.061	15.8:	DPV	
DRACP 	20101015.063	<15.6	DPV	
UMACH 	20101015.064	15.0	DPV	
UMAIY 	20101015.065	<15.6	DPV	
UMAKS 	20101015.067	<15.1	DPV	
UMADI 	20101015.071	15.3	DPV	ACTIVE
UMAER 	20101015.073	14.3	DPV	
UMADV 	20101015.076	<15.6	DPV	
UMACY 	20101015.078	<15.5	DPV	
UMABC 	20101015.080	<14.2	DPV	
UMAKV 	20101015.083	<14.9	DPV	
UMAMR 	20101015.084	<14.6	DPV	
CASV465 	20101015.132	6.5	DPV	
CASV764 	20101015.133	7.0	DPV	
NSV650	20101015.133	7.3	DPV	
ANDWY 	20101015.134	8.9	DPV	
ANDZ 	20101015.135	9.6	DPV	
CASBX 	20101015.137	10.5	DPV	
CASTU 	20101015.138	7.6	DPV	
CASST 	20101015.139	9.6	DPV	
CASKS 	20101015.140	9.6	DPV	
NSV332	20101015.142	8.5	DPV	
CASV365 	20101015.143	9.3	DPV	
CASVY 	20101015.144	9.5	DPV	
PERXX 	20101015.147	8.7	DPV	
LYRKP 	20101014.847	9.2	DPV	
LYRV491 	20101014.848	8.3	DPV	
CYGCH 	20101014.849	9.8	DPV	
CYGV927 	20101014.850	9.8	DPV	
CYGAF 	20101014.851	7.1	DPV	
CYGV1742 	20101014.852	10.5	DPV	
CYGV840 	20101014.853	9.8	DPV	
CYGBF 	20101014.854	9.4	DPV	
CYGV441 	20101014.856	10.2	DPV	
CYGV1805 	20101014.859	10.4	DPV	
CYGV1981 	20101014.860	6.4	DPV	
CYGV1070 	20101014.862	7.4	DPV	
CYGV539 	20101014.863	8.9	DPV	
CYGSS 	20101014.867	9.2	DPV	ACTIVE
LACCX 	20101014.868	8.4	DPV	
DRAAG 	20101014.869	9.7	DPV	
CAMSY 	20101014.870	10.0	DPV	
CEPTZ 	20101014.872	10.6	DPV	
CYGCI 	20101014.877	11.4	DPV	
LYRAY 	20101014.882	13.7	DPV	OUTBURST
CASRHO 	20101014.972	4.6	DPV	
CEPDELTA 	20101014.972	3.9	DPV	
AURPSI1 	20101014.973	5.2	DPV	
AUREPS 	20101014.974	3.7	DPV	
GEMZETA 	20101014.974	4.0	DPV	
GEMETA 	20101014.975	3.2	DPV	
ANDQR 	20101014.979	12.4	DPV	
ANDV402 	20101014.981	<15.4	DPV	
ANDLL 	20101014.982	<15.3	DPV	
ANDLS 	20101014.983	<15.6	DPV	
ANDV455 	20101014.985	15.8	DPV	
ANDIW 	20101014.985	14.6	DPV	ACTIVE
ANDRX 	20101014.987	12.9	DPV	ACTIVE
ANDFN 	20101014.988	<15.4	DPV	
ANDFO 	20101014.989	15.3	DPV	OUTBURST
RXJ0131.4+3602	20101014.990	<15.3	DPV	
PSCTY 	20101014.992	<15.1	DPV	
TRITW 	20101014.992	14.4	DPV	
ARITT 	20101014.994	13.4	DPV	
AriBB 	20101014.995	<15.2	DPV	
TRIWY 	20101014.996	<14.8	DPV	
ANDAR 	20101014.997	13.4	DPV	ACTIVE
ANDKV 	20101014.999	<14.6	DPV	
ANDLX 	20101014.999	15.1	DPV	

Clear Skies!
Pavol A. Dubovsky & Binocular Somet 25x100; Binocular 12x60; Newton
Chermelin 300/1500 mm
Astronomical Observatory on Kolonica Saddle,
SLOVAKIA



-------------- next part --------------

Se certificô que el correo saliente no contiene virus.
Comprobada por AVG - www.avg.es 
Versiôn: 9.0.862 / Base de datos de virus: 271.1.1/3196 - Fecha de la versiôn: 10/14/10 06:34:00


More information about the vsnet-obs mailing list