[vsnet-obs 71458] Visual obs 23 oct 2011 HHU

Hubert Hautecler hubert.hautecler at telenet.be
Mon Oct 24 17:21:07 JST 2011


Visual observations for 23 oct 2011

Hubert Hautecler
Boutersem, Belgium

AAVSO Observer code: HHU

Instrument: 30 cm newton and 7x50 finder
                              
Conditions:  very bad transparency and seeing, later better. 

Clear skies, Hubert
http://www.vvs.be/wg/wvs/


Star            Date(UT)         Mag
------------------------------------

CAS	DK		23.958		<14.4			
AND	LS		23.921		<14.8			
AND	LL		23.920		<14.6			
CAS	GX		23.967		<14.7			
CAS	V452		23.959		<14.4			
AND	IW		23.925		<14.4			
AND	RX		23.924		11.0		Active	
CAS	HT		23.968		<14.6			
AND	FN		23.927		<14.6			
AND	FO		23.926		<14.8			
CAS	KU		23.969		<14.7			
PER	KT		23.933		13.0		Active	
AND	AR		23.928		<15.0			
PER	UV		23.940		<14.5			
PER	UW		23.940		<14.9			
PER	TZ		23.938		14.7			
AND	KV		23.931		<14.6			
AND	LX		23.930		<14.9			
CAS	AM		23.971		14.7			
AND	PQ		23.929		<14.5			
PER	PU		23.934		<14.3			
PER	PV		23.935		<14.3			
PER	PY		23.936		<14.7			
PER	QY		23.937		<15.2			
CAM	FT		23.973		<15.2			
PER	V336		23.938		<14.6			
CAM	AF		23.972		<14.6			
PER	FO		23.944		13.9		Outburst	
PER	NS		23.945		<14.8			
PER	V518		23.942		<14.6			
CAM	HT		23.977		<14.8			
CAM	Z		23.983		13.8		Standstill again?

HER	AM		23.875		13.8			
DRA	DV		23.876		<14.2			
LYR	LL		23.881		<14.3			
LYR	AY		23.881		<14.5			
LYR	V344		23.889		<14.4			
LYR	CY		23.877		13.8		Active	
LYR	HR		23.878		<14.6			
LYR	DM		23.879		<14.4			
LYR	V358		23.884		<14.0			
LYR	V493		23.885		<14.3			
LYR	MV		23.888		13.6		Bright	
LYR	V585		23.883		<14.6			
LYR	V587		23.882		<14.5			
CYG	V1113		23.899		<14.4			
CYG	V2176		23.899		<14.3			
CYG	V1504		23.898		<14.2			
CYG	EM		23.890		13.2			
CYG	V542		23.901		<14.2			
CYG	V1454		23.894		<14.6			
CYG	EY		23.892		<14.6			
CYG	V337		23.895		<14.2			
CYG	V1028		23.900		<14.6			
CYG	V1363		23.892		<14.2			
CYG	V1316		23.897		<14.3			
CYG	V404		23.894		<14.4			
CYG	V503		23.897		<14.2			
DEL	HO		23.908		<14.4			
DEL	HR		23.908		12.0			
CYG	V1329		23.901		13.2			
CYG	V751		23.896		14.1			
CYG	V1060		23.903		<14.3			
PEG	EF		23.910		<14.4			
CYG	V632		23.903		<14.5			
CYG	V1251		23.905		<14.4			
CYG	SS		23.904		12.0			
PEG	RU		23.910		12.6			
PEG	V368		23.911		<14.2			
PEG	IP		23.912		<14.4			
AND	DX		23.917		<14.9			
AND	Z		23.915		9.2			
PEG	HX		23.913		14.2			
CAS	V630		23.956		<14.5			
CYG	V2491		23.891		<14.5			
CAM	V342		23.974		<14.8			
CAM	V391		23.976		<15.0			
AND	V402		23.919		<14.7			
AND	V455		23.917		<14.6			
AND	V466		23.932		<14.2			
PEG 79VAR		23.914		<14.0			


More information about the vsnet-obs mailing list