[vsnet-obs 79327] VS Observations March 19th 2015

Pearce, Andrew A. ANDREW.PEARCE at woodside.com.au
Fri Mar 20 08:28:57 JST 2015


PNV J18365700-2855421	20150319.761	4.6	PEA
CENV442	20150319.762	<15.2	PEA
ANTUX	20150319.763	12.2	PEA
HYAEX	20150319.763	13.2	PEA
CARl	20150319.764	3.9	PEA
CENUW	20150319.765	11.1	PEA
CENDY	20150319.765	13.3	PEA
CENV854	20150319.766	14.3	PEA
CENR	20150319.767	6.1	PEA
CENV1369	20150319.767	9.4	PEA
NORV409	20150319.769	<15.2	PEA
SCORS	20150319.769	7.3	PEA
OPHTU	20150319.771	<15.0	PEA
OPHT	20150319.772	<15.0	PEA
OPHV	20150319.774	10.7	PEA
OPHRR	20150319.775	10.2	PEA
SCOAF	20150319.776	<15.3	PEA
OPHR	20150319.777	8.8	PEA
OPHUX	20150319.778	<13.2	PEA
OPHS	20150319.780	14.6	PEA
SCORW	20150319.781	12.8	PEA
CRAV394	20150319.782	<15.0	PEA
SCOSV	20150319.783	13.8	PEA
PNV J17032620-3504141	20150319.785	14.0	PEA
PNV J17032620-3504141	20150319.786	11.0	PEA
SCORU	20150319.788	9.7	PEA
SCOTV	20150319.789	10.9	PEA
ARATU	20150319.790	<15.0	PEA
SCORT	20150319.792	10.8	PEA
SCORR	20150319.793	8.4	PEA
SCOTU	20150319.794	13.5	PEA
SCOBN	20150319.795	<15.0	PEA
SCOSY	20150319.796	13.5	PEA
SGRFT	20150319.797	11.3	PEA
SGRFU	20150319.799	<15.0	PEA
SGRV551	20150319.799	<15.0	PEA
CRARR	20150319.800	<15.0	PEA
SGRV4006	20150319.801	<15.0	PEA
SGRV1592	20150319.803	13.4	PEA
SGRV746	20150319.804	14.1	PEA
ASAS J174600-2321.3	20150319.806	13.0	PEA
SGRV3876	20150319.807	13.9	PEA
SGRWW	20150319.808	12.3	PEA
SGRVX	20150319.810	8.8	PEA
SGRGI	20150319.812	12.4	PEA
CRAU	20150319.813	9.1	PEA
CRAAM	20150319.814	9.0	PEA
CRART	20150319.815	12.5	PEA
SGRRV	20150319.816	12.3	PEA
TELVV	20150319.817	11.0	PEA
TELRZ	20150319.819	11.7	PEA
SGRAG	20150319.820	13.8	PEA
SGRRY	20150319.822	6.7	PEA
SGRSW	20150319.823	13.4	PEA
SGRRR	20150319.824	12.3	PEA
SGRRU	20150319.825	8.0	PEA
SGRDW	20150319.826	13.8	PEA
SGRT	20150319.828	10.3	PEA
SGRRX	20150319.829	11.6	PEA
SGRRW	20150319.830	10.1	PEA
SGRS	20150319.831	10.1	PEA
SGRZ	20150319.833	<14.8	PEA
SGRR	20150319.835	9.9	PEA
SGRTW	20150319.837	<14.8	PEA
SGRTY	20150319.838	12.0	PEA
TELNT	20150319.840	14.5	PEA
SGRRT	20150319.841	10.2	PEA
MICR	20150319.843	11.3	PEA
NORRT	20150319.844	11.5	PEA
NORRZ	20150319.846	<15.0	PEA
OPHV517	20150319.855	<14.8	PEA
CARl	20150316.543	3.8	PEA

Regards 
Andrew Pearce 
Western Australia


NOTICE: This email and any attachments are confidential. 
They may contain legally privileged information or 
copyright material. You must not read, copy, use or 
disclose them without authorisation. If you are not an 
intended recipient, please contact us at once by return 
email and then delete both messages and all attachments.



More information about the vsnet-obs mailing list